2002 Clark Men's Basketball
Clark at Worcester State - 12/22
All FG 3 Pt -FT- Rebounds
Clark M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Trevor Walker 7- 12 6- 9 3- 4 2 3 5 0-0 23 2 1 0 2 0
*Sean Fleming 8- 13 2- 2 0- 0 0 7 7 1-0 18 6 3 0 4 0
*Dave McNamara 3- 13 1- 5 0- 0 3 1 4 0-0 7 0 2 0 0 0
*Amos Anderson 3- 7 0- 1 2- 2 2 1 3 2-0 8 4 2 0 2 0
Rob Skowyra 1- 2 1- 1 0- 1 1 2 3 3-0 3 2 0 0 1 0
Justin Kimball 1- 2 0- 1 3- 4 0 0 0 1-0 5 3 0 0 1 0
Anthony Giampetruzzi 0- 0 0- 0 2- 2 1 1 2 1-0 2 0 0 0 0 0
Brent Kenneway 1- 6 0- 3 4- 6 1 0 1 1-0 6 0 0 0 1 0
Pat Oroszko 1- 3 0- 0 1- 1 3 5 8 2-0 3 3 0 0 1 0
Chris Bagdis 6- 8 0- 0 0- 3 1 3 4 2-0 12 0 0 0 3 0
James Collins 1- 4 1- 2 0- 0 1 2 3 2-0 3 1 1 0 0 0
Team 1 3 4 0 0
-------------------------------------------------------------------------------------
Clark 32- 70 11-24 15-23 16 28 44 15-0 90 21 9 0 15 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 39 38.5% 17- 31 54.8% 32- 70 45.7% Deadball
3 Pt FG 8- 13 61.5% 3- 11 27.3% 11- 24 45.8% Rebounds: 1
FT 2- 2 100.0% 13- 21 61.9% 15- 23 65.2%
All FG 3 Pt -FT- Rebounds
Worcester State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
Corey Carangelo 0- 1 0- 0 2- 2 0 2 2 2-0 2 3 5 0 2 0
Rob Phillipo 3- 8 1- 1 4- 4 1 3 4 3-0 11 1 3 1 1 0
Jason Gosselin 3- 7 3- 3 0- 0 0 2 2 0-0 9 1 3 1 1 0
Isac Outten 4- 12 3- 6 0- 2 1 3 4 2-0 11 1 0 1 1 0
Brad Mancini 0- 5 0- 0 1- 2 1 1 2 4-0 1 0 4 0 0 0
Joe Reynolds 0- 1 0- 1 0- 0 1 1 2 4-0 0 2 0 0 0 0
Jon Babineau 1- 4 0- 0 0- 2 1 1 2 0-0 2 0 1 0 0 0
Tom Espinosa 2- 7 0- 0 5- 5 2 5 7 1-0 9 3 4 0 1 0
Darron Andrews 5- 8 0- 0 1- 2 0 4 4 2-0 11 0 1 1 1 0
Eric Rhynhart 0- 1 0- 0 1- 2 0 3 3 3-0 1 0 2 0 0 0
Brad Alexander 0- 1 0- 0 2- 2 0 2 2 1-0 2 0 2 1 1 0
Team 4 2 6 0 0
-------------------------------------------------------------------------------------
Worcester State 18- 55 7-11 16-23 11 29 40 22-0 59 11 25 5 8 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 32 34.4% 7- 23 30.4% 18- 55 32.7% Deadball
3 Pt FG 5- 6 83.3% 2- 5 40.0% 7- 11 63.6% Rebounds: 5
FT 3- 3 100.0% 13- 20 65.0% 16- 23 69.6%
Technical Fouls: Clark 2 -- Amos Anderson 1, Bench 1; Worcester State 0
Scoring by Period
1 2 Tot
-----------------------------------------
Clark 40 50 90
Worcester State 30 29 59
-----------------------------------------
Attendance: 279