Clark University Individual Game-by-Game (as of Feb 21, 2007)
All games
#01 Reed Powell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Buffalo State 11/17/06 14 1-1 1.000 0-0 .000 0-2 .000 0 0 0 0.0 5 1 2 3 0 2 2 2.0
vs Fisher 11/18/06 13 1-4 .250 0-1 .000 0-0 .000 0 1 1 0.5 1 0 3 3 0 2 2 2.0
at Becker College 11/21/06 14 3-7 .429 0-4 .000 2-2 1.000 0 0 0 0.3 2 0 1 1 0 1 8 4.0
WORMB 11/28/06 13 2-4 .500 0-1 .000 0-1 .000 1 0 1 0.5 3 0 0 1 0 0 4 4.0
at Brandeis University 12-05-06 14 1-2 .500 0-1 .000 0-0 .000 1 0 1 0.6 1 0 0 3 0 1 2 3.6
at Fitchburg State Col 12/07/06 18 2-5 .400 1-2 .500 1-2 .500 1 0 1 0.7 3 0 1 6 0 1 6 4.0
TUF 12/9/06 19 2-4 .500 1-2 .500 0-1 .000 0 2 2 0.9 4 0 2 2 0 3 5 4.1
vs Baruch College 12/29/06 23 0-2 .000 0-2 .000 1-2 .500 0 0 0 0.8 3 0 4 2 0 0 1 3.8
at New York University 12/30/06 13 1-3 .333 0-0 .000 1-2 .500 3 0 3 1.0 1 0 1 2 0 0 3 3.7
COAST GUARD ACADEMY 01/06/07 23 2-6 .333 0-1 .000 0-0 .000 3 5 8 1.7 2 0 1 0 0 3 4 3.7
NEWBURY COLLEGE 1/08/07 17 1-1 1.000 1-1 1.000 2-2 1.000 1 3 4 1.9 4 0 2 2 0 0 5 3.8
at Wheaton College 1/11/07 19 5-10 .500 1-2 .500 0-0 .000 3 3 6 2.3 2 0 1 4 0 2 11 4.4
WPI 01/13/07 20 3-7 .429 1-2 .500 1-2 .500 3 1 4 2.4 3 0 0 4 0 0 8 4.7
at Bowdoin College 1/15/07 17 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.4 0 0 1 1 0 1 0 4.4
BABSON 01/17/07 16 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.4 2 0 2 2 0 1 0 4.1
MIT 01/24/07 18 0-2 .000 0-2 .000 0-0 .000 1 0 1 2.3 2 0 3 1 0 1 0 3.8
at Springfield College 1/27/07 25 2-2 1.000 1-1 1.000 1-1 1.000 1 0 1 2.2 4 0 3 2 0 2 6 3.9
at WPI 1/31/07 * 18 0-3 .000 0-0 .000 0-0 .000 1 1 2 2.2 3 0 0 6 0 2 0 3.7
WHEATON COLLEGE 2/3/07 * 26 4-5 .800 2-3 .667 0-1 .000 0 1 1 2.2 4 0 4 1 0 2 10 4.1
TRINITY 02/05/07 * 16 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.2 5 1 1 4 1 0 2 4.0
at Coast Guard 2/7/07 * 23 0-2 .000 0-1 .000 0-0 .000 0 3 3 2.2 2 0 1 1 0 0 0 3.8
at Babson College 02/10/07 * 15 1-3 .333 0-0 .000 0-0 .000 0 0 0 2.1 2 0 0 3 0 2 2 3.7
SPRINGFIELD 02/15/07 16 0-0 .000 0-0 .000 0-1 .000 1 2 3 2.1 3 0 1 1 0 0 0 3.5
at MIT 02/17/07 13 0-2 .000 0-1 .000 1-2 .500 2 0 2 2.1 2 0 1 2 0 1 1 3.4
MIT 02/21/07 9 0-1 .000 0-1 .000 0-2 .000 1 0 1 2.1 2 0 0 1 0 2 0 3.3
Totals......................... 5 432 32-78 .410 8-29 .276 10-23 .435 25 27 52 2.1 65 2 35 58 1 29 82 3.3
Games played: 25
Points/game: 3.3
FG Pct: 41.0
3FG Pct: 27.6
FT Pct: 43.5
Rebounds/game: 2.1
Assists/game: 1.4
Turnovers/game: 2.3
Assist/turnover ratio: 0.6
Steals/game: 1.2
Blocks/game: 0.0