Clark University Individual Game-by-Game (as of Feb 21, 2007)
All games
#03 Gunnar Hagstrom
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Fisher 11/18/06 12 1-2 .500 1-2 .500 0-2 .000 0 1 1 1.0 0 0 1 1 0 0 3 3.0
at Becker College 11/21/06 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 2 2.5
WORMB 11/28/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 1.7
at Brandeis University 12-05-06 3 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 3 2.0
at Fitchburg State Col 12/07/06 6 0-1 .000 0-1 .000 0-1 .000 0 0 0 0.4 0 0 0 2 0 0 0 1.6
NEWBURY COLLEGE 1/08/07 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 1.3
at Bowdoin College 1/15/07 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 1.1
MIT 01/24/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 1.0
at WPI 1/31/07 14 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 1 0 1 2 1.1
WHEATON COLLEGE 2/3/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 0 0 1.0
TRINITY 02/05/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.9
SPRINGFIELD 02/15/07 * 11 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.5 2 0 2 0 0 1 3 1.1
at MIT 02/17/07 * 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 1 0 0 0 1.0
MIT 02/21/07 * 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 2 0 1 1 0 2 0 0.9
Totals......................... 3 87 5-9 .556 3-5 .600 0-3 .000 0 7 7 0.5 7 0 5 6 0 4 13 0.9
Games played: 14
Points/game: 0.9
FG Pct: 55.6
3FG Pct: 60.0
FT Pct: 0.0
Rebounds/game: 0.5
Assists/game: 0.4
Turnovers/game: 0.4
Assist/turnover ratio: 0.8
Steals/game: 0.3