Clark University Individual Game-by-Game (as of Feb 21, 2007)
All games
#05 Peter Normandin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Buffalo State 11/17/06 * 22 5-10 .500 0-1 .000 5-6 .833 3 9 12 12.0 3 0 0 1 1 0 15 15.0
vs Fisher 11/18/06 * 19 4-8 .500 0-0 .000 6-6 1.000 4 5 9 10.5 2 0 5 1 0 0 14 14.5
at Becker College 11/21/06 * 14 4-6 .667 0-0 .000 1-2 .500 2 1 3 8.0 5 1 0 3 0 1 9 12.7
WORMB 11/28/06 * 23 6-11 .545 1-1 1.000 2-2 1.000 4 2 6 7.5 2 0 0 2 1 2 15 13.3
at Brandeis University 12-05-06 * 22 3-5 .600 0-0 .000 0-0 .000 4 4 8 7.6 1 0 0 5 0 3 6 11.8
at Fitchburg State Col 12/07/06 * 15 3-6 .500 0-0 .000 5-5 1.000 3 3 6 7.3 2 0 1 1 0 1 11 11.7
TUF 12/9/06 * 15 4-4 1.000 0-0 .000 0-1 .000 0 1 1 6.4 4 0 0 1 0 0 8 11.1
vs Baruch College 12/29/06 * 23 4-6 .667 0-0 .000 2-4 .500 3 5 8 6.6 4 0 2 0 0 1 10 11.0
at New York University 12/30/06 * 12 0-4 .000 0-2 .000 3-4 .750 1 3 4 6.3 3 0 0 3 1 0 3 10.1
COAST GUARD ACADEMY 01/06/07 * 33 5-11 .455 0-0 .000 8-8 1.000 4 5 9 6.6 1 0 0 1 0 1 18 10.9
NEWBURY COLLEGE 1/08/07 * 23 4-10 .400 0-0 .000 1-2 .500 2 6 8 6.7 3 0 0 1 1 1 9 10.7
at Wheaton College 1/11/07 * 21 6-10 .600 0-1 .000 1-2 .500 3 3 6 6.7 3 0 0 3 0 0 13 10.9
WPI 01/13/07 * 24 8-10 .800 0-0 .000 1-2 .500 3 5 8 6.8 5 1 2 1 2 2 17 11.4
at Bowdoin College 1/15/07 * 12 1-3 .333 0-0 .000 0-0 .000 0 2 2 6.4 1 0 1 2 0 0 2 10.7
BABSON 01/17/07 20 7-16 .438 1-2 .500 6-7 .857 5 4 9 6.6 3 0 1 4 2 2 21 11.4
MIT 01/24/07 * 26 7-11 .636 1-1 1.000 1-1 1.000 2 3 5 6.5 3 0 0 0 0 3 16 11.7
at Springfield College 1/27/07 * 29 8-18 .444 0-2 .000 6-7 .857 4 3 7 6.5 5 1 1 2 0 1 22 12.3
at WPI 1/31/07 * 21 4-10 .400 0-1 .000 1-2 .500 3 1 4 6.4 1 0 0 0 0 1 9 12.1
WHEATON COLLEGE 2/3/07 * 26 1-5 .200 0-1 .000 4-7 .571 2 4 6 6.4 3 0 2 2 0 2 6 11.8
TRINITY 02/05/07 * 26 4-7 .571 0-0 .000 3-4 .750 0 5 5 6.3 1 0 0 2 0 1 11 11.8
at Coast Guard 2/7/07 * 34 6-12 .500 1-1 1.000 3-3 1.000 9 5 14 6.7 3 0 0 2 2 2 16 12.0
at Babson College 02/10/07 * 20 2-6 .333 0-1 .000 4-4 1.000 0 3 3 6.5 2 0 0 2 0 0 8 11.8
SPRINGFIELD 02/15/07 * 23 4-4 1.000 2-2 1.000 12-14 .857 2 3 5 6.4 4 0 2 2 0 1 22 12.2
at MIT 02/17/07 * 24 4-10 .400 1-2 .500 2-4 .500 1 3 4 6.3 3 0 1 0 0 3 11 12.2
MIT 02/21/07 * 12 0-5 .000 0-1 .000 0-0 .000 0 3 3 6.2 3 0 2 3 0 1 0 11.7
Totals......................... 24 539 104-208 .500 7-19 .368 77-97 .794 64 91 155 6.2 70 3 20 44 10 29 292 11.7
Games played: 25
Points/game: 11.7
FG Pct: 50.0
3FG Pct: 36.8
FT Pct: 79.4
Rebounds/game: 6.2
Assists/game: 0.8
Turnovers/game: 1.8
Assist/turnover ratio: 0.5
Steals/game: 1.2
Blocks/game: 0.4