Clark University Individual Game-by-Game (as of Feb 21, 2007)
All games
#11 Slader Lyell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Buffalo State 11/17/06 13 1-7 .143 1-6 .167 1-2 .500 1 1 2 2.0 1 0 0 1 1 1 4 4.0
vs Fisher 11/18/06 10 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 2 1 0 1 0 2.0
at Becker College 11/21/06 6 1-3 .333 0-1 .000 0-2 .000 0 1 1 1.7 0 0 0 1 0 0 2 2.0
WORMB 11/28/06 2 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 2 2.0
at Brandeis University 12-05-06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.6
at Fitchburg State Col 12/07/06 12 2-3 .667 0-1 .000 2-2 1.000 0 0 0 0.8 2 0 0 2 0 0 6 2.3
NEWBURY COLLEGE 1/08/07 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 1 0 2.0
MIT 01/24/07 18 2-4 .500 2-3 .667 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 6 2.5
at Springfield College 1/27/07 20 2-6 .333 1-5 .200 0-0 .000 1 1 2 0.9 1 0 3 0 1 1 5 2.8
at WPI 1/31/07 9 0-2 .000 0-1 .000 1-2 .500 0 2 2 1.0 1 0 1 0 0 0 1 2.6
WHEATON COLLEGE 2/3/07 17 2-4 .500 2-4 .500 0-0 .000 1 1 2 1.1 1 0 1 0 0 1 6 2.9
TRINITY 02/05/07 6 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.0 0 0 0 1 0 0 1 2.8
at Babson College 02/10/07 15 0-2 .000 0-1 .000 2-2 1.000 0 0 0 0.9 1 0 0 0 0 0 2 2.7
at MIT 02/17/07 15 4-5 .800 3-4 .750 2-2 1.000 0 0 0 0.9 0 0 2 1 0 0 13 3.4
MIT 02/21/07 21 3-10 .300 2-6 .333 0-0 .000 0 2 2 0.9 0 0 1 0 0 2 8 3.7
Totals......................... 0 171 18-50 .360 11-34 .324 9-14 .643 5 9 14 0.9 7 0 10 7 2 7 56 3.7
Games played: 15
Points/game: 3.7
FG Pct: 36.0
3FG Pct: 32.4
FT Pct: 64.3
Rebounds/game: 0.9
Assists/game: 0.7
Turnovers/game: 0.5
Assist/turnover ratio: 1.4
Steals/game: 0.5
Blocks/game: 0.1