Clark University Individual Game-by-Game (as of Feb 21, 2007)
All games
#12 Salvatore DeMarco
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Buffalo State 11/17/06 6 0-0 .000 0-0 .000 1-2 .500 1 0 1 1.0 3 0 0 0 0 2 1 1.0
vs Fisher 11/18/06 7 2-4 .500 0-0 .000 1-1 1.000 0 0 0 0.5 2 0 0 1 0 0 5 3.0
at Becker College 11/21/06 4 1-2 .500 0-0 .000 0-1 .000 1 0 1 0.7 0 0 0 1 0 0 2 2.7
at Fitchburg State Col 12/07/06 5 1-1 1.000 0-0 .000 0-2 .000 0 0 0 0.5 0 0 0 1 0 0 2 2.5
vs Baruch College 12/29/06 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 2.0
at New York University 12/30/06 18 1-4 .250 1-2 .500 0-0 .000 0 2 2 0.7 1 0 2 0 0 1 3 2.2
COAST GUARD ACADEMY 01/06/07 4 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.7 1 0 2 0 0 0 2 2.1
NEWBURY COLLEGE 1/08/07 6 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.8 2 0 0 1 0 0 0 1.9
at Wheaton College 1/11/07 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 1 0 0 0 0 1.7
BABSON 01/17/07 4 1-4 .250 1-1 1.000 0-0 .000 0 1 1 0.8 0 0 0 1 0 0 3 1.8
MIT 01/24/07 4 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 1.6
at Springfield College 1/27/07 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.5
at WPI 1/31/07 6 1-1 1.000 0-0 .000 0-1 .000 0 0 0 0.7 1 0 0 0 0 0 2 1.5
WHEATON COLLEGE 2/3/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.4
MIT 02/21/07 8 2-2 1.000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 0 0 0 0 4 1.6
Totals......................... 0 81 10-25 .400 2-4 .500 2-7 .286 4 6 10 0.7 11 0 5 5 0 3 24 1.6
Games played: 15
Points/game: 1.6
FG Pct: 40.0
3FG Pct: 50.0
FT Pct: 28.6
Rebounds/game: 0.7
Assists/game: 0.3
Turnovers/game: 0.3
Assist/turnover ratio: 1.0
Steals/game: 0.2