Clark University Individual Game-by-Game (as of Feb 21, 2007)
All games
#13 Byron Roberts
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Buffalo State 11/17/06 17 1-9 .111 0-5 .000 1-2 .500 1 1 2 2.0 2 0 1 1 0 0 3 3.0
vs Fisher 11/18/06 14 5-9 .556 2-3 .667 0-0 .000 2 1 3 2.5 0 0 3 2 0 2 12 7.5
at Becker College 11/21/06 14 0-3 .000 0-2 .000 1-2 .500 1 1 2 2.3 1 0 0 1 0 2 1 5.3
WORMB 11/28/06 16 3-6 .500 3-4 .750 0-0 .000 0 1 1 2.0 1 0 1 1 0 0 9 6.3
at Brandeis University 12-05-06 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.6 1 0 1 2 0 1 0 5.0
at Fitchburg State Col 12/07/06 16 4-10 .400 1-5 .200 0-0 .000 2 2 4 2.0 2 0 1 1 0 3 9 5.7
TUF 12/9/06 13 2-11 .182 2-8 .250 0-0 .000 1 1 2 2.0 2 0 1 1 0 2 6 5.7
vs Baruch College 12/29/06 8 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.8 1 0 0 2 0 0 0 5.0
at New York University 12/30/06 12 2-5 .400 1-2 .500 0-0 .000 0 0 0 1.6 0 0 0 0 0 2 5 5.0
COAST GUARD ACADEMY 01/06/07 11 2-6 .333 1-5 .200 0-1 .000 1 0 1 1.5 0 0 0 0 0 1 5 5.0
at Wheaton College 1/11/07 10 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.4 1 0 0 1 0 0 0 4.5
WPI 01/13/07 16 1-5 .200 0-4 .000 0-0 .000 2 0 2 1.4 2 0 1 1 0 2 2 4.3
at Bowdoin College 1/15/07 21 7-13 .538 4-8 .500 0-0 .000 0 0 0 1.3 5 1 0 1 0 1 18 5.4
BABSON 01/17/07 17 0-6 .000 0-5 .000 0-0 .000 1 0 1 1.3 0 0 0 3 0 1 0 5.0
MIT 01/24/07 6 2-6 .333 2-4 .500 0-0 .000 1 1 2 1.3 0 0 0 2 0 1 6 5.1
at Springfield College 1/27/07 18 3-6 .500 1-2 .500 0-0 .000 1 0 1 1.3 2 0 1 0 0 0 7 5.2
at WPI 1/31/07 * 19 1-6 .167 0-4 .000 0-0 .000 0 2 2 1.4 1 0 1 0 0 1 2 5.0
WHEATON COLLEGE 2/3/07 20 1-7 .143 1-3 .333 0-0 .000 0 0 0 1.3 3 0 0 1 0 0 3 4.9
TRINITY 02/05/07 21 3-4 .750 3-4 .750 0-0 .000 0 0 0 1.2 2 0 1 0 0 1 9 5.1
at Coast Guard 2/7/07 13 2-6 .333 2-6 .333 0-0 .000 0 1 1 1.2 2 0 0 1 0 0 6 5.2
at Babson College 02/10/07 23 4-8 .500 1-3 .333 0-0 .000 0 0 0 1.1 2 0 0 0 0 0 9 5.3
SPRINGFIELD 02/15/07 7 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.1 3 0 1 1 0 0 3 5.2
at MIT 02/17/07 21 5-6 .833 4-4 1.000 0-0 .000 0 1 1 1.1 3 0 0 0 0 0 14 5.6
MIT 02/21/07 17 2-8 .250 2-7 .286 0-0 .000 0 1 1 1.1 3 0 1 1 0 1 6 5.6
Totals......................... 1 357 51-148 .345 31-94 .330 2-5 .400 13 13 26 1.1 39 1 14 23 0 21 135 5.6
Games played: 24
Points/game: 5.6
FG Pct: 34.5
3FG Pct: 33.0
FT Pct: 40.0
Rebounds/game: 1.1
Assists/game: 0.6
Turnovers/game: 1.0
Assist/turnover ratio: 0.6
Steals/game: 0.9