Clark University Individual Game-by-Game (as of Feb 21, 2007)
All games
#15 Pat Ochoa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Fisher 11/18/06 * 19 6-10 .600 3-5 .600 0-0 .000 1 5 6 6.0 1 0 3 2 0 0 15 15.0
at Becker College 11/21/06 * 20 3-10 .300 1-3 .333 0-0 .000 2 0 2 4.0 4 0 1 0 0 2 7 11.0
WORMB 11/28/06 * 19 0-4 .000 0-3 .000 3-4 .750 0 0 0 2.7 0 0 2 0 0 0 3 8.3
at Brandeis University 12-05-06 * 12 1-6 .167 0-4 .000 0-0 .000 1 0 1 2.3 1 0 1 1 0 0 2 6.8
at Fitchburg State Col 12/07/06 * 18 4-8 .500 3-5 .600 1-2 .500 1 1 2 2.2 1 0 1 1 1 2 12 7.8
TUF 12/9/06 * 20 3-6 .500 1-2 .500 1-1 1.000 3 0 3 2.3 2 0 0 1 0 1 8 7.8
vs Baruch College 12/29/06 * 10 2-4 .500 2-4 .500 0-0 .000 1 0 1 2.1 2 0 0 0 1 0 6 7.6
at New York University 12/30/06 * 13 0-2 .000 0-1 .000 0-0 .000 1 0 1 2.0 3 0 0 0 0 1 0 6.6
COAST GUARD ACADEMY 01/06/07 18 2-7 .286 0-5 .000 1-1 1.000 0 3 3 2.1 1 0 2 0 1 1 5 6.4
NEWBURY COLLEGE 1/08/07 17 2-7 .286 0-3 .000 1-2 .500 1 1 2 2.1 2 0 2 2 0 1 5 6.3
at Wheaton College 1/11/07 8 0-3 .000 0-1 .000 0-0 .000 1 1 2 2.1 0 0 2 0 0 0 0 5.7
WPI 01/13/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 5.3
at Bowdoin College 1/15/07 9 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.1 0 0 0 2 0 0 0 4.8
BABSON 01/17/07 7 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.9 0 0 1 1 0 0 3 4.7
MIT 01/24/07 * 16 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.9 0 0 1 0 2 0 0 4.4
at Springfield College 1/27/07 * 11 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.8 1 0 0 0 0 1 0 4.1
at WPI 1/31/07 7 1-3 .333 1-3 .333 1-2 .500 1 3 4 1.9 0 0 1 1 0 0 4 4.1
WHEATON COLLEGE 2/3/07 14 3-4 .750 1-2 .500 1-3 .333 1 2 3 2.0 4 0 3 4 0 2 8 4.3
TRINITY 02/05/07 * 24 2-7 .286 1-4 .250 0-0 .000 0 0 0 1.9 0 0 1 2 0 3 5 4.4
at Coast Guard 2/7/07 * 26 3-9 .333 2-6 .333 0-0 .000 4 5 9 2.3 1 0 1 2 0 0 8 4.6
at Babson College 02/10/07 * 26 3-13 .231 2-6 .333 0-0 .000 1 1 2 2.2 3 0 2 1 0 2 8 4.7
SPRINGFIELD 02/15/07 12 0-0 .000 0-0 .000 1-2 .500 0 1 1 2.2 1 0 1 0 0 0 1 4.5
at MIT 02/17/07 19 1-4 .250 1-3 .333 2-2 1.000 3 1 4 2.3 4 0 6 1 0 3 5 4.6
MIT 02/21/07 14 0-6 .000 0-3 .000 0-0 .000 1 2 3 2.3 0 0 0 0 1 2 0 4.4
Totals......................... 13 362 37-118 .314 19-66 .288 12-19 .632 23 32 55 2.3 31 0 31 21 6 21 105 4.4
Games played: 24
Points/game: 4.4
FG Pct: 31.4
3FG Pct: 28.8
FT Pct: 63.2
Rebounds/game: 2.3
Assists/game: 1.3
Turnovers/game: 0.9
Assist/turnover ratio: 1.5
Steals/game: 0.9
Blocks/game: 0.3