Clark University Individual Game-by-Game (as of Feb 21, 2007)
All games
#24 Pat Landers
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Buffalo State 11/17/06 19 3-4 .750 0-0 .000 5-6 .833 2 2 4 4.0 2 0 0 2 0 0 11 11.0
vs Fisher 11/18/06 10 2-4 .500 0-1 .000 0-0 .000 2 2 4 4.0 1 0 0 0 0 0 4 7.5
at Becker College 11/21/06 15 3-5 .600 0-1 .000 1-1 1.000 1 3 4 4.0 1 0 0 2 0 0 7 7.3
WORMB 11/28/06 16 3-7 .429 0-0 .000 0-0 .000 1 0 1 3.3 4 0 1 2 0 0 6 7.0
at Brandeis University 12-05-06 18 1-4 .250 0-0 .000 3-6 .500 2 3 5 3.6 2 0 0 1 0 0 5 6.6
at Fitchburg State Col 12/07/06 14 2-4 .500 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 0 0 2 4 6.2
TUF 12/9/06 12 2-3 .667 0-0 .000 1-3 .333 1 0 1 3.1 2 0 0 0 0 0 5 6.0
vs Baruch College 12/29/06 13 2-4 .500 0-0 .000 4-5 .800 1 2 3 3.1 2 0 0 1 0 0 8 6.3
at New York University 12/30/06 24 3-9 .333 0-3 .000 4-4 1.000 1 2 3 3.1 4 0 0 1 1 2 10 6.7
COAST GUARD ACADEMY 01/06/07 17 3-6 .500 0-0 .000 1-2 .500 1 0 1 2.9 3 0 1 2 0 0 7 6.7
NEWBURY COLLEGE 1/08/07 17 4-7 .571 1-1 1.000 7-10 .700 2 1 3 2.9 0 0 0 2 0 0 16 7.5
at Wheaton College 1/11/07 16 2-3 .667 0-0 .000 4-6 .667 0 2 2 2.8 2 0 0 1 0 1 8 7.6
WPI 01/13/07 13 1-5 .200 0-1 .000 3-4 .750 0 2 2 2.8 1 0 0 2 1 0 5 7.4
at Bowdoin College 1/15/07 28 7-10 .700 0-0 .000 3-4 .750 4 3 7 3.1 3 0 0 0 0 1 17 8.1
BABSON 01/17/07 * 21 4-6 .667 1-2 .500 3-3 1.000 1 2 3 3.1 1 0 1 0 0 0 12 8.3
MIT 01/24/07 14 2-4 .500 0-0 .000 2-2 1.000 2 1 3 3.1 2 0 0 0 0 0 6 8.2
at Springfield College 1/27/07 13 1-1 1.000 0-0 .000 3-4 .750 0 1 1 2.9 0 0 0 3 0 0 5 8.0
at WPI 1/31/07 11 1-4 .250 0-1 .000 0-0 .000 3 0 3 2.9 3 0 0 1 0 0 2 7.7
WHEATON COLLEGE 2/3/07 17 1-2 .500 1-1 1.000 7-9 .778 3 5 8 3.2 3 0 0 2 0 0 10 7.8
TRINITY 02/05/07 14 2-2 1.000 0-0 .000 1-2 .500 0 2 2 3.2 2 0 0 1 0 1 5 7.7
at Coast Guard 2/7/07 20 1-6 .167 1-2 .500 0-0 .000 2 6 8 3.4 4 0 0 0 0 2 3 7.4
at Babson College 02/10/07 17 1-3 .333 0-0 .000 1-1 1.000 1 5 6 3.5 2 0 3 3 1 0 3 7.2
SPRINGFIELD 02/15/07 19 3-6 .500 0-0 .000 2-4 .500 2 1 3 3.5 2 0 1 2 0 0 8 7.3
at MIT 02/17/07 15 3-5 .600 0-0 .000 0-0 .000 2 2 4 3.5 2 0 0 1 0 0 6 7.2
MIT 02/21/07 13 1-2 .500 0-0 .000 2-2 1.000 1 1 2 3.4 1 0 0 1 1 2 4 7.1
Totals......................... 1 406 58-116 .500 4-13 .308 57-78 .731 37 49 86 3.4 49 0 7 30 4 11 177 7.1
Games played: 25
Points/game: 7.1
FG Pct: 50.0
3FG Pct: 30.8
FT Pct: 73.1
Rebounds/game: 3.4
Assists/game: 0.3
Turnovers/game: 1.2
Assist/turnover ratio: 0.2
Steals/game: 0.4
Blocks/game: 0.2