Clark University Individual Game-by-Game (as of Feb 21, 2007)
All games
#25 Asher Cowan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Buffalo State 11/17/06 * 17 2-7 .286 2-6 .333 0-0 .000 3 0 3 3.0 2 0 2 1 0 1 6 6.0
vs Fisher 11/18/06 13 1-5 .200 0-3 .000 0-0 .000 0 1 1 2.0 3 0 1 0 1 1 2 4.0
at Becker College 11/21/06 13 4-8 .500 1-3 .333 0-1 .000 2 4 6 3.3 2 0 0 0 1 1 9 5.7
WORMB 11/28/06 * 25 5-10 .500 5-10 .500 2-3 .667 0 1 1 2.8 4 0 0 2 0 1 17 8.5
at Brandeis University 12-05-06 * 20 3-10 .300 3-9 .333 0-0 .000 0 1 1 2.4 4 0 0 0 0 1 9 8.6
at Fitchburg State Col 12/07/06 * 16 3-6 .500 3-6 .500 0-0 .000 1 4 5 2.8 2 0 0 1 1 1 9 8.7
TUF 12/9/06 * 21 3-6 .500 3-4 .750 0-0 .000 0 1 1 2.6 2 0 0 1 0 1 9 8.7
vs Baruch College 12/29/06 * 17 2-8 .250 1-7 .143 0-0 .000 2 3 5 2.9 1 0 3 1 0 1 5 8.3
at New York University 12/30/06 * 15 0-2 .000 0-2 .000 0-0 .000 1 2 3 2.9 2 0 0 1 0 0 0 7.3
COAST GUARD ACADEMY 01/06/07 * 10 2-3 .667 2-2 1.000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 6 7.2
NEWBURY COLLEGE 1/08/07 * 20 3-6 .500 3-6 .500 0-0 .000 2 2 4 2.8 1 0 2 0 0 0 9 7.4
at Wheaton College 1/11/07 * 15 2-2 1.000 2-2 1.000 0-0 .000 0 2 2 2.8 2 0 0 1 0 0 6 7.3
WPI 01/13/07 * 11 1-4 .250 1-4 .250 0-0 .000 1 0 1 2.6 0 0 0 0 0 1 3 6.9
at Bowdoin College 1/15/07 * 9 3-5 .600 2-4 .500 0-0 .000 0 1 1 2.5 2 0 0 0 0 0 8 7.0
BABSON 01/17/07 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.4 1 0 1 0 0 0 0 6.5
at WPI 1/31/07 9 0-3 .000 0-2 .000 0-0 .000 0 1 1 2.3 0 0 1 0 0 1 0 6.1
WHEATON COLLEGE 2/3/07 * 10 1-3 .333 1-2 .500 0-0 .000 1 0 1 2.2 2 0 0 0 0 0 3 5.9
TRINITY 02/05/07 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.1 1 0 0 0 0 0 0 5.6
at Coast Guard 2/7/07 6 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 2.0 0 0 0 1 0 0 3 5.5
at Babson College 02/10/07 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 1 1 1 0 5.2
SPRINGFIELD 02/15/07 * 20 4-8 .500 4-8 .500 0-0 .000 0 2 2 2.0 4 0 2 0 1 0 12 5.5
at MIT 02/17/07 * 11 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.9 2 0 0 1 0 0 3 5.4
MIT 02/21/07 * 12 1-6 .167 1-5 .200 0-0 .000 0 1 1 1.9 2 0 2 0 0 2 3 5.3
Totals......................... 16 307 42-107 .393 36-90 .400 2-4 .500 14 29 43 1.9 39 0 14 11 5 13 122 5.3
Games played: 23
Points/game: 5.3
FG Pct: 39.3
3FG Pct: 40.0
FT Pct: 50.0
Rebounds/game: 1.9
Assists/game: 0.6
Turnovers/game: 0.5
Assist/turnover ratio: 1.3
Steals/game: 0.6
Blocks/game: 0.2