Clark University Individual Game-by-Game (as of Feb 21, 2007)
All games
#33 Godfrey Duncan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEWBURY COLLEGE 1/08/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
at Wheaton College 1/11/07 7 2-4 .500 0-2 .000 0-0 .000 0 1 1 0.5 4 0 0 0 0 0 4 2.0
WPI 01/13/07 12 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.7 2 0 0 0 0 0 3 2.3
at Bowdoin College 1/15/07 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.8
BABSON 01/17/07 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 2 0 0 1 0 0 0 1.4
MIT 01/24/07 10 2-4 .500 2-3 .667 0-0 .000 0 0 0 0.5 1 0 0 0 0 2 6 2.2
at Springfield College 1/27/07 7 1-3 .333 0-2 .000 0-0 .000 0 2 2 0.7 2 0 1 0 0 0 2 2.1
at WPI 1/31/07 18 2-7 .286 1-4 .250 1-2 .500 0 5 5 1.3 2 0 0 3 0 0 6 2.6
WHEATON COLLEGE 2/3/07 22 6-10 .600 3-6 .500 0-0 .000 1 1 2 1.3 0 0 1 2 1 1 15 4.0
TRINITY 02/05/07 17 2-3 .667 1-2 .500 0-0 .000 0 3 3 1.5 2 0 0 2 0 0 5 4.1
at Coast Guard 2/7/07 6 1-3 .333 1-2 .500 0-0 .000 0 2 2 1.5 1 0 0 0 0 0 3 4.0
at Babson College 02/10/07 10 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.4 1 0 0 0 2 2 3 3.9
SPRINGFIELD 02/15/07 10 2-5 .400 0-2 .000 0-0 .000 0 1 1 1.4 1 0 0 0 0 0 4 3.9
at MIT 02/17/07 7 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.3 1 0 1 0 0 0 0 3.6
MIT 02/21/07 9 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.3 0 0 0 1 0 0 2 3.5
Totals......................... 0 147 21-48 .438 10-27 .370 1-2 .500 1 18 19 1.3 21 0 3 9 3 5 53 3.5
Games played: 15
Points/game: 3.5
FG Pct: 43.8
3FG Pct: 37.0
FT Pct: 50.0
Rebounds/game: 1.3
Assists/game: 0.2
Turnovers/game: 0.6
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.2