Clark University Individual Game-by-Game (as of Feb 21, 2007)
All games
#42 Gervais Barger
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Buffalo State 11/17/06 21 1-3 .333 0-0 .000 2-4 .500 3 8 11 11.0 3 0 2 1 0 3 4 4.0
vs Fisher 11/18/06 20 3-5 .600 0-1 .000 2-3 .667 2 8 10 10.5 1 0 4 1 0 1 8 6.0
at Becker College 11/21/06 20 1-6 .167 0-0 .000 1-2 .500 2 4 6 9.0 4 0 0 1 1 0 3 5.0
at Brandeis University 12-05-06 13 1-4 .250 0-0 .000 0-0 .000 2 3 5 8.0 0 0 0 0 0 0 2 4.3
at Fitchburg State Col 12/07/06 14 1-6 .167 0-0 .000 0-0 .000 0 5 5 7.4 0 0 0 0 0 1 2 3.8
TUF 12/9/06 22 2-3 .667 0-0 .000 2-2 1.000 2 2 4 6.8 5 1 1 2 1 2 6 4.2
vs Baruch College 12/29/06 25 1-4 .250 0-0 .000 3-5 .600 4 7 11 7.4 2 0 1 3 0 2 5 4.3
at New York University 12/30/06 18 2-4 .500 0-1 .000 1-2 .500 2 1 3 6.9 2 0 0 2 0 3 5 4.4
Totals......................... 0 153 12-35 .343 0-2 .000 11-18 .611 17 38 55 6.9 17 1 8 10 2 12 35 4.4
Games played: 8
Points/game: 4.4
FG Pct: 34.3
3FG Pct: 0.0
FT Pct: 61.1
Rebounds/game: 6.9
Assists/game: 1.0
Turnovers/game: 1.3
Assist/turnover ratio: 0.8
Steals/game: 1.5
Blocks/game: 0.3