Clark University Individual Game-by-Game (as of Feb 21, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Buffalo State 11/17/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
vs Fisher 11/18/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 0 0.0
at Becker College 11/21/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.0
WORMB 11/28/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.5 0 0 0 0 0 0 0 0.0
at Brandeis University 12-05-06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.0 0 0 0 0 0 0 0 0.0
at Fitchburg State Col 12/07/06 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.7 0 0 0 1 0 0 0 0.0
TUF 12/9/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 0 0.0
vs Baruch College 12/29/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
at New York University 12/30/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 1 0 0 0 0.0
COAST GUARD ACADEMY 01/06/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 0 0 0 0 0.0
NEWBURY COLLEGE 1/08/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 0.0
at Wheaton College 1/11/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.9 0 0 0 0 0 0 0 0.0
WPI 01/13/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.2 1 0 0 0 0 0 0 0.0
at Bowdoin College 1/15/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.3 0 0 0 0 0 0 0 0.0
BABSON 01/17/07 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 3.7 0 0 0 1 0 0 0 0.0
MIT 01/24/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 0.0
at Springfield College 1/27/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.6 0 0 0 0 0 0 0 0.0
at WPI 1/31/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.5 0 0 0 0 0 0 0 0.0
WHEATON COLLEGE 2/3/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.5 1 0 0 1 0 0 0 0.0
TRINITY 02/05/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.6 0 0 0 0 0 0 0 0.0
at Coast Guard 2/7/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.6 0 0 0 1 0 0 0 0.0
at Babson College 02/10/07 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.7 0 0 0 0 0 0 0 0.0
SPRINGFIELD 02/15/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 1 0 0 0 0.0
at MIT 02/17/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.7 0 0 0 0 0 0 0 0.0
MIT 02/21/07 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.7 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 43 49 92 3.7 2 0 0 7 0 0 0 0.0
Games played: 25
Rebounds/game: 3.7
Turnovers/game: 0.3