Clark University Individual Game-by-Game (as of Feb 27, 2008)
All games
#10 Ben Kosinski
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Suffolk University 11/16/07 20 0-2 .000 0-0 .000 3-5 .600 2 5 7 7.0 1 0 2 3 0 0 3 3.0
at Roger Williams 11/17/07 12 2-2 1.000 0-0 .000 0-0 .000 0 1 1 4.0 3 0 1 0 0 0 4 3.5
BECKER COLLEGE 11/20/07 16 1-5 .200 0-2 .000 0-0 .000 2 3 5 4.3 1 0 1 1 0 0 2 3.0
at Worcester State Col 11/29/07 17 3-8 .375 0-2 .000 3-3 1.000 2 4 6 4.8 2 0 1 1 0 1 9 4.5
ANNA MARIA 12/01/07 18 2-3 .667 0-1 .000 1-1 1.000 0 4 4 4.6 1 0 2 3 0 0 5 4.6
BRANDEIS UNIVERSITY 12/04/07 20 0-0 .000 0-0 .000 1-2 .500 0 2 2 4.2 3 0 1 1 0 0 1 4.0
FITCHBURG STATE 12/06/07 15 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.7 5 1 0 3 0 1 2 3.7
at Tufts 12/08/07 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.4 1 0 0 0 0 0 0 3.3
at MIT 2/20/08 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 1 0 0 0 0 2.9
Totals......................... 0 126 9-22 .409 0-5 .000 8-11 .727 7 21 28 3.1 17 1 9 12 0 2 26 2.9
Games played: 9
Minutes/game: 14.0
Points/game: 2.9
FG Pct: 40.9
3FG Pct: 0.0
FT Pct: 72.7
Rebounds/game: 3.1
Assists/game: 1.0
Turnovers/game: 1.3
Assist/turnover ratio: 0.8
Steals/game: 0.2