Clark University Individual Game-by-Game (as of Feb 26, 2009)
All games
#24 Brian Vayda
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Fitchburg State 11/15/08 * 20 4-7 .571 2-4 .500 0-1 .000 1 2 3 3.0 3 0 1 0 0 1 10 10.0
at Becker College 11/19/08 * 30 3-5 .600 1-2 .500 3-4 .750 4 10 14 8.5 0 0 0 0 1 0 10 10.0
vs Curry College 11/22/08 * 17 5-9 .556 2-4 .500 0-0 .000 1 2 3 6.7 3 0 3 2 0 0 12 10.7
at Bridgewater State C 11/23/08 * 22 4-6 .667 1-1 1.000 0-0 .000 0 2 2 5.5 4 0 0 2 0 1 9 10.3
at Anna Maria 11/25/08 * 19 4-4 1.000 0-0 .000 1-1 1.000 0 2 2 4.8 3 0 2 2 0 1 9 10.0
WORCESTER STATE 12/5/08 * 34 4-8 .500 1-3 .333 2-3 .667 3 6 9 5.5 0 0 2 1 0 3 11 10.2
ENDICOTT COLLEGE 12/6/08 * 30 5-11 .455 0-0 .000 4-4 1.000 3 3 6 5.6 2 0 3 1 0 2 14 10.7
at Brandeis 12-09-08 * 23 0-5 .000 0-1 .000 2-2 1.000 4 3 7 5.8 2 0 1 1 0 0 2 9.6
at Nichols 12/13/08 * 29 4-6 .667 1-2 .500 1-3 .333 3 5 8 6.0 1 0 0 0 0 3 10 9.7
vs Husson 1/3/09 * 12 1-5 .200 0-0 .000 2-2 1.000 1 2 3 5.7 0 0 0 0 0 0 4 9.1
at St. Joseph's Colleg 1/4/09 * 13 3-5 .600 1-2 .500 0-2 .000 1 2 3 5.5 0 0 0 0 0 2 7 8.9
at Babson College 1/7/09 * 31 7-13 .538 0-2 .000 4-6 .667 4 5 9 5.8 2 0 1 1 0 5 18 9.7
COAST GUARD ACADEMY 01/10/09 * 25 3-9 .333 1-3 .333 0-0 .000 2 2 4 5.6 3 0 2 1 0 1 7 9.5
SPRINGFIELD COLLEGE 1/14/09 * 23 4-9 .444 0-2 .000 0-0 .000 2 5 7 5.7 0 0 1 1 0 2 8 9.4
at WPI 1/17/09 * 35 10-15 .667 2-2 1.000 1-1 1.000 4 4 8 5.9 3 0 2 0 0 4 23 10.3
WHEATON COLLEGE 1/21/09 * 29 4-11 .364 1-3 .333 2-2 1.000 3 2 5 5.8 1 0 2 3 1 0 11 10.3
MIT 1/24/09 * 32 6-15 .400 0-3 .000 3-4 .750 2 3 5 5.8 2 0 1 2 0 0 15 10.6
TUFTS UNIVERSITY 1/28/09 * 26 6-11 .545 0-1 .000 4-4 1.000 6 7 13 6.2 2 0 0 2 1 2 16 10.9
BABSON COLLEGE 1/31/09 * 24 3-6 .500 1-3 .333 0-0 .000 2 2 4 6.1 3 0 2 3 0 0 7 10.7
WPI 2/3/09 * 32 8-11 .727 2-3 .667 3-4 .750 5 10 15 6.5 3 0 1 0 0 1 21 11.2
at Springfield College 2/7/09 * 34 3-7 .429 0-3 .000 6-9 .667 2 7 9 6.6 3 0 1 2 1 2 12 11.2
TRINITY COLLEGE 2/9/09 * 33 7-13 .538 3-4 .750 4-5 .800 4 7 11 6.8 0 0 1 2 0 3 21 11.7
at Coast Guard Academy 2/11/09 * 31 4-8 .500 0-1 .000 2-2 1.000 2 5 7 6.8 0 0 0 0 1 1 10 11.6
at MIT 2/18/09 * 34 6-16 .375 0-3 .000 3-3 1.000 5 8 13 7.1 3 0 2 1 0 3 15 11.8
at Wheaton College 2/21/09 * 36 8-13 .615 1-2 .500 4-5 .800 7 7 14 7.4 3 0 3 1 1 1 21 12.1
at Springfield College 2/25/09 * 30 6-13 .462 2-4 .500 5-6 .833 0 5 5 7.3 2 0 2 1 2 0 19 12.4
Totals......................... 26 704 122-241 .506 22-58 .379 56-73 .767 71 118 189 7.3 48 0 33 29 8 38 322 12.4
Games played: 26
Minutes/game: 27.1
Points/game: 12.4
FG Pct: 50.6
3FG Pct: 37.9
FT Pct: 76.7
Rebounds/game: 7.3
Assists/game: 1.3
Turnovers/game: 1.1
Assist/turnover ratio: 1.1
Steals/game: 1.5
Blocks/game: 0.3