|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Mitch Renshaw | * | 8-10 | 1-2 | 1-2 | 2-5 | 7 | 4 | 18 | 2 | 2 | 1 | 4 | 32 |
| 13 | Jon Karas | * | 1-3 | 1-2 | 1-2 | 0-3 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 24 |
| 24 | Brian Vayda | * | 6-9 | 1-1 | 13-13 | 1-6 | 7 | 1 | 26 | 1 | 1 | 0 | 3 | 41 |
| 33 | Travis Curley | * | 6-13 | 3-7 | 0-0 | 1-3 | 4 | 3 | 15 | 2 | 3 | 0 | 2 | 39 |
| 42 | Tom Desautels | * | 0-1 | 0-0 | 4-4 | 2-1 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 23 |
| 04 | Tucker Esborn | - | 1-2 | 0-0 | 1-2 | 0-3 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 12 |
| 10 | Jeff Tagger | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | David Opp | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | Drew Billington | - | 2-7 | 1-3 | 4-4 | 0-1 | 1 | 0 | 9 | 3 | 1 | 0 | 1 | 27 |
| 15 | Brent Abendroth | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
| 22 | DJ Bailey | - | 2-6 | 0-0 | 0-0 | 2-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-51 | 7-15 | 24-27 | 8-22 | 30 | 19 | 83 | 15 | 14 | 1 | 11 | 225 | |
| 51.0% | 46.7% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 5-7 | 5-6 | |||||||||||
| 45.8% | 71.4% | 83.3% | ||||||||||||
| 2nd Half: | 12-23 | 2-8 | 6-7 | |||||||||||
| 52.2% | 25.0% | 85.7% | ||||||||||||
| Overtime: | 3-4 | 0-0 | 13-14 | |||||||||||
| 75.0% | 0.0% | 92.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Kovac Justin | * | 3-7 | 1-3 | 0-0 | 0-1 | 1 | 2 | 7 | 2 | 2 | 0 | 0 | 37 |
| 15 | Palcic Adam | * | 2-2 | 2-2 | 0-0 | 0-2 | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 32 |
| 22 | Conley Russ | * | 5-9 | 1-2 | 8-9 | 1-5 | 6 | 0 | 19 | 3 | 3 | 0 | 0 | 35 |
| 32 | Saltzman Chris | * | 14-23 | 1-4 | 6-7 | 0-4 | 4 | 4 | 35 | 1 | 3 | 0 | 0 | 37 |
| 34 | Marion Mason | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 03 | Simpson Dan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 04 | St. Andrews Pat | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 33 |
| 11 | Dvorsky Nick | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 17 |
| 21 | Skelly Shane | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 9 |
| 33 | Tamasy Chris | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | Thorsen Nick | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-50 | 7-18 | 14-16 | 2-18 | 20 | 18 | 73 | 13 | 17 | 0 | 1 | 225 | |
| 52.0% | 38.9% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-21 | 3-9 | 6-7 | |||||||||||
| 38.1% | 33.3% | 85.7% | ||||||||||||
| 2nd Half: | 15-21 | 4-6 | 5-5 | |||||||||||
| 71.4% | 66.7% | 100 % | ||||||||||||
| Overtime: | 3-8 | 0-3 | 3-4 | |||||||||||
| 37.5% | 0.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Clark University | 32 | 32 | 19 | 83 | Record: (5-6) |
| Penn State Behrend | 25 | 39 | 9 | 73 | Record: (7-1) |
|
Officials: John Garbinski, Harold Drumgoole, Joby Knapp
Technical fouls: Clark University-None. Penn State Behrend-None. Attendance: 220 Opening Round of the Woodcliff Hotel and Spa Invitational |
Play-by-Play |
| 19:52 | CLK | GOOD! LAYUP by Brian Vayda | CLK 2 - PSBEHM 0 | (CLK by 2) |
| ASSIST by Travis Curley | ||||
| 19:35 | PSBEHM | MISSED LAYUP by Conley Russ | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 19:02 | CLK | GOOD! 3 PTR by Mitch Renshaw | CLK 5 - PSBEHM 0 | (CLK by 5) |
| 18:28 | PSBEHM | MISSED JUMPER by Conley Russ | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 18:16 | CLK | GOOD! LAYUP by Brian Vayda | CLK 7 - PSBEHM 0 | (CLK by 7) |
| ASSIST by Mitch Renshaw | ||||
| 17:54 | PSBEHM | MISSED JUMPER by Saltzman Chris | ||
| REBOUND (OFF) by Conley Russ | ||||
| 17:49 | PSBEHM | GOOD! LAYUP by Conley Russ | CLK 7 - PSBEHM 2 | (CLK by 5) |
| 17:24 | CLK | TURNOVR by Mitch Renshaw | ||
| 17:06 | PSBEHM | TURNOVR by Saltzman Chris | ||
| 17:04 | CLK | STEAL by Mitch Renshaw | ||
| 16:59 | PSBEHM | FOUL by Thorsen Nick (1) | ||
| 16:59 | CLK | GOOD! LAYUP by Tucker Esborn | CLK 9 - PSBEHM 2 | (CLK by 7) |
| 16:17 | PSBEHM | MISSED LAYUP by Saltzman Chris | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 16:05 | CLK | MISSED LAYUP by Tucker Esborn | ||
| REBOUND (DEF) by Saltzman Chris | ||||
| 15:50 | PSBEHM | TURNOVR by Palcic Adam | ||
| 15:22 | CLK | TURNOVR by Brian Vayda | ||
| 15:20 | PSBEHM | STEAL by St. Andrews Pat | ||
| 15:12 | PSBEHM | GOOD! LAYUP by Saltzman Chris | CLK 9 - PSBEHM 4 | (CLK by 5) |
| 14:50 | CLK | MISSED LAYUP by Tom Desautels | ||
| REBOUND (OFF) by Mitch Renshaw | ||||
| 14:46 | CLK | GOOD! 3 PTR by Travis Curley | CLK 12 - PSBEHM 4 | (CLK by 8) |
| ASSIST by Drew Billington | ||||
| 14:15 | PSBEHM | GOOD! 3 PTR by Kovac Justin | CLK 12 - PSBEHM 7 | (CLK by 5) |
| ASSIST by Skelly Shane | ||||
| 13:58 | CLK | GOOD! JUMPER by Mitch Renshaw | CLK 14 - PSBEHM 7 | (CLK by 7) |
| ASSIST by Drew Billington | ||||
| 13:34 | PSBEHM | TURNOVR by Skelly Shane | ||
| 13:32 | CLK | STEAL by Travis Curley | ||
| 13:29 | CLK | TURNOVR by Drew Billington | ||
| 13:06 | CLK | FOUL by Tom Desautels (1) | ||
| 13:03 | PSBEHM | MISSED 3 PTR by St. Andrews Pat | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 12:53 | CLK | GOOD! 3 PTR by Jon Karas | CLK 17 - PSBEHM 7 | (CLK by 10) |
| ASSIST by Travis Curley | ||||
| 12:18 | PSBEHM | MISSED 3 PTR by Tamasy Chris | ||
| REBOUND (DEF) by Travis Curley | ||||
| 12:07 | PSBEHM | FOUL by Skelly Shane (1) | ||
| 12:07 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 18 - PSBEHM 7 | (CLK by 11) |
| 12:07 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 19 - PSBEHM 7 | (CLK by 12) |
| 11:34 | PSBEHM | MISSED 3 PTR by Dvorsky Nick | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 11:14 | CLK | MISSED LAYUP by DJ Bailey | ||
| REBOUND (DEF) by Tamasy Chris | ||||
| 10:45 | CLK | FOUL by DJ Bailey (1) | ||
| 10:45 | PSBEHM | GOOD! FT SHOT by Conley Russ | CLK 19 - PSBEHM 8 | (CLK by 11) |
| 10:45 | PSBEHM | GOOD! FT SHOT by Conley Russ | CLK 19 - PSBEHM 9 | (CLK by 10) |
| 10:34 | CLK | GOOD! 3 PTR by Brian Vayda | CLK 22 - PSBEHM 9 | (CLK by 13) |
| ASSIST by Brent Abendroth | ||||
| 10:07 | PSBEHM | TIMEOUT 30sec | ||
| 09:59 | PSBEHM | MISSED LAYUP by Saltzman Chris | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 09:36 | CLK | MISSED LAYUP by Drew Billington | ||
| REBOUND (DEF) by Conley Russ | ||||
| 09:28 | PSBEHM | GOOD! LAYUP by Saltzman Chris | CLK 22 - PSBEHM 11 | (CLK by 11) |
| 08:58 | CLK | MISSED 3 PTR by Drew Billington | ||
| REBOUND (OFF) by Brian Vayda | ||||
| 08:39 | CLK | TIMEOUT 30sec | ||
| 08:18 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (DEF) by Palcic Adam | ||||
| 08:10 | CLK | FOUL by Tucker Esborn (1) | ||
| 08:10 | PSBEHM | GOOD! FT SHOT by Saltzman Chris | CLK 22 - PSBEHM 12 | (CLK by 10) |
| 08:09 | PSBEHM | GOOD! FT SHOT by Saltzman Chris | CLK 22 - PSBEHM 13 | (CLK by 9) |
| 07:44 | CLK | GOOD! JUMPER by Mitch Renshaw | CLK 24 - PSBEHM 13 | (CLK by 11) |
| ASSIST by Jon Karas | ||||
| 07:24 | CLK | FOUL by David Opp (1) | ||
| 07:24 | PSBEHM | MISSED FT SHOT by Conley Russ | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:24 | PSBEHM | GOOD! FT SHOT by Conley Russ | CLK 24 - PSBEHM 14 | (CLK by 10) |
| 07:23 | CLK | TURNOVR by Tucker Esborn | ||
| 07:17 | CLK | TURNOVR by Tucker Esborn | ||
| 07:07 | PSBEHM | TURNOVR by Palcic Adam | ||
| 06:48 | PSBEHM | FOUL by Saltzman Chris (1) | ||
| 06:48 | CLK | GOOD! FT SHOT by Mitch Renshaw | CLK 25 - PSBEHM 14 | (CLK by 11) |
| 06:48 | CLK | MISSED FT SHOT by Mitch Renshaw | ||
| REBOUND (DEF) by Dvorsky Nick | ||||
| 06:29 | PSBEHM | GOOD! 3 PTR by Thorsen Nick | CLK 25 - PSBEHM 17 | (CLK by 8) |
| ASSIST by Skelly Shane | ||||
| 06:02 | CLK | TURNOVR by Travis Curley | ||
| 05:41 | PSBEHM | TURNOVR by Kovac Justin | ||
| 05:40 | CLK | STEAL by Mitch Renshaw | ||
| 05:33 | CLK | GOOD! LAYUP by Mitch Renshaw | CLK 27 - PSBEHM 17 | (CLK by 10) |
| 05:05 | PSBEHM | MISSED JUMPER by Skelly Shane | ||
| REBOUND (DEF) by Travis Curley | ||||
| 04:53 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (DEF) by Palcic Adam | ||||
| 04:45 | PSBEHM | MISSED 3 PTR by Thorsen Nick | ||
| REBOUND (OFF) by Skelly Shane | ||||
| 04:32 | PSBEHM | GOOD! 3 PTR by Palcic Adam | CLK 27 - PSBEHM 20 | (CLK by 7) |
| ASSIST by Skelly Shane | ||||
| 04:09 | CLK | GOOD! 3 PTR by Travis Curley | CLK 30 - PSBEHM 20 | (CLK by 10) |
| ASSIST by Jon Karas | ||||
| 03:46 | PSBEHM | FOUL by Skelly Shane (2) | ||
| 03:46 | PSBEHM | TURNOVR by Skelly Shane | ||
| 03:13 | CLK | MISSED JUMPER by Travis Curley | ||
| REBOUND (OFF) by DJ Bailey | ||||
| 03:08 | CLK | TURNOVR by DJ Bailey | ||
| 02:57 | PSBEHM | GOOD! LAYUP by Saltzman Chris | CLK 30 - PSBEHM 22 | (CLK by 8) |
| 02:26 | CLK | MISSED LAYUP by DJ Bailey | ||
| REBOUND (OFF) by DJ Bailey | ||||
| 02:24 | CLK | MISSED LAYUP by DJ Bailey | ||
| REBOUND (DEF) by Saltzman Chris | ||||
| 02:09 | PSBEHM | MISSED 3 PTR by Kovac Justin | ||
| REBOUND (DEF) by Tom Desautels | ||||
| 01:48 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (OFF) by Tom Desautels | ||||
| 01:42 | CLK | MISSED JUMPER by Travis Curley | ||
| REBOUND (DEF) by Saltzman Chris | ||||
| 01:22 | PSBEHM | MISSED LAYUP by Saltzman Chris | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 01:05 | CLK | MISSED 3 PTR by Travis Curley | ||
| REBOUND (DEF) by Kovac Justin | ||||
| 00:55 | CLK | FOUL by DJ Bailey (2) | ||
| 00:49 | PSBEHM | GOOD! LAYUP by Conley Russ | CLK 30 - PSBEHM 24 | (CLK by 6) |
| ASSIST by Dvorsky Nick | ||||
| 00:46 | CLK | FOUL by Mitch Renshaw (1) | ||
| 00:46 | PSBEHM | GOOD! FT SHOT by Conley Russ | CLK 30 - PSBEHM 25 | (CLK by 5) |
| 00:34 | PSBEHM | FOUL by Simpson Dan (1) | ||
| 00:34 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 31 - PSBEHM 25 | (CLK by 6) |
| 00:34 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 32 - PSBEHM 25 | (CLK by 7) |
| 00:01 | PSBEHM | MISSED 3 PTR by Saltzman Chris | ||
| REBOUND (DEF) by Jon Karas |
| 19:54 | PSBEHM | GOOD! 3 PTR by Conley Russ | CLK 32 - PSBEHM 28 | (CLK by 4) |
| ASSIST by Palcic Adam | ||||
| 19:35 | CLK | TURNOVR by Jon Karas | ||
| 19:35 | PSBEHM | MISSED LAYUP by Conley Russ | ||
| 19:35 | CLK | BLOCK by Mitch Renshaw | ||
| REBOUND (DEF) by Jon Karas | ||||
| 18:50 | CLK | MISSED LAYUP by Jon Karas | ||
| REBOUND (DEF) by Conley Russ | ||||
| 18:43 | PSBEHM | MISSED 3 PTR by Saltzman Chris | ||
| REBOUND (DEF) by Jon Karas | ||||
| 18:19 | CLK | GOOD! LAYUP by Travis Curley | CLK 34 - PSBEHM 28 | (CLK by 6) |
| 17:57 | PSBEHM | GOOD! LAYUP by Saltzman Chris | CLK 34 - PSBEHM 30 | (CLK by 4) |
| 17:15 | CLK | FOUL by Tucker Esborn (2) | ||
| 17:13 | PSBEHM | GOOD! LAYUP by Saltzman Chris | CLK 34 - PSBEHM 32 | (CLK by 2) |
| 17:10 | CLK | FOUL by Travis Curley (1) | ||
| 17:06 | CLK | MISSED 3 PTR by Jon Karas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:06 | CLK | FOUL by Tucker Esborn (3) | ||
| 17:06 | PSBEHM | GOOD! FT SHOT by Saltzman Chris | CLK 34 - PSBEHM 33 | (CLK by 1) |
| 16:39 | CLK | GOOD! LAYUP by DJ Bailey | CLK 36 - PSBEHM 33 | (CLK by 3) |
| ASSIST by Tucker Esborn | ||||
| 16:28 | PSBEHM | GOOD! 3 PTR by Palcic Adam | PSBEHM 36 - CLK 36 | Tied |
| ASSIST by Kovac Justin | ||||
| 16:01 | CLK | GOOD! 3 PTR by Drew Billington | CLK 39 - PSBEHM 36 | (CLK by 3) |
| ASSIST by Brian Vayda | ||||
| 15:38 | PSBEHM | GOOD! LAYUP by Saltzman Chris | CLK 39 - PSBEHM 38 | (CLK by 1) |
| ASSIST by Conley Russ | ||||
| 15:16 | PSBEHM | FOUL by Saltzman Chris (2) | ||
| 15:13 | CLK | GOOD! JUMPER by Mitch Renshaw | CLK 41 - PSBEHM 38 | (CLK by 3) |
| ASSIST by Drew Billington | ||||
| 14:15 | PSBEHM | TURNOVR by St. Andrews Pat | ||
| 14:13 | CLK | STEAL by Travis Curley | ||
| 13:55 | PSBEHM | FOUL by Palcic Adam (1) | ||
| 13:53 | CLK | GOOD! LAYUP by Brian Vayda | CLK 43 - PSBEHM 38 | (CLK by 5) |
| 13:51 | PSBEHM | FOUL by Simpson Dan (2) | ||
| 13:51 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 44 - PSBEHM 38 | (CLK by 6) |
| 13:38 | PSBEHM | TURNOVR by St. Andrews Pat | ||
| 13:35 | CLK | STEAL by Brian Vayda | ||
| 13:32 | CLK | MISSED 3 PTR by Mitch Renshaw | ||
| REBOUND (DEF) by Simpson Dan | ||||
| 13:28 | CLK | FOUL by Mitch Renshaw (2) | ||
| 13:25 | CLK | FOUL by Tucker Esborn (4) | ||
| 13:25 | PSBEHM | MISSED JUMPER by Dvorsky Nick | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 13:06 | CLK | GOOD! 3 PTR by Travis Curley | CLK 47 - PSBEHM 38 | (CLK by 9) |
| ASSIST by Brent Abendroth | ||||
| 12:36 | PSBEHM | TIMEOUT TEAM | ||
| 12:28 | PSBEHM | TURNOVR by Conley Russ | ||
| 12:27 | CLK | STEAL by DJ Bailey | ||
| 12:14 | CLK | MISSED 3 PTR by Drew Billington | ||
| REBOUND (DEF) by Saltzman Chris | ||||
| 12:05 | CLK | FOUL by Mitch Renshaw (3) | ||
| 11:40 | PSBEHM | TURNOVR by Dvorsky Nick | ||
| 11:38 | CLK | STEAL by Brian Vayda | ||
| 11:36 | CLK | MISSED 3 PTR by Travis Curley | ||
| REBOUND (DEF) by Skelly Shane | ||||
| 11:26 | PSBEHM | GOOD! LAYUP by Kovac Justin | CLK 47 - PSBEHM 40 | (CLK by 7) |
| 10:59 | PSBEHM | FOUL by Skelly Shane (3) | ||
| 10:59 | CLK | GOOD! FT SHOT by Tom Desautels | CLK 48 - PSBEHM 40 | (CLK by 8) |
| 10:59 | CLK | GOOD! FT SHOT by Tom Desautels | CLK 49 - PSBEHM 40 | (CLK by 9) |
| 10:48 | PSBEHM | GOOD! 3 PTR by Saltzman Chris | CLK 49 - PSBEHM 43 | (CLK by 6) |
| ASSIST by Conley Russ | ||||
| 10:30 | PSBEHM | FOUL by Saltzman Chris (3) | ||
| 09:51 | CLK | TURNOVR by Travis Curley | ||
| 09:51 | PSBEHM | GOOD! JUMPER by Saltzman Chris | CLK 49 - PSBEHM 45 | (CLK by 4) |
| 09:33 | PSBEHM | FOUL by Thorsen Nick (2) | ||
| 09:33 | CLK | MISSED FT SHOT by Jon Karas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:33 | CLK | GOOD! FT SHOT by Jon Karas | CLK 50 - PSBEHM 45 | (CLK by 5) |
| 09:24 | PSBEHM | GOOD! LAYUP by Saltzman Chris | CLK 50 - PSBEHM 47 | (CLK by 3) |
| 09:19 | CLK | FOUL by Tom Desautels (2) | ||
| 09:18 | PSBEHM | GOOD! FT SHOT by Conley Russ | CLK 50 - PSBEHM 48 | (CLK by 2) |
| 08:58 | CLK | GOOD! JUMPER by Drew Billington | CLK 52 - PSBEHM 48 | (CLK by 4) |
| 08:49 | PSBEHM | GOOD! LAYUP by Saltzman Chris | CLK 52 - PSBEHM 50 | (CLK by 2) |
| ASSIST by Conley Russ | ||||
| 08:28 | CLK | TURNOVR by Mitch Renshaw | ||
| 07:52 | PSBEHM | MISSED 3 PTR by Saltzman Chris | ||
| REBOUND (DEF) by Drew Billington | ||||
| 07:24 | CLK | MISSED 3 PTR by Travis Curley | ||
| REBOUND (DEF) by Conley Russ | ||||
| 07:01 | PSBEHM | MISSED LAYUP by Kovac Justin | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 06:56 | CLK | MISSED LAYUP by Drew Billington | ||
| REBOUND (DEF) by St. Andrews Pat | ||||
| 06:27 | PSBEHM | TURNOVR by Conley Russ | ||
| 06:06 | CLK | FOUL by Tom Desautels (3) | ||
| 06:04 | CLK | TURNOVR by Tom Desautels | ||
| 05:44 | PSBEHM | TURNOVR by Saltzman Chris | ||
| 05:42 | CLK | STEAL by Drew Billington | ||
| 05:36 | CLK | TIMEOUT TEAM | ||
| 05:16 | CLK | GOOD! JUMPER by Travis Curley | CLK 54 - PSBEHM 50 | (CLK by 4) |
| 04:51 | PSBEHM | GOOD! LAYUP by Saltzman Chris | CLK 54 - PSBEHM 52 | (CLK by 2) |
| 04:36 | CLK | MISSED JUMPER by DJ Bailey | ||
| REBOUND (OFF) by Tom Desautels | ||||
| 04:32 | CLK | GOOD! LAYUP by DJ Bailey | CLK 56 - PSBEHM 52 | (CLK by 4) |
| ASSIST by Tom Desautels | ||||
| 04:24 | PSBEHM | TURNOVR by Thorsen Nick | ||
| 04:20 | CLK | FOUL by Tom Desautels (4) | ||
| 04:20 | CLK | TURNOVR by Tom Desautels | ||
| 04:11 | PSBEHM | MISSED LAYUP by Saltzman Chris | ||
| REBOUND (DEF) by Travis Curley | ||||
| 03:49 | CLK | MISSED 3 PTR by Travis Curley | ||
| REBOUND (DEF) by Conley Russ | ||||
| 03:37 | PSBEHM | TURNOVR by Conley Russ | ||
| 03:25 | CLK | GOOD! JUMPER by Mitch Renshaw | CLK 58 - PSBEHM 52 | (CLK by 6) |
| 03:19 | CLK | TIMEOUT 30sec | ||
| 02:57 | PSBEHM | GOOD! 3 PTR by St. Andrews Pat | CLK 58 - PSBEHM 55 | (CLK by 3) |
| ASSIST by Saltzman Chris | ||||
| 02:15 | PSBEHM | FOUL by Palcic Adam (2) | ||
| 02:15 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 59 - PSBEHM 55 | (CLK by 4) |
| 02:15 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 60 - PSBEHM 55 | (CLK by 5) |
| 02:04 | PSBEHM | TURNOVR by Saltzman Chris | ||
| 02:02 | CLK | STEAL by Mitch Renshaw | ||
| 01:48 | CLK | GOOD! JUMPER by Travis Curley | CLK 62 - PSBEHM 55 | (CLK by 7) |
| 01:33 | PSBEHM | GOOD! LAYUP by Conley Russ | CLK 62 - PSBEHM 57 | (CLK by 5) |
| ASSIST by St. Andrews Pat | ||||
| 01:31 | CLK | FOUL by Brian Vayda (1) | ||
| 01:31 | PSBEHM | GOOD! FT SHOT by Conley Russ | CLK 62 - PSBEHM 58 | (CLK by 4) |
| 01:08 | CLK | GOOD! DUNK by Mitch Renshaw | CLK 64 - PSBEHM 58 | (CLK by 6) |
| ASSIST by Tucker Esborn | ||||
| 01:00 | CLK | TIMEOUT TEAM | ||
| 00:50 | CLK | FOUL by Travis Curley (2) | ||
| 00:50 | PSBEHM | GOOD! FT SHOT by Saltzman Chris | CLK 64 - PSBEHM 59 | (CLK by 5) |
| 00:50 | PSBEHM | GOOD! FT SHOT by Saltzman Chris | CLK 64 - PSBEHM 60 | (CLK by 4) |
| 00:50 | CLK | TIMEOUT 30sec | ||
| 00:29 | CLK | MISSED LAYUP by Travis Curley | ||
| REBOUND (OFF) by Travis Curley | ||||
| 00:24 | CLK | TURNOVR by Travis Curley | ||
| 00:23 | PSBEHM | GOOD! JUMPER by Saltzman Chris | CLK 64 - PSBEHM 62 | (CLK by 2) |
| 00:18 | PSBEHM | TIMEOUT TEAM | ||
| 00:18 | CLK | TURNOVR by (TEAM) | ||
| 00:18 | PSBEHM | GOOD! LAYUP by Saltzman Chris | PSBEHM 64 - CLK 64 | Tied |
| 00:11 | CLK | TIMEOUT TEAM | ||
| 00:06 | CLK | MISSED LAYUP by Drew Billington | ||
| REBOUND (DEF) by Conley Russ | ||||
| 00:02 | PSBEHM | TIMEOUT TEAM | ||
| 00:02 | PSBEHM | TURNOVR by Palcic Adam | ||
| 00:02 | CLK | STEAL by Mitch Renshaw |
| 04:42 | PSBEHM | GOOD! LAYUP by Saltzman Chris | PSBEHM 66 - CLK 64 | (PSBEHM by 2) |
| ASSIST by St. Andrews Pat | ||||
| 04:37 | CLK | GOOD! LAYUP by Brian Vayda | PSBEHM 66 - CLK 66 | Tied |
| ASSIST by Mitch Renshaw | ||||
| 04:37 | PSBEHM | MISSED LAYUP by Kovac Justin | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 03:52 | PSBEHM | FOUL by Saltzman Chris (4) | ||
| 03:51 | CLK | GOOD! FT SHOT by Tom Desautels | CLK 67 - PSBEHM 66 | (CLK by 1) |
| 03:51 | CLK | GOOD! FT SHOT by Tom Desautels | CLK 68 - PSBEHM 66 | (CLK by 2) |
| 03:41 | PSBEHM | MISSED LAYUP by Saltzman Chris | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 03:19 | CLK | GOOD! LAYUP by Brian Vayda | CLK 70 - PSBEHM 66 | (CLK by 4) |
| 03:07 | PSBEHM | TURNOVR by Kovac Justin | ||
| 03:07 | CLK | STEAL by Brian Vayda | ||
| 03:07 | PSBEHM | FOUL by Kovac Justin (1) | ||
| 03:07 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 71 - PSBEHM 66 | (CLK by 5) |
| 03:07 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 72 - PSBEHM 66 | (CLK by 6) |
| 02:36 | PSBEHM | GOOD! LAYUP by Conley Russ | CLK 72 - PSBEHM 68 | (CLK by 4) |
| ASSIST by Kovac Justin | ||||
| 02:02 | PSBEHM | FOUL by Palcic Adam (3) | ||
| 02:01 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 73 - PSBEHM 68 | (CLK by 5) |
| 02:01 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 74 - PSBEHM 68 | (CLK by 6) |
| 01:57 | CLK | FOUL by Travis Curley (3) | ||
| 01:54 | PSBEHM | MISSED FT SHOT by Saltzman Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:54 | PSBEHM | GOOD! FT SHOT by Saltzman Chris | CLK 74 - PSBEHM 69 | (CLK by 5) |
| 01:28 | CLK | MISSED LAYUP by Brian Vayda | ||
| REBOUND (OFF) by Mitch Renshaw | ||||
| 01:24 | CLK | GOOD! LAYUP by Mitch Renshaw | CLK 76 - PSBEHM 69 | (CLK by 7) |
| 01:15 | CLK | FOUL by Mitch Renshaw (4) | ||
| 01:14 | PSBEHM | GOOD! FT SHOT by Conley Russ | CLK 76 - PSBEHM 70 | (CLK by 6) |
| 01:14 | PSBEHM | GOOD! FT SHOT by Conley Russ | CLK 76 - PSBEHM 71 | (CLK by 5) |
| 00:42 | PSBEHM | FOUL by Kovac Justin (2) | ||
| 00:42 | CLK | GOOD! FT SHOT by Drew Billington | CLK 77 - PSBEHM 71 | (CLK by 6) |
| 00:42 | CLK | GOOD! FT SHOT by Drew Billington | CLK 78 - PSBEHM 71 | (CLK by 7) |
| 00:33 | PSBEHM | MISSED 3 PTR by Conley Russ | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 00:26 | PSBEHM | FOUL by Palcic Adam (4) | ||
| 00:26 | CLK | GOOD! FT SHOT by Drew Billington | CLK 79 - PSBEHM 71 | (CLK by 8) |
| 00:26 | CLK | GOOD! FT SHOT by Drew Billington | CLK 80 - PSBEHM 71 | (CLK by 9) |
