|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Mitch Renshaw | * | 3-13 | 0-3 | 1-2 | 4-4 | 8 | 2 | 7 | 0 | 5 | 0 | 1 | 24 |
| 13 | Jon Karas | * | 1-2 | 0-1 | 2-4 | 1-2 | 3 | 0 | 4 | 0 | 1 | 0 | 2 | 15 |
| 24 | Brian Vayda | * | 5-15 | 1-4 | 10-10 | 5-3 | 8 | 4 | 21 | 0 | 1 | 1 | 1 | 32 |
| 33 | Travis Curley | * | 0-7 | 0-5 | 0-1 | 0-1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 29 |
| 42 | Tom Desautels | * | 0-2 | 0-0 | 1-4 | 1-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 14 |
| 01 | Jake Gubitose | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13 |
| 04 | Tucker Esborn | - | 1-2 | 0-0 | 1-2 | 0-4 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 17 |
| 10 | Jeff Tagger | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | David Opp | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | Drew Billington | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 19 |
| 15 | Brent Abendroth | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 22 | DJ Bailey | - | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 7 |
| 25 | Jonathan Phillips | - | 2-5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 12 |
| 32 | Sam Baker | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-52 | 1-16 | 16-25 | 15-16 | 31 | 23 | 45 | 3 | 13 | 2 | 4 | 200 | |
| 26.9% | 6.3% | 64.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 0-4 | 4-7 | |||||||||||
| 28.0% | 0.0% | 57.1% | ||||||||||||
| 2nd Half: | 7-27 | 1-12 | 12-18 | |||||||||||
| 25.9% | 8.3% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Brent Harder | * | 2-7 | 0-4 | 2-2 | 1-3 | 4 | 1 | 6 | 1 | 3 | 0 | 1 | 25 |
| 11 | Jordan Gettings | * | 4-8 | 2-2 | 8-9 | 1-4 | 5 | 2 | 18 | 3 | 1 | 0 | 0 | 26 |
| 15 | Will Cornett | * | 3-4 | 0-0 | 2-2 | 0-6 | 6 | 2 | 8 | 2 | 2 | 2 | 1 | 34 |
| 22 | Brandon Witte | * | 0-1 | 0-1 | 0-0 | 1-2 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 10 |
| 41 | Jason Norsen | * | 1-4 | 0-0 | 0-0 | 1-5 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 20 |
| 03 | Jordan Koch | - | 5-9 | 3-5 | 5-6 | 2-1 | 3 | 2 | 18 | 2 | 2 | 0 | 0 | 25 |
| 10 | Casey Courneen | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 4 |
| 20 | Ryan Kramer | - | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 21 | Justin Plata | - | 3-5 | 1-2 | 1-2 | 1-2 | 3 | 0 | 8 | 2 | 0 | 0 | 1 | 19 |
| 24 | Zachary Messinger | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | Michael Moyer | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 34 | Grant Wrap | - | 1-3 | 0-0 | 2-2 | 3-2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 20 |
| 35 | Mike Cardone | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 44 | Dane Pernot | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-44 | 7-16 | 20-24 | 11-29 | 40 | 23 | 67 | 11 | 16 | 2 | 4 | 200 | |
| 45.5% | 43.8% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 2-7 | 6-7 | |||||||||||
| 39.1% | 28.6% | 85.7% | ||||||||||||
| 2nd Half: | 11-21 | 5-9 | 14-17 | |||||||||||
| 52.4% | 55.6% | 82.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Clark University | 18 | 27 | 45 | Record: (5-7) |
| St. John Fisher College | 26 | 41 | 67 | Record: (5-5) |
|
Officials:
Technical fouls: Clark University-Mitch Renshaw. St. John Fisher College-None. Attendance: 300 Championship game of the Woodcliff Hotel and Spa Invitational |
Play-by-Play |
| 19:49 | CLK | FOUL by Tom Desautels (1) | ||
| 19:34 | FISHER | MISSED LAYUP by Will Cornett | ||
| REBOUND (DEF) by Jon Karas | ||||
| 19:26 | CLK | TURNOVR by Mitch Renshaw | ||
| 19:08 | FISHER | MISSED JUMPER by Jason Norsen | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 18:48 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (OFF) by Brian Vayda | ||||
| 18:24 | CLK | MISSED 3 PTR by Mitch Renshaw | ||
| REBOUND (DEF) by Jordan Gettings | ||||
| 18:18 | FISHER | TURNOVR by Brent Harder | ||
| 18:16 | CLK | STEAL by Mitch Renshaw | ||
| 17:48 | CLK | MISSED JUMPER by Tom Desautels | ||
| REBOUND (OFF) by Mitch Renshaw | ||||
| 17:42 | CLK | MISSED JUMPER by Tom Desautels | ||
| REBOUND (DEF) by Will Cornett | ||||
| 17:22 | FISHER | MISSED 3 PTR by Brandon Witte | ||
| REBOUND (OFF) by Brent Harder | ||||
| 17:18 | CLK | FOUL by Travis Curley (1) | ||
| 17:18 | FISHER | GOOD! FT SHOT by Brent Harder | FISHER 1 - CLK 0 | (FISHER by 1) |
| 17:18 | FISHER | GOOD! FT SHOT by Brent Harder | FISHER 2 - CLK 0 | (FISHER by 2) |
| 17:05 | CLK | MISSED 3 PTR by Brian Vayda | ||
| REBOUND (DEF) by Jordan Gettings | ||||
| 16:49 | FISHER | MISSED LAYUP by Jordan Gettings | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 16:41 | CLK | MISSED JUMPER by Travis Curley | ||
| REBOUND (DEF) by Brandon Witte | ||||
| 16:29 | FISHER | MISSED JUMPER by Brent Harder | ||
| REBOUND (OFF) by Jason Norsen | ||||
| 16:24 | FISHER | MISSED JUMPER by Jordan Gettings | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 15:56 | FISHER | FOUL by Jason Norsen (1) | ||
| 15:56 | CLK | GOOD! FT SHOT by DJ Bailey | FISHER 2 - CLK 1 | (FISHER by 1) |
| 15:56 | CLK | MISSED FT SHOT by DJ Bailey | ||
| REBOUND (DEF) by Will Cornett | ||||
| 15:51 | FISHER | MISSED 3 PTR by Jordan Koch | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 15:42 | CLK | MISSED LAYUP by DJ Bailey | ||
| 15:42 | FISHER | BLOCK by Will Cornett | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:14 | CLK | MISSED JUMPER by Jonathan Phillips | ||
| 15:14 | FISHER | BLOCK by Will Cornett | ||
| REBOUND (DEF) by Jason Norsen | ||||
| 15:08 | FISHER | GOOD! LAYUP by Jordan Koch | FISHER 4 - CLK 1 | (FISHER by 3) |
| ASSIST by Jordan Gettings | ||||
| 14:39 | CLK | MISSED 3 PTR by Jonathan Phillips | ||
| REBOUND (DEF) by Brent Harder | ||||
| 14:27 | CLK | FOUL by Drew Billington (1) | ||
| 14:22 | FISHER | MISSED JUMPER by Jordan Gettings | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 13:56 | CLK | TURNOVR by DJ Bailey | ||
| 13:56 | CLK | FOUL by DJ Bailey (1) | ||
| 13:49 | FISHER | MISSED 3 PTR by Brent Harder | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 13:37 | CLK | TURNOVR by Mitch Renshaw | ||
| 13:36 | FISHER | STEAL by Brent Harder | ||
| 13:28 | FISHER | MISSED LAYUP by Grant Wrap | ||
| 13:28 | CLK | BLOCK by Brian Vayda | ||
| REBOUND (OFF) by Grant Wrap | ||||
| 13:23 | FISHER | TURNOVR by Casey Courneen | ||
| 12:54 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (OFF) by Mitch Renshaw | ||||
| 12:51 | CLK | GOOD! LAYUP by Mitch Renshaw | FISHER 4 - CLK 3 | (FISHER by 1) |
| 12:21 | FISHER | TURNOVR by Will Cornett | ||
| 12:21 | FISHER | TIMEOUT 30sec | ||
| 11:54 | CLK | GOOD! JUMPER by Mitch Renshaw | CLK 5 - FISHER 4 | (CLK by 1) |
| 11:41 | FISHER | TURNOVR by Casey Courneen | ||
| 11:19 | CLK | TURNOVR by Mitch Renshaw | ||
| 10:58 | FISHER | MISSED LAYUP by Jordan Gettings | ||
| 10:58 | CLK | BLOCK by DJ Bailey | ||
| REBOUND (OFF) by Jordan Gettings | ||||
| 10:55 | FISHER | GOOD! LAYUP by Jordan Gettings | FISHER 6 - CLK 5 | (FISHER by 1) |
| 10:33 | CLK | MISSED JUMPER by DJ Bailey | ||
| REBOUND (OFF) by Brian Vayda | ||||
| 10:18 | FISHER | FOUL by Brandon Witte (1) | ||
| 10:03 | CLK | MISSED JUMPER by Travis Curley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:48 | FISHER | FOUL by Brandon Witte (2) | ||
| 09:48 | CLK | GOOD! FT SHOT by Brian Vayda | FISHER 6 - CLK 6 | Tied |
| 09:48 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 7 - FISHER 6 | (CLK by 1) |
| 09:34 | FISHER | FOUL by Brent Harder (1) | ||
| 09:34 | FISHER | TURNOVR by Brent Harder | ||
| 09:11 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (DEF) by Will Cornett | ||||
| 08:51 | CLK | FOUL by Brian Vayda (1) | ||
| 08:32 | FISHER | TURNOVR by Jordan Gettings | ||
| 08:32 | FISHER | FOUL by Jordan Gettings (1) | ||
| 08:07 | CLK | MISSED LAYUP by Jonathan Phillips | ||
| REBOUND (DEF) by Jason Norsen | ||||
| 08:01 | FISHER | GOOD! LAYUP by Jordan Koch | FISHER 8 - CLK 7 | (FISHER by 1) |
| ASSIST by Jordan Gettings | ||||
| 07:47 | CLK | GOOD! LAYUP by Jonathan Phillips | CLK 9 - FISHER 8 | (CLK by 1) |
| 07:36 | FISHER | MISSED LAYUP by Jason Norsen | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 07:10 | CLK | MISSED 3 PTR by Mitch Renshaw | ||
| REBOUND (DEF) by Jason Norsen | ||||
| 07:02 | FISHER | GOOD! LAYUP by Will Cornett | FISHER 10 - CLK 9 | (FISHER by 1) |
| 06:43 | FISHER | FOUL by Jordan Gettings (2) | ||
| 06:19 | CLK | GOOD! LAYUP by Tucker Esborn | CLK 11 - FISHER 10 | (CLK by 1) |
| 06:03 | FISHER | FOUL by Jordan Koch (1) | ||
| 06:03 | FISHER | TURNOVR by Jordan Koch | ||
| 05:42 | CLK | TURNOVR by Brent Abendroth | ||
| 05:24 | FISHER | GOOD! 3 PTR by Jordan Koch | FISHER 13 - CLK 11 | (FISHER by 2) |
| ASSIST by Brent Harder | ||||
| 05:01 | FISHER | FOUL by Jordan Koch (2) | ||
| 05:01 | CLK | GOOD! FT SHOT by Tucker Esborn | FISHER 13 - CLK 12 | (FISHER by 1) |
| 05:01 | CLK | MISSED FT SHOT by Tucker Esborn | ||
| REBOUND (DEF) by Grant Wrap | ||||
| 04:58 | FISHER | GOOD! LAYUP by Brent Harder | FISHER 15 - CLK 12 | (FISHER by 3) |
| ASSIST by Will Cornett | ||||
| 04:40 | CLK | MISSED LAYUP by Brian Vayda | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:06 | FISHER | FOUL by Will Cornett (1) | ||
| 04:06 | CLK | MISSED FT SHOT by Travis Curley | ||
| REBOUND (DEF) by Will Cornett | ||||
| 03:50 | FISHER | GOOD! JUMPER by Brent Harder | FISHER 17 - CLK 12 | (FISHER by 5) |
| 03:32 | CLK | GOOD! LAYUP by Brian Vayda | FISHER 17 - CLK 14 | (FISHER by 3) |
| ASSIST by Drew Billington | ||||
| 03:13 | FISHER | MISSED 3 PTR by Ryan Kramer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:51 | CLK | GOOD! JUMPER by Mitch Renshaw | FISHER 17 - CLK 16 | (FISHER by 1) |
| 02:31 | FISHER | GOOD! 3 PTR by Justin Plata | FISHER 20 - CLK 16 | (FISHER by 4) |
| ASSIST by Will Cornett | ||||
| 02:07 | CLK | TURNOVR by Brian Vayda | ||
| 01:42 | FISHER | MISSED 3 PTR by Brent Harder | ||
| REBOUND (OFF) by Grant Wrap | ||||
| 01:42 | CLK | FOUL by Tom Desautels (2) | ||
| 01:34 | CLK | FOUL by DJ Bailey (2) | ||
| 01:34 | FISHER | GOOD! FT SHOT by Grant Wrap | FISHER 21 - CLK 16 | (FISHER by 5) |
| 01:34 | FISHER | GOOD! FT SHOT by Grant Wrap | FISHER 22 - CLK 16 | (FISHER by 6) |
| 01:20 | CLK | GOOD! LAYUP by Jonathan Phillips | FISHER 22 - CLK 18 | (FISHER by 4) |
| 01:04 | CLK | FOUL by Jonathan Phillips (1) | ||
| 01:04 | FISHER | MISSED FT SHOT by Ryan Kramer | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 00:54 | CLK | TURNOVR by Jonathan Phillips | ||
| 00:53 | FISHER | STEAL by Will Cornett | ||
| 00:46 | CLK | FOUL by Jake Gubitose (1) | ||
| 00:46 | FISHER | GOOD! FT SHOT by Will Cornett | FISHER 23 - CLK 18 | (FISHER by 5) |
| 00:46 | FISHER | GOOD! FT SHOT by Will Cornett | FISHER 24 - CLK 18 | (FISHER by 6) |
| 00:29 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (DEF) by Will Cornett | ||||
| 00:21 | FISHER | GOOD! LAYUP by Justin Plata | FISHER 26 - CLK 18 | (FISHER by 8) |
| 00:08 | CLK | MISSED LAYUP by Brian Vayda | ||
| REBOUND (DEF) by Jason Norsen |
| 19:49 | CLK | MISSED JUMPER by Mitch Renshaw | FISHER 26 - CLK 18 | (FISHER by 8) |
| REBOUND (DEF) by Brandon Witte | ||||
| 19:30 | FISHER | FOUL by Jason Norsen (2) | ||
| 19:30 | FISHER | TURNOVR by Jason Norsen | ||
| 19:08 | CLK | MISSED 3 PTR by Jon Karas | ||
| REBOUND (DEF) by Brent Harder | ||||
| 18:51 | FISHER | MISSED 3 PTR by Brent Harder | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:38 | FISHER | TURNOVR by Brent Harder | ||
| 18:37 | CLK | STEAL by Brian Vayda | ||
| 18:35 | CLK | GOOD! LAYUP by Brian Vayda | FISHER 26 - CLK 20 | (FISHER by 6) |
| ASSIST by Travis Curley | ||||
| 18:20 | FISHER | TURNOVR by Brandon Witte | ||
| 18:20 | FISHER | FOUL by Brandon Witte (3) | ||
| 18:06 | CLK | MISSED 3 PTR by Travis Curley | ||
| REBOUND (DEF) by Brent Harder | ||||
| 17:28 | FISHER | GOOD! 3 PTR by Jordan Gettings | FISHER 29 - CLK 20 | (FISHER by 9) |
| ASSIST by Jordan Koch | ||||
| 17:16 | CLK | GOOD! JUMPER by DJ Bailey | FISHER 29 - CLK 22 | (FISHER by 7) |
| 17:04 | CLK | FOUL by Drew Billington (2) | ||
| 16:51 | FISHER | MISSED JUMPER by Jason Norsen | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 16:16 | CLK | MISSED 3 PTR by Travis Curley | ||
| REBOUND (DEF) by Jordan Gettings | ||||
| 15:53 | CLK | FOUL by DJ Bailey (3) | ||
| 15:47 | FISHER | GOOD! 3 PTR by Jordan Koch | FISHER 32 - CLK 22 | (FISHER by 10) |
| ASSIST by Jordan Gettings | ||||
| 15:22 | CLK | FOUL by Tucker Esborn (1) | ||
| 15:22 | CLK | TURNOVR by Tucker Esborn | ||
| 15:13 | FISHER | MISSED 3 PTR by Brent Harder | ||
| REBOUND (OFF) by Grant Wrap | ||||
| 15:07 | FISHER | GOOD! LAYUP by Jordan Gettings | FISHER 34 - CLK 22 | (FISHER by 12) |
| 14:58 | CLK | TIMEOUT 30sec | ||
| 14:50 | CLK | TURNOVR by Jonathan Phillips | ||
| 14:50 | CLK | FOUL by Jonathan Phillips (2) | ||
| 14:38 | FISHER | TURNOVR by Will Cornett | ||
| 14:38 | FISHER | FOUL by Will Cornett (2) | ||
| 14:23 | CLK | GOOD! LAYUP by Brian Vayda | FISHER 34 - CLK 24 | (FISHER by 10) |
| 14:09 | CLK | FOUL by Brian Vayda (2) | ||
| 13:55 | FISHER | MISSED JUMPER by Grant Wrap | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 13:44 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (DEF) by Grant Wrap | ||||
| 13:17 | FISHER | TURNOVR by Jordan Koch | ||
| 13:08 | CLK | MISSED 3 PTR by Brian Vayda | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:05 | FISHER | FOUL by Grant Wrap (1) | ||
| 13:01 | FISHER | FOUL by Grant Wrap (2) | ||
| 13:01 | CLK | GOOD! FT SHOT by Brian Vayda | FISHER 34 - CLK 25 | (FISHER by 9) |
| 13:01 | CLK | GOOD! FT SHOT by Brian Vayda | FISHER 34 - CLK 26 | (FISHER by 8) |
| 12:52 | FISHER | GOOD! LAYUP by Grant Wrap | FISHER 36 - CLK 26 | (FISHER by 10) |
| 12:26 | CLK | MISSED LAYUP by Tucker Esborn | ||
| REBOUND (OFF) by Mitch Renshaw | ||||
| 12:22 | FISHER | FOUL by Zachary Messinger (1) | ||
| 12:22 | CLK | MISSED FT SHOT by Mitch Renshaw | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:22 | CLK | GOOD! FT SHOT by Mitch Renshaw | FISHER 36 - CLK 27 | (FISHER by 9) |
| 12:11 | FISHER | GOOD! LAYUP by Will Cornett | FISHER 38 - CLK 27 | (FISHER by 11) |
| 11:53 | CLK | GOOD! LAYUP by Brian Vayda | FISHER 38 - CLK 29 | (FISHER by 9) |
| 11:34 | FISHER | MISSED JUMPER by Jordan Koch | ||
| REBOUND (OFF) by Jordan Koch | ||||
| 11:30 | CLK | FOUL by Tom Desautels (3) | ||
| 11:30 | FISHER | GOOD! FT SHOT by Jordan Koch | FISHER 39 - CLK 29 | (FISHER by 10) |
| 11:30 | FISHER | GOOD! FT SHOT by Jordan Koch | FISHER 40 - CLK 29 | (FISHER by 11) |
| 11:30 | FISHER | TIMEOUT TEAM | ||
| 11:11 | CLK | MISSED 3 PTR by Drew Billington | ||
| REBOUND (DEF) by Will Cornett | ||||
| 11:04 | FISHER | MISSED LAYUP by Jordan Koch | ||
| REBOUND (OFF) by Jordan Koch | ||||
| 10:40 | CLK | FOUL by Jake Gubitose (2) | ||
| 10:40 | FISHER | MISSED FT SHOT by Jordan Gettings | ||
| REBOUND (OFF) by Brandon Witte | ||||
| 10:36 | FISHER | FOUL by Brandon Witte (4) | ||
| 10:36 | FISHER | TURNOVR by Brandon Witte | ||
| 10:20 | CLK | MISSED LAYUP by Brian Vayda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:04 | FISHER | GOOD! 3 PTR by Jordan Koch | FISHER 43 - CLK 29 | (FISHER by 14) |
| ASSIST by Justin Plata | ||||
| 09:48 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (DEF) by Jason Norsen | ||||
| 09:22 | FISHER | GOOD! LAYUP by Jason Norsen | FISHER 45 - CLK 29 | (FISHER by 16) |
| ASSIST by Jordan Koch | ||||
| 09:06 | CLK | TURNOVR by Tucker Esborn | ||
| 09:05 | FISHER | STEAL by Justin Plata | ||
| 09:02 | CLK | FOUL by Travis Curley (2) | ||
| 09:02 | FISHER | MISSED FT SHOT by Jordan Koch | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:02 | FISHER | GOOD! FT SHOT by Jordan Koch | FISHER 46 - CLK 29 | (FISHER by 17) |
| 08:49 | FISHER | FOUL by Jason Norsen (3) | ||
| 08:49 | CLK | GOOD! FT SHOT by Brian Vayda | FISHER 46 - CLK 30 | (FISHER by 16) |
| 08:49 | CLK | GOOD! FT SHOT by Brian Vayda | FISHER 46 - CLK 31 | (FISHER by 15) |
| 08:21 | CLK | FOUL by Jeff Tagger (1) | ||
| 08:21 | FISHER | GOOD! FT SHOT by Jordan Gettings | FISHER 47 - CLK 31 | (FISHER by 16) |
| 08:21 | FISHER | GOOD! FT SHOT by Jordan Gettings | FISHER 48 - CLK 31 | (FISHER by 17) |
| 07:58 | CLK | MISSED 3 PTR by Travis Curley | ||
| REBOUND (DEF) by Justin Plata | ||||
| 07:33 | FISHER | GOOD! JUMPER by Will Cornett | FISHER 50 - CLK 31 | (FISHER by 19) |
| ASSIST by Justin Plata | ||||
| 07:21 | CLK | MISSED 3 PTR by Mitch Renshaw | ||
| REBOUND (OFF) by Brian Vayda | ||||
| 07:17 | FISHER | FOUL by Jason Norsen (4) | ||
| 07:17 | CLK | GOOD! FT SHOT by Brian Vayda | FISHER 50 - CLK 32 | (FISHER by 18) |
| 07:17 | CLK | GOOD! FT SHOT by Brian Vayda | FISHER 50 - CLK 33 | (FISHER by 17) |
| 06:49 | CLK | FOUL by Brian Vayda (3) | ||
| 06:49 | FISHER | GOOD! FT SHOT by Jordan Gettings | FISHER 51 - CLK 33 | (FISHER by 18) |
| 06:49 | FISHER | GOOD! FT SHOT by Jordan Gettings | FISHER 52 - CLK 33 | (FISHER by 19) |
| 06:35 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (OFF) by Brian Vayda | ||||
| 06:28 | CLK | MISSED LAYUP by Brian Vayda | ||
| REBOUND (OFF) by Brian Vayda | ||||
| 06:23 | FISHER | FOUL by Grant Wrap (3) | ||
| 06:23 | CLK | GOOD! FT SHOT by Brian Vayda | FISHER 52 - CLK 34 | (FISHER by 18) |
| 06:23 | CLK | GOOD! FT SHOT by Brian Vayda | FISHER 52 - CLK 35 | (FISHER by 17) |
| 05:57 | FISHER | MISSED 3 PTR by Justin Plata | ||
| REBOUND (DEF) by Travis Curley | ||||
| 05:45 | CLK | FOUL by Mitch Renshaw (1) | ||
| 05:45 | CLK | TURNOVR by Mitch Renshaw | ||
| 05:36 | CLK | FOUL by Drew Billington (3) | ||
| 05:36 | FISHER | GOOD! FT SHOT by Jordan Gettings | FISHER 53 - CLK 35 | (FISHER by 18) |
| 05:36 | FISHER | GOOD! FT SHOT by Jordan Gettings | FISHER 54 - CLK 35 | (FISHER by 19) |
| 05:18 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (OFF) by Mitch Renshaw | ||||
| 05:01 | CLK | MISSED 3 PTR by Travis Curley | ||
| REBOUND (DEF) by Jordan Gettings | ||||
| 04:26 | FISHER | GOOD! 3 PTR by Jordan Gettings | FISHER 57 - CLK 35 | (FISHER by 22) |
| 04:15 | CLK | MISSED LAYUP by Brian Vayda | ||
| REBOUND (DEF) by Jordan Koch | ||||
| 04:09 | CLK | FOUL by Brian Vayda (4) | ||
| 04:09 | FISHER | GOOD! FT SHOT by Justin Plata | FISHER 58 - CLK 35 | (FISHER by 23) |
| 04:09 | FISHER | MISSED FT SHOT by Justin Plata | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 03:46 | CLK | MISSED 3 PTR by Brian Vayda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:39 | CLK | FOUL by Mitch Renshaw (2) | ||
| 03:39 | CLK | FOUL TECHNCL by Mitch Renshaw | ||
| 03:39 | CLK | TURNOVR by Mitch Renshaw | ||
| 03:39 | FISHER | GOOD! FT SHOT by Jordan Gettings | FISHER 59 - CLK 35 | (FISHER by 24) |
| 03:39 | FISHER | GOOD! FT SHOT by Jordan Gettings | FISHER 60 - CLK 35 | (FISHER by 25) |
| 03:39 | FISHER | GOOD! FT SHOT by Jordan Koch | FISHER 61 - CLK 35 | (FISHER by 26) |
| 03:39 | FISHER | GOOD! FT SHOT by Jordan Koch | FISHER 62 - CLK 35 | (FISHER by 27) |
| 03:26 | CLK | MISSED 3 PTR by Travis Curley | ||
| REBOUND (DEF) by Justin Plata | ||||
| 03:20 | FISHER | TIMEOUT 30sec | ||
| 02:58 | FISHER | MISSED JUMPER by Justin Plata | ||
| REBOUND (DEF) by Jon Karas | ||||
| 02:39 | CLK | GOOD! 3 PTR by Brian Vayda | FISHER 62 - CLK 38 | (FISHER by 24) |
| ASSIST by Travis Curley | ||||
| 02:35 | CLK | TIMEOUT TEAM | ||
| 02:07 | FISHER | MISSED 3 PTR by Jordan Koch | ||
| REBOUND (OFF) by Justin Plata | ||||
| 02:03 | FISHER | GOOD! LAYUP by Justin Plata | FISHER 64 - CLK 38 | (FISHER by 26) |
| 01:51 | CLK | MISSED 3 PTR by David Opp | ||
| REBOUND (OFF) by Tom Desautels | ||||
| 01:45 | FISHER | FOUL by Grant Wrap (4) | ||
| 01:45 | CLK | MISSED FT SHOT by Tom Desautels | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:45 | CLK | MISSED FT SHOT by Tom Desautels | ||
| REBOUND (OFF) by Jon Karas | ||||
| 01:43 | CLK | TURNOVR by Jon Karas | ||
| 01:43 | FISHER | STEAL by Ryan Kramer | ||
| 01:32 | FISHER | GOOD! 3 PTR by Casey Courneen | FISHER 67 - CLK 38 | (FISHER by 29) |
| ASSIST by Michael Moyer | ||||
| 01:11 | CLK | GOOD! JUMPER by Jake Gubitose | FISHER 67 - CLK 40 | (FISHER by 27) |
| 00:53 | FISHER | MISSED JUMPER by Casey Courneen | ||
| REBOUND (DEF) by David Opp | ||||
| 00:49 | FISHER | FOUL by Dane Pernot (1) | ||
| 00:49 | CLK | GOOD! FT SHOT by Tom Desautels | FISHER 67 - CLK 41 | (FISHER by 26) |
| 00:49 | CLK | MISSED FT SHOT by Tom Desautels | ||
| REBOUND (DEF) by Mike Cardone | ||||
| 00:48 | FISHER | FOUL by Mike Cardone (1) | ||
| 00:48 | FISHER | TURNOVR by Mike Cardone | ||
| 00:48 | CLK | MISSED FT SHOT by Jon Karas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:48 | CLK | GOOD! FT SHOT by Jon Karas | FISHER 67 - CLK 42 | (FISHER by 25) |
