|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Shawn Daily | f | 2-3 | 0-0 | 0-0 | 3-6 | 9 | 1 | 4 | 0 | 2 | 4 | 1 | 29 |
| 03 | Brendan Degnan | g | 2-3 | 0-1 | 3-4 | 0-5 | 5 | 1 | 7 | 0 | 2 | 0 | 1 | 15 |
| 10 | Anthony Coppola | g | 6-17 | 1-7 | 12-15 | 2-4 | 6 | 1 | 25 | 1 | 5 | 0 | 2 | 33 |
| 22 | Anthony Weeks | g | 2-6 | 0-2 | 0-0 | 1-3 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 25 |
| 30 | Will Bayliss | g | 1-3 | 0-0 | 0-2 | 0-6 | 6 | 3 | 2 | 4 | 2 | 1 | 0 | 28 |
| 04 | Scott Faucher | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 11 | Brian Johnson | - | 0-2 | 0-2 | 2-4 | 1-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 12 |
| 12 | Brian Grossman | - | 2-9 | 0-3 | 2-2 | 2-2 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 28 |
| 21 | Bruno Naylor | - | 2-4 | 0-0 | 0-0 | 3-1 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 8 |
| 50 | Mike Hall | - | 1-2 | 0-0 | 1-1 | 1-2 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-50 | 1-16 | 20-28 | 14-30 | 44 | 17 | 57 | 6 | 18 | 6 | 5 | 200 | |
| 36.0% | 6.3% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 0-9 | 6-8 | |||||||||||
| 32.1% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 9-22 | 1-7 | 14-20 | |||||||||||
| 40.9% | 14.3% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Mitch Renshaw | f | 3-13 | 0-3 | 0-0 | 4-6 | 10 | 1 | 6 | 3 | 2 | 0 | 1 | 26 |
| 24 | Brian Vayda | f | 7-13 | 2-3 | 4-4 | 3-3 | 6 | 2 | 20 | 1 | 2 | 0 | 2 | 33 |
| 13 | Jon Karas | g | 1-5 | 1-3 | 0-0 | 0-2 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 17 |
| 14 | Drew Billington | g | 1-4 | 1-2 | 0-0 | 0-2 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 21 |
| 33 | Travis Curley | g | 1-8 | 0-2 | 2-4 | 1-0 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 24 |
| 01 | Jake Gubitose | - | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 04 | Tucker Esborn | - | 2-4 | 0-1 | 4-5 | 1-0 | 1 | 4 | 8 | 1 | 1 | 1 | 0 | 14 |
| 10 | Jeff Tagger | - | 0-3 | 0-1 | 0-0 | 1-3 | 4 | 2 | 0 | 2 | 5 | 1 | 1 | 21 |
| 11 | David Opp | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | Brent Abendroth | - | 2-5 | 2-5 | 0-2 | 0-1 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 19 |
| 22 | DJ Bailey | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 25 | Jonathan Phillips | - | 1-2 | 1-1 | 0-0 | 1-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
| 42 | Tom Desautels | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-61 | 7-22 | 10-15 | 15-22 | 37 | 23 | 53 | 13 | 13 | 3 | 8 | 200 | |
| 29.5% | 31.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 2-10 | 2-4 | |||||||||||
| 31.0% | 20.0% | 50.0% | ||||||||||||
| 2nd Half: | 9-32 | 5-12 | 8-11 | |||||||||||
| 28.1% | 41.7% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wheaton College | 24 | 33 | 57 | Record: (5-7, 1-1 NEWMAC) |
| Clark University | 22 | 31 | 53 | Record: (5-9, 0-2 NEWMAC) |
|
Officials: Roberto Marquez, John Ventura, Rich Napolitano
Technical fouls: Wheaton College-None. Clark University-TEAM. Attendance: 410 |
Play-by-Play |
| 19:44 | CLK | TURNOVR by Drew Billington | ||
| 19:33 | WHE | FOUL by Shawn Daily (1) | ||
| 19:33 | WHE | TURNOVR by Shawn Daily | ||
| 19:27 | CLK | MISSED LAYUP by Jon Karas | ||
| 19:27 | WHE | BLOCK by Shawn Daily | ||
| REBOUND (DEF) by Shawn Daily | ||||
| 19:23 | WHE | TURNOVR by (TEAM) | ||
| 19:05 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| 19:05 | WHE | BLOCK by Shawn Daily | ||
| REBOUND (DEF) by Brendan Degnan | ||||
| 18:57 | WHE | GOOD! LAYUP by Anthony Weeks | WHE 2 - CLK 0 | (WHE by 2) |
| ASSIST by Anthony Coppola | ||||
| 18:42 | CLK | GOOD! LAYUP by Brian Vayda | CLK 2 - WHE 2 | Tied |
| ASSIST by Mitch Renshaw | ||||
| 18:11 | WHE | MISSED LAYUP by Will Bayliss | ||
| REBOUND (DEF) by Jon Karas | ||||
| 18:11 | WHE | FOUL by Will Bayliss (1) | ||
| 18:11 | CLK | TURNOVR by Mitch Renshaw | ||
| 18:11 | WHE | STEAL by Brendan Degnan | ||
| 18:11 | WHE | GOOD! LAYUP by Brendan Degnan | WHE 4 - CLK 2 | (WHE by 2) |
| 18:11 | CLK | MISSED 3 PTR by Mitch Renshaw | ||
| REBOUND (DEF) by Brendan Degnan | ||||
| 18:09 | WHE | TURNOVR by Anthony Coppola | ||
| 17:44 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (DEF) by Anthony Weeks | ||||
| 17:09 | WHE | MISSED 3 PTR by Brendan Degnan | ||
| REBOUND (OFF) by Anthony Weeks | ||||
| 17:06 | WHE | MISSED LAYUP by Anthony Weeks | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 17:02 | CLK | GOOD! LAYUP by Brian Vayda (fastbreak) | CLK 4 - WHE 4 | Tied |
| ASSIST by Travis Curley | ||||
| 16:41 | WHE | MISSED 3 PTR by Anthony Coppola | ||
| REBOUND (DEF) by Jake Gubitose | ||||
| 16:14 | CLK | MISSED LAYUP by Travis Curley | ||
| 16:14 | WHE | BLOCK by Will Bayliss | ||
| REBOUND (DEF) by Will Bayliss | ||||
| 15:38 | WHE | MISSED 3 PTR by Anthony Weeks | ||
| REBOUND (OFF) by Shawn Daily | ||||
| 15:16 | WHE | TURNOVR by Mike Hall | ||
| 15:16 | CLK | MISSED 3 PTR by Jake Gubitose | ||
| REBOUND (DEF) by Anthony Coppola | ||||
| 15:16 | WHE | MISSED LAYUP by Anthony Coppola | ||
| REBOUND (OFF) by Anthony Coppola | ||||
| 15:13 | CLK | FOUL by Brent Abendroth (1) | ||
| 13:57 | WHE | GOOD! FT SHOT by Anthony Coppola | WHE 5 - CLK 4 | (WHE by 1) |
| 13:57 | WHE | MISSED FT SHOT by Anthony Coppola | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 13:48 | CLK | TIMEOUT 30sec | ||
| 13:34 | CLK | MISSED 3 PTR by Jeff Tagger | ||
| REBOUND (OFF) by Jake Gubitose | ||||
| 13:26 | WHE | FOUL by Brian Grossman (1) | ||
| 13:20 | CLK | MISSED 3 PTR by Mitch Renshaw | ||
| REBOUND (DEF) by Mike Hall | ||||
| 13:13 | WHE | TURNOVR by Mike Hall | ||
| 13:06 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (DEF) by Bruno Naylor | ||||
| 12:36 | WHE | GOOD! LAYUP by Bruno Naylor | WHE 7 - CLK 4 | (WHE by 3) |
| 12:18 | CLK | GOOD! 3 PTR by Brent Abendroth | CLK 7 - WHE 7 | Tied |
| ASSIST by Jeff Tagger | ||||
| 11:40 | CLK | FOUL by Jonathan Phillips (1) | ||
| 11:33 | WHE | MISSED LAYUP by Shawn Daily | ||
| REBOUND (OFF) by Bruno Naylor | ||||
| 11:29 | WHE | MISSED 3 PTR by Anthony Coppola | ||
| REBOUND (DEF) by Drew Billington | ||||
| 11:20 | CLK | MISSED 3 PTR by Travis Curley | ||
| REBOUND (DEF) by Shawn Daily | ||||
| 11:05 | WHE | MISSED 3 PTR by Scott Faucher | ||
| REBOUND (OFF) by Bruno Naylor | ||||
| 11:00 | WHE | MISSED LAYUP by Bruno Naylor | ||
| REBOUND (DEF) by DJ Bailey | ||||
| 10:45 | CLK | MISSED LAYUP by Drew Billington | ||
| REBOUND (DEF) by Shawn Daily | ||||
| 10:38 | WHE | MISSED LAYUP by Brian Grossman | ||
| REBOUND (OFF) by Anthony Coppola | ||||
| 10:31 | WHE | GOOD! LAYUP by Anthony Coppola | WHE 9 - CLK 7 | (WHE by 2) |
| 10:10 | CLK | MISSED JUMPER by Jonathan Phillips | ||
| REBOUND (DEF) by Anthony Coppola | ||||
| 10:01 | WHE | TIMEOUT 30sec | ||
| 09:34 | WHE | GOOD! JUMPER by Bruno Naylor | WHE 11 - CLK 7 | (WHE by 4) |
| 09:14 | CLK | MISSED JUMPER by Jake Gubitose | ||
| REBOUND (DEF) by Brendan Degnan | ||||
| 09:06 | CLK | FOUL by Jeff Tagger (1) | ||
| 08:57 | WHE | MISSED LAYUP by Anthony Coppola | ||
| REBOUND (DEF) by Tom Desautels | ||||
| 08:39 | CLK | GOOD! JUMPER by Mitch Renshaw | WHE 11 - CLK 9 | (WHE by 2) |
| 07:59 | CLK | FOUL by Tom Desautels (1) | ||
| 07:59 | WHE | MISSED 3 PTR by Anthony Weeks | ||
| REBOUND (OFF) by Shawn Daily | ||||
| 07:47 | WHE | MISSED 3 PTR by Anthony Coppola | ||
| REBOUND (DEF) by Brent Abendroth | ||||
| 07:27 | CLK | GOOD! LAYUP by Tucker Esborn | CLK 11 - WHE 11 | Tied |
| ASSIST by Mitch Renshaw | ||||
| 07:06 | WHE | MISSED 3 PTR by Anthony Coppola | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 06:57 | CLK | MISSED 3 PTR by Brent Abendroth | ||
| REBOUND (DEF) by Shawn Daily | ||||
| 06:52 | WHE | TURNOVR by Brendan Degnan | ||
| 06:52 | WHE | FOUL by Brendan Degnan (1) | ||
| 06:26 | WHE | FOUL by Will Bayliss (2) | ||
| 06:26 | CLK | GOOD! FT SHOT by Tucker Esborn | CLK 12 - WHE 11 | (CLK by 1) |
| 06:26 | CLK | GOOD! FT SHOT by Tucker Esborn | CLK 13 - WHE 11 | (CLK by 2) |
| 06:07 | WHE | GOOD! LAYUP by Shawn Daily | CLK 13 - WHE 13 | Tied |
| ASSIST by Will Bayliss | ||||
| 05:49 | CLK | GOOD! LAYUP by Brian Vayda | CLK 15 - WHE 13 | (CLK by 2) |
| 05:25 | WHE | GOOD! LAYUP by Brendan Degnan | CLK 15 - WHE 15 | Tied |
| 05:08 | CLK | MISSED 3 PTR by Drew Billington | ||
| REBOUND (OFF) by Mitch Renshaw | ||||
| 05:03 | CLK | MISSED 3 PTR by Brent Abendroth | ||
| REBOUND (DEF) by Brendan Degnan | ||||
| 04:57 | CLK | FOUL by Drew Billington (1) | ||
| 04:31 | WHE | MISSED LAYUP by Mike Hall | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:27 | CLK | GOOD! LAYUP by Brian Vayda | CLK 17 - WHE 15 | (CLK by 2) |
| 04:27 | CLK | FOUL by Brian Vayda (1) | ||
| 04:24 | WHE | MISSED LAYUP by Brian Grossman | ||
| REBOUND (OFF) by Brian Grossman | ||||
| 04:20 | WHE | MISSED LAYUP by Brian Grossman | ||
| 04:20 | CLK | BLOCK by DJ Bailey | ||
| REBOUND (OFF) by Bruno Naylor | ||||
| 04:13 | WHE | GOOD! LAYUP by Brian Grossman | CLK 17 - WHE 17 | Tied |
| 03:49 | WHE | FOUL by Scott Faucher (1) | ||
| 03:46 | CLK | MISSED JUMPER by DJ Bailey | ||
| REBOUND (DEF) by Anthony Coppola | ||||
| 03:40 | WHE | TURNOVR by Brendan Degnan | ||
| 03:37 | CLK | STEAL by Brian Vayda | ||
| 03:33 | CLK | MISSED LAYUP by Brian Vayda | ||
| REBOUND (DEF) by Anthony Weeks | ||||
| 03:27 | WHE | TURNOVR by Mike Hall | ||
| 03:14 | CLK | GOOD! 3 PTR by Brent Abendroth | CLK 20 - WHE 17 | (CLK by 3) |
| ASSIST by Jeff Tagger | ||||
| 03:04 | CLK | FOUL by Brent Abendroth (2) | ||
| 03:04 | WHE | GOOD! FT SHOT by Brendan Degnan | CLK 20 - WHE 18 | (CLK by 2) |
| 03:04 | WHE | GOOD! FT SHOT by Brendan Degnan | CLK 20 - WHE 19 | (CLK by 1) |
| 02:56 | CLK | GOOD! LAYUP by Travis Curley | CLK 22 - WHE 19 | (CLK by 3) |
| ASSIST by Mitch Renshaw | ||||
| 02:42 | WHE | GOOD! LAYUP by Anthony Coppola | CLK 22 - WHE 21 | (CLK by 1) |
| ASSIST by Will Bayliss | ||||
| 02:08 | CLK | MISSED LAYUP by Jeff Tagger | ||
| REBOUND (DEF) by Brendan Degnan | ||||
| 01:56 | WHE | TURNOVR by Anthony Coppola | ||
| 01:44 | WHE | FOUL by Brian Johnson (1) | ||
| 01:44 | CLK | MISSED FT SHOT by Travis Curley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:44 | CLK | MISSED FT SHOT by Travis Curley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:44 | CLK | FOUL by Mitch Renshaw (1) | ||
| 01:44 | WHE | GOOD! FT SHOT by Brendan Degnan | CLK 22 - WHE 22 | Tied |
| 01:44 | WHE | MISSED FT SHOT by Brendan Degnan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:28 | CLK | TURNOVR by Tucker Esborn | ||
| 01:16 | WHE | TURNOVR by Will Bayliss | ||
| 00:57 | CLK | MISSED JUMPER by Travis Curley | ||
| REBOUND (DEF) by Shawn Daily | ||||
| 00:41 | CLK | FOUL by Tucker Esborn (1) | ||
| 00:41 | WHE | GOOD! FT SHOT by Brian Johnson | WHE 23 - CLK 22 | (WHE by 1) |
| 00:41 | WHE | GOOD! FT SHOT by Brian Johnson | WHE 24 - CLK 22 | (WHE by 2) |
| 00:20 | CLK | TURNOVR by Brian Vayda | ||
| 00:06 | WHE | MISSED 3 PTR by Brian Johnson | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:30 | CLK | MISSED LAYUP by Jon Karas | WHE 24 - CLK 22 | (WHE by 2) |
| REBOUND (DEF) by Shawn Daily | ||||
| 19:22 | WHE | TURNOVR by Will Bayliss | ||
| 19:21 | CLK | STEAL by Mitch Renshaw | ||
| 18:49 | CLK | GOOD! 3 PTR by Brian Vayda | CLK 25 - WHE 24 | (CLK by 1) |
| ASSIST by Drew Billington | ||||
| 18:16 | WHE | MISSED LAYUP by Anthony Coppola | ||
| REBOUND (OFF) by Shawn Daily | ||||
| 18:11 | WHE | GOOD! LAYUP by Shawn Daily | WHE 26 - CLK 25 | (WHE by 1) |
| 18:01 | WHE | FOUL by Anthony Weeks (1) | ||
| 17:55 | CLK | MISSED 3 PTR by Tucker Esborn | ||
| REBOUND (OFF) by Brian Vayda | ||||
| 17:54 | WHE | FOUL by Anthony Weeks (2) | ||
| 17:54 | CLK | GOOD! JUMPER by Brian Vayda | CLK 27 - WHE 26 | (CLK by 1) |
| ASSIST by Tucker Esborn | ||||
| 17:38 | WHE | GOOD! LAYUP by Anthony Weeks | WHE 28 - CLK 27 | (WHE by 1) |
| ASSIST by Brian Grossman | ||||
| 17:12 | CLK | MISSED 3 PTR by Jon Karas | ||
| REBOUND (DEF) by Will Bayliss | ||||
| 16:42 | WHE | TURNOVR by Anthony Coppola | ||
| 16:41 | CLK | STEAL by Jon Karas | ||
| 16:36 | CLK | GOOD! 3 PTR by Brian Vayda | CLK 30 - WHE 28 | (CLK by 2) |
| ASSIST by Jon Karas | ||||
| 16:17 | CLK | FOUL by Brent Abendroth (3) | ||
| 16:17 | WHE | GOOD! FT SHOT by Anthony Coppola | CLK 30 - WHE 29 | (CLK by 1) |
| 16:17 | WHE | GOOD! FT SHOT by Anthony Coppola | CLK 30 - WHE 30 | Tied |
| 15:53 | CLK | TIMEOUT 30sec | ||
| 15:52 | CLK | MISSED LAYUP by Jake Gubitose | ||
| REBOUND (DEF) by Anthony Weeks | ||||
| 15:47 | CLK | FOUL by Tucker Esborn (2) | ||
| 15:27 | CLK | FOUL by Tucker Esborn (3) | ||
| 15:16 | WHE | TURNOVR by Shawn Daily | ||
| 15:15 | CLK | STEAL by Travis Curley | ||
| 15:07 | CLK | MISSED 3 PTR by Brent Abendroth | ||
| REBOUND (DEF) by Will Bayliss | ||||
| 15:07 | CLK | FOUL by Brian Vayda (2) | ||
| 14:50 | WHE | MISSED JUMPER by Anthony Coppola | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 14:37 | CLK | TURNOVR by Mitch Renshaw | ||
| 14:36 | WHE | STEAL by Anthony Coppola | ||
| 14:06 | WHE | MISSED LAYUP by Anthony Weeks | ||
| 14:06 | CLK | BLOCK by Jeff Tagger | ||
| REBOUND (DEF) by Jeff Tagger | ||||
| 14:00 | CLK | TURNOVR by Jeff Tagger | ||
| 13:39 | WHE | TURNOVR by Bruno Naylor | ||
| 13:37 | CLK | STEAL by Brian Vayda | ||
| 13:30 | CLK | GOOD! LAYUP by Mitch Renshaw | CLK 32 - WHE 30 | (CLK by 2) |
| ASSIST by Brian Vayda | ||||
| 13:04 | WHE | TURNOVR by Bruno Naylor | ||
| 13:03 | CLK | STEAL by Jeff Tagger | ||
| 13:00 | CLK | TURNOVR by Jeff Tagger | ||
| 12:43 | WHE | MISSED 3 PTR by Anthony Coppola | ||
| REBOUND (DEF) by Jon Karas | ||||
| 12:21 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (OFF) by Tom Desautels | ||||
| 12:15 | CLK | TURNOVR by Tom Desautels | ||
| 12:13 | WHE | STEAL by Brian Grossman | ||
| 12:08 | WHE | MISSED JUMPER by Bruno Naylor | ||
| REBOUND (DEF) by Drew Billington | ||||
| 11:46 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| 11:46 | WHE | BLOCK by Mike Hall | ||
| REBOUND (OFF) by Mitch Renshaw | ||||
| 11:34 | CLK | MISSED JUMPER by Drew Billington | ||
| REBOUND (DEF) by Mike Hall | ||||
| 11:23 | WHE | MISSED 3 PTR by Brian Grossman | ||
| REBOUND (OFF) by Mike Hall | ||||
| 11:21 | WHE | GOOD! LAYUP by Mike Hall | CLK 32 - WHE 32 | Tied |
| 11:21 | CLK | FOUL by Tom Desautels (2) | ||
| 11:21 | WHE | GOOD! FT SHOT by Mike Hall | WHE 33 - CLK 32 | (WHE by 1) |
| 11:03 | CLK | MISSED JUMPER by Travis Curley | ||
| REBOUND (DEF) by Will Bayliss | ||||
| 10:47 | WHE | TURNOVR by Anthony Weeks | ||
| 10:46 | CLK | STEAL by Travis Curley | ||
| 10:42 | CLK | TURNOVR by Brian Vayda | ||
| 10:42 | CLK | TIMEOUT TEAM | ||
| 10:28 | CLK | FOUL by Jon Karas (1) | ||
| 10:05 | WHE | MISSED 3 PTR by Brian Grossman | ||
| REBOUND (OFF) by Brian Grossman | ||||
| 09:56 | WHE | GOOD! LAYUP by Will Bayliss | WHE 35 - CLK 32 | (WHE by 3) |
| 09:36 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (OFF) by Brian Vayda | ||||
| 09:35 | WHE | FOUL by Will Bayliss (3) | ||
| 09:35 | CLK | GOOD! FT SHOT by Brian Vayda | WHE 35 - CLK 33 | (WHE by 2) |
| 09:35 | CLK | GOOD! FT SHOT by Brian Vayda | WHE 35 - CLK 34 | (WHE by 1) |
| 09:12 | WHE | MISSED 3 PTR by Brian Grossman | ||
| REBOUND (DEF) by Jeff Tagger | ||||
| 09:04 | WHE | FOUL by Anthony Weeks (3) | ||
| 08:58 | CLK | MISSED LAYUP by Travis Curley | ||
| REBOUND (DEF) by Will Bayliss | ||||
| 08:53 | WHE | GOOD! LAYUP by Brian Grossman (fastbreak) | WHE 37 - CLK 34 | (WHE by 3) |
| ASSIST by Will Bayliss | ||||
| 08:32 | CLK | MISSED LAYUP by Jeff Tagger | ||
| 08:32 | WHE | BLOCK by Shawn Daily | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:29 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (OFF) by Jeff Tagger | ||||
| 08:29 | CLK | TURNOVR by (TEAM) | ||
| 08:22 | WHE | GOOD! LAYUP by Anthony Coppola | WHE 39 - CLK 34 | (WHE by 5) |
| 08:13 | CLK | TURNOVR by Jeff Tagger | ||
| 08:12 | WHE | STEAL by Shawn Daily | ||
| 08:01 | CLK | FOUL by Jeff Tagger (2) | ||
| 08:01 | WHE | MISSED FT SHOT by Will Bayliss | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:01 | WHE | MISSED FT SHOT by Will Bayliss | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 07:24 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (DEF) by Will Bayliss | ||||
| 07:17 | WHE | GOOD! 3 PTR by Anthony Coppola | WHE 42 - CLK 34 | (WHE by 8) |
| ASSIST by Will Bayliss | ||||
| 07:15 | CLK | TIMEOUT TEAM | ||
| 06:58 | WHE | FOUL by Anthony Weeks (4) | ||
| 06:56 | CLK | GOOD! LAYUP by Tucker Esborn | WHE 42 - CLK 36 | (WHE by 6) |
| ASSIST by Drew Billington | ||||
| 06:25 | WHE | MISSED 3 PTR by Brian Johnson | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 06:09 | CLK | GOOD! 3 PTR by Jonathan Phillips | WHE 42 - CLK 39 | (WHE by 3) |
| ASSIST by Jon Karas | ||||
| 06:04 | WHE | TIMEOUT TEAM | ||
| 05:38 | WHE | MISSED LAYUP by Brian Grossman | ||
| 05:38 | CLK | BLOCK by Tucker Esborn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:33 | WHE | GOOD! LAYUP by Anthony Coppola | WHE 44 - CLK 39 | (WHE by 5) |
| 05:33 | CLK | FOUL by Travis Curley (1) | ||
| 05:33 | WHE | GOOD! FT SHOT by Anthony Coppola | WHE 45 - CLK 39 | (WHE by 6) |
| 05:14 | WHE | FOUL by Brian Johnson (2) | ||
| 05:14 | CLK | MISSED FT SHOT by Tucker Esborn | ||
| REBOUND (DEF) by Brian Grossman | ||||
| 04:56 | WHE | MISSED LAYUP by Anthony Coppola | ||
| REBOUND (OFF) by Brian Johnson | ||||
| 04:56 | CLK | FOUL by Tucker Esborn (4) | ||
| 04:56 | WHE | MISSED FT SHOT by Brian Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:56 | WHE | MISSED FT SHOT by Brian Johnson | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 04:42 | CLK | TIMEOUT TEAM | ||
| 04:20 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (OFF) by Jonathan Phillips | ||||
| 03:42 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (OFF) by Mitch Renshaw | ||||
| 03:39 | CLK | GOOD! LAYUP by Mitch Renshaw | WHE 45 - CLK 41 | (WHE by 4) |
| 03:16 | WHE | MISSED 3 PTR by Anthony Coppola | ||
| REBOUND (DEF) by Jeff Tagger | ||||
| 03:10 | CLK | TURNOVR by Jeff Tagger | ||
| 03:09 | WHE | STEAL by Anthony Coppola | ||
| 03:05 | WHE | TIMEOUT 30sec | ||
| 02:52 | WHE | MISSED LAYUP by Will Bayliss | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 02:29 | CLK | MISSED LAYUP by Tucker Esborn | ||
| 02:29 | WHE | BLOCK by Shawn Daily | ||
| REBOUND (OFF) by Tucker Esborn | ||||
| 02:25 | WHE | FOUL by Brian Grossman (2) | ||
| 02:25 | CLK | GOOD! FT SHOT by Tucker Esborn | WHE 45 - CLK 42 | (WHE by 3) |
| 02:25 | CLK | GOOD! FT SHOT by Tucker Esborn | WHE 45 - CLK 43 | (WHE by 2) |
| 02:09 | CLK | FOUL by Travis Curley (2) | ||
| 02:09 | WHE | GOOD! FT SHOT by Anthony Coppola | WHE 46 - CLK 43 | (WHE by 3) |
| 02:09 | CLK | FOUL TECHNCL by the bench | ||
| 02:09 | WHE | GOOD! FT SHOT by Anthony Coppola | WHE 47 - CLK 43 | (WHE by 4) |
| 02:09 | WHE | MISSED FT SHOT by Anthony Coppola | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:09 | WHE | GOOD! FT SHOT by Anthony Coppola | WHE 48 - CLK 43 | (WHE by 5) |
| 02:00 | CLK | MISSED JUMPER by Travis Curley | ||
| REBOUND (OFF) by Brian Vayda | ||||
| 02:00 | WHE | FOUL by Anthony Coppola (1) | ||
| 02:00 | CLK | GOOD! FT SHOT by Brian Vayda | WHE 48 - CLK 44 | (WHE by 4) |
| 02:00 | CLK | GOOD! FT SHOT by Brian Vayda | WHE 48 - CLK 45 | (WHE by 3) |
| 01:47 | WHE | GOOD! LAYUP by Anthony Coppola | WHE 50 - CLK 45 | (WHE by 5) |
| 01:27 | CLK | MISSED 3 PTR by Mitch Renshaw | ||
| REBOUND (OFF) by Mitch Renshaw | ||||
| 01:19 | CLK | MISSED LAYUP by Brian Vayda | ||
| REBOUND (DEF) by Anthony Coppola | ||||
| 01:12 | CLK | FOUL by Jon Karas (2) | ||
| 01:12 | WHE | GOOD! FT SHOT by Anthony Coppola | WHE 51 - CLK 45 | (WHE by 6) |
| 01:12 | WHE | GOOD! FT SHOT by Anthony Coppola | WHE 52 - CLK 45 | (WHE by 7) |
| 00:58 | CLK | TURNOVR by Jeff Tagger | ||
| 00:55 | CLK | FOUL by Drew Billington (2) | ||
| 00:55 | WHE | GOOD! FT SHOT by Anthony Coppola | WHE 53 - CLK 45 | (WHE by 8) |
| 00:55 | WHE | GOOD! FT SHOT by Anthony Coppola | WHE 54 - CLK 45 | (WHE by 9) |
| 00:52 | CLK | MISSED 3 PTR by Brian Vayda | ||
| REBOUND (OFF) by David Opp | ||||
| 00:48 | CLK | GOOD! 3 PTR by Jon Karas | WHE 54 - CLK 48 | (WHE by 6) |
| ASSIST by Drew Billington | ||||
| 00:39 | CLK | TIMEOUT 30sec | ||
| 00:35 | WHE | TURNOVR by Anthony Coppola | ||
| 00:27 | CLK | MISSED 3 PTR by Jon Karas | ||
| REBOUND (OFF) by Travis Curley | ||||
| 00:24 | WHE | FOUL by Brian Johnson (3) | ||
| 00:24 | CLK | GOOD! FT SHOT by Travis Curley | WHE 54 - CLK 49 | (WHE by 5) |
