|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Mitch Renshaw | * | 2-7 | 0-1 | 0-0 | 0-1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 18 |
| 13 | Jon Karas | * | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| 14 | Drew Billington | * | 4-5 | 1-1 | 8-9 | 0-1 | 1 | 2 | 17 | 3 | 3 | 0 | 3 | 28 |
| 24 | Brian Vayda | * | 3-10 | 0-1 | 2-3 | 2-3 | 5 | 5 | 8 | 4 | 2 | 1 | 6 | 32 |
| 33 | Travis Curley | * | 2-7 | 1-3 | 2-2 | 0-0 | 0 | 0 | 7 | 1 | 2 | 0 | 1 | 24 |
| 01 | Jake Gubitose | - | 2-2 | 1-1 | 2-2 | 0-0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 9 |
| 04 | Tucker Esborn | - | 4-5 | 0-0 | 1-3 | 0-1 | 1 | 4 | 9 | 1 | 2 | 0 | 0 | 12 |
| 10 | Jeff Tagger | - | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 18 |
| 15 | Brent Abendroth | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 22 |
| 22 | DJ Bailey | - | 1-4 | 0-0 | 2-2 | 1-1 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 12 |
| 25 | Jonathan Phillips | - | 2-4 | 0-1 | 1-2 | 0-2 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 12 |
| 32 | Sam Baker | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-52 | 3-12 | 18-23 | 4-13 | 17 | 18 | 63 | 13 | 12 | 2 | 14 | 200 | |
| 40.4% | 25.0% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 0-3 | 6-9 | |||||||||||
| 39.1% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 12-29 | 3-9 | 12-14 | |||||||||||
| 41.4% | 33.3% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Jamie Karraker | * | 6-10 | 5-8 | 0-0 | 1-2 | 3 | 3 | 17 | 0 | 7 | 0 | 0 | 24 |
| 04 | Mitchell Kates | * | 5-6 | 0-0 | 7-7 | 0-4 | 4 | 2 | 17 | 5 | 2 | 0 | 0 | 35 |
| 21 | Will Tashman | * | 5-14 | 0-0 | 5-7 | 3-12 | 15 | 2 | 15 | 2 | 6 | 1 | 2 | 38 |
| 25 | Nick Davis | * | 2-3 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 1 | 1 | 2 | 1 | 14 |
| 32 | Will Dickson | * | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 15 |
| 11 | Eric Zuk | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| 14 | Josh Dunaway | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 20 | Arni Lehto | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Daniel McCue | - | 1-1 | 1-1 | 2-3 | 0-2 | 2 | 0 | 5 | 2 | 3 | 0 | 0 | 17 |
| 31 | Billy Bender | - | 2-5 | 0-1 | 0-0 | 3-3 | 6 | 2 | 4 | 5 | 2 | 0 | 2 | 25 |
| 42 | Will Watkins | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 52 | Tim Donegan | - | 2-3 | 0-0 | 3-4 | 0-2 | 2 | 5 | 7 | 2 | 2 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-46 | 8-12 | 17-21 | 9-30 | 39 | 22 | 77 | 17 | 24 | 4 | 5 | 200 | |
| 56.5% | 66.7% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 6-8 | 3-3 | |||||||||||
| 50.0% | 75.0% | 100 % | ||||||||||||
| 2nd Half: | 12-18 | 2-4 | 14-18 | |||||||||||
| 66.7% | 50.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Clark University | 24 | 39 | 63 | Record: (6-10, 0-3 NEWMAC) |
| MIT | 37 | 40 | 77 | Record: (11-5, 1-2 NEWMAC) |
|
Officials:
Technical fouls: Clark University-None. MIT-None. Attendance: 75 |
Play-by-Play |
| 19:28 | MIT | GOOD! 3 PTR by Nick Davis | MIT 3 - CLK 0 | (MIT by 3) |
| ASSIST by Mitchell Kates | ||||
| 18:51 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (DEF) by Will Tashman | ||||
| 18:40 | MIT | MISSED 3 PTR by Jamie Karraker | ||
| REBOUND (OFF) by Jamie Karraker | ||||
| 18:33 | MIT | GOOD! LAYUP by Nick Davis | MIT 5 - CLK 0 | (MIT by 5) |
| 18:07 | CLK | TURNOVR by Travis Curley | ||
| 17:30 | MIT | MISSED JUMPER by Nick Davis | ||
| REBOUND (OFF) by Will Tashman | ||||
| 17:26 | MIT | GOOD! LAYUP by Will Tashman | MIT 7 - CLK 0 | (MIT by 7) |
| 17:09 | CLK | MISSED LAYUP by Travis Curley | ||
| REBOUND (DEF) by Will Tashman | ||||
| 16:57 | MIT | TURNOVR by Jamie Karraker | ||
| 16:56 | CLK | STEAL by Brian Vayda | ||
| 16:46 | CLK | MISSED LAYUP by Mitch Renshaw | ||
| REBOUND (DEF) by Nick Davis | ||||
| 16:31 | MIT | MISSED LAYUP by Will Tashman | ||
| 16:31 | CLK | BLOCK by Brian Vayda | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 16:25 | CLK | MISSED 3 PTR by Mitch Renshaw | ||
| REBOUND (DEF) by Will Tashman | ||||
| 16:12 | MIT | MISSED JUMPER by Will Dickson | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 15:50 | CLK | MISSED 3 PTR by Brent Abendroth | ||
| REBOUND (DEF) by Will Tashman | ||||
| 15:40 | MIT | GOOD! 3 PTR by Jamie Karraker | MIT 10 - CLK 0 | (MIT by 10) |
| ASSIST by Nick Davis | ||||
| 15:36 | CLK | TIMEOUT 20sec | ||
| 15:23 | CLK | GOOD! LAYUP by Tucker Esborn | MIT 10 - CLK 2 | (MIT by 8) |
| ASSIST by Jeff Tagger | ||||
| 15:23 | MIT | FOUL by Nick Davis (1) | ||
| 15:23 | CLK | MISSED FT SHOT by Tucker Esborn | ||
| REBOUND (DEF) by Will Tashman | ||||
| 15:04 | MIT | GOOD! LAYUP by Will Tashman | MIT 12 - CLK 2 | (MIT by 10) |
| ASSIST by Tim Donegan | ||||
| 15:04 | CLK | FOUL by Jeff Tagger (1) | ||
| 15:04 | MIT | GOOD! FT SHOT by Will Tashman | MIT 13 - CLK 2 | (MIT by 11) |
| 14:52 | CLK | TURNOVR by Tucker Esborn | ||
| 14:50 | MIT | STEAL by Will Tashman | ||
| 14:42 | MIT | TURNOVR by Nick Davis | ||
| 14:14 | CLK | MISSED JUMPER by DJ Bailey | ||
| REBOUND (DEF) by Jamie Karraker | ||||
| 14:01 | MIT | TURNOVR by Will Tashman | ||
| 13:48 | CLK | MISSED LAYUP by Jeff Tagger | ||
| REBOUND (DEF) by Tim Donegan | ||||
| 13:42 | CLK | FOUL by Tucker Esborn (1) | ||
| 13:21 | MIT | GOOD! 3 PTR by Jamie Karraker | MIT 16 - CLK 2 | (MIT by 14) |
| ASSIST by Daniel McCue | ||||
| 12:51 | MIT | FOUL by Will Tashman (1) | ||
| 12:50 | CLK | TURNOVR by Travis Curley | ||
| 12:49 | MIT | STEAL by Billy Bender | ||
| 12:44 | MIT | TURNOVR by Billy Bender | ||
| 12:42 | CLK | STEAL by Drew Billington | ||
| 12:38 | CLK | GOOD! LAYUP by Tucker Esborn | MIT 16 - CLK 4 | (MIT by 12) |
| ASSIST by Drew Billington | ||||
| 12:29 | MIT | GOOD! 3 PTR by Jamie Karraker | MIT 19 - CLK 4 | (MIT by 15) |
| ASSIST by Billy Bender | ||||
| 12:25 | CLK | TIMEOUT 30sec | ||
| 12:06 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (DEF) by Jamie Karraker | ||||
| 11:35 | MIT | GOOD! 3 PTR by Daniel McCue | MIT 22 - CLK 4 | (MIT by 18) |
| ASSIST by Will Tashman | ||||
| 11:15 | MIT | FOUL by Tim Donegan (1) | ||
| 11:15 | CLK | GOOD! LAYUP by Jonathan Phillips | MIT 22 - CLK 6 | (MIT by 16) |
| ASSIST by Drew Billington | ||||
| 10:53 | MIT | FOUL by Mitchell Kates (1) | ||
| 10:53 | MIT | TURNOVR by Mitchell Kates | ||
| 10:31 | CLK | TURNOVR by Drew Billington | ||
| 10:19 | MIT | MISSED 3 PTR by Jamie Karraker | ||
| REBOUND (DEF) by Jeff Tagger | ||||
| 09:52 | MIT | FOUL by Eric Zuk (1) | ||
| 09:52 | CLK | GOOD! FT SHOT by DJ Bailey | MIT 22 - CLK 7 | (MIT by 15) |
| 09:52 | CLK | GOOD! FT SHOT by DJ Bailey | MIT 22 - CLK 8 | (MIT by 14) |
| 09:26 | MIT | MISSED LAYUP by Billy Bender | ||
| REBOUND (OFF) by Billy Bender | ||||
| 09:19 | MIT | GOOD! LAYUP by Eric Zuk | MIT 24 - CLK 8 | (MIT by 16) |
| ASSIST by Billy Bender | ||||
| 08:53 | MIT | FOUL by Billy Bender (1) | ||
| 08:43 | MIT | FOUL by Eric Zuk (2) | ||
| 08:43 | CLK | MISSED FT SHOT by Tucker Esborn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:43 | CLK | GOOD! FT SHOT by Tucker Esborn | MIT 24 - CLK 9 | (MIT by 15) |
| 08:31 | CLK | FOUL by DJ Bailey (1) | ||
| 08:31 | MIT | GOOD! FT SHOT by Mitchell Kates | MIT 25 - CLK 9 | (MIT by 16) |
| 08:31 | MIT | GOOD! FT SHOT by Mitchell Kates | MIT 26 - CLK 9 | (MIT by 17) |
| 08:09 | CLK | GOOD! LAYUP by Tucker Esborn | MIT 26 - CLK 11 | (MIT by 15) |
| 07:47 | MIT | GOOD! LAYUP by Jamie Karraker | MIT 28 - CLK 11 | (MIT by 17) |
| ASSIST by Billy Bender | ||||
| 07:22 | CLK | TURNOVR by Tucker Esborn | ||
| 06:50 | MIT | GOOD! LAYUP by Will Dickson | MIT 30 - CLK 11 | (MIT by 19) |
| ASSIST by Mitchell Kates | ||||
| 06:34 | CLK | MISSED LAYUP by Mitch Renshaw | ||
| REBOUND (DEF) by Will Tashman | ||||
| 06:25 | MIT | GOOD! 3 PTR by Josh Dunaway | MIT 33 - CLK 11 | (MIT by 22) |
| ASSIST by Mitchell Kates | ||||
| 06:22 | CLK | TIMEOUT 30sec | ||
| 06:03 | CLK | MISSED LAYUP by Mitch Renshaw | ||
| REBOUND (DEF) by Will Dickson | ||||
| 05:56 | CLK | FOUL by Tucker Esborn (2) | ||
| 05:33 | MIT | GOOD! LAYUP by Mitchell Kates | MIT 35 - CLK 11 | (MIT by 24) |
| 05:18 | CLK | MISSED LAYUP by Drew Billington | ||
| REBOUND (OFF) by DJ Bailey | ||||
| 05:15 | CLK | GOOD! LAYUP by DJ Bailey | MIT 35 - CLK 13 | (MIT by 22) |
| 04:54 | MIT | MISSED JUMPER by Will Tashman | ||
| REBOUND (DEF) by DJ Bailey | ||||
| 04:47 | CLK | MISSED 3 PTR by Jon Karas | ||
| REBOUND (DEF) by Will Dickson | ||||
| 04:41 | MIT | TURNOVR by Will Tashman | ||
| 04:21 | CLK | GOOD! JUMPER by Jonathan Phillips | MIT 35 - CLK 15 | (MIT by 20) |
| 03:57 | CLK | FOUL by Brian Vayda (1) | ||
| 03:48 | MIT | MISSED JUMPER by Will Tashman | ||
| REBOUND (DEF) by Jonathan Phillips | ||||
| 03:28 | MIT | FOUL by Will Tashman (2) | ||
| 03:28 | CLK | MISSED FT SHOT by Brian Vayda | ||
| REBOUND (DEF) by Will Dickson | ||||
| 03:05 | MIT | MISSED JUMPER by Will Tashman | ||
| REBOUND (DEF) by Drew Billington | ||||
| 03:00 | CLK | GOOD! LAYUP by Drew Billington (fastbreak) | MIT 35 - CLK 17 | (MIT by 18) |
| ASSIST by Brent Abendroth | ||||
| 03:00 | MIT | FOUL by Will Dickson (1) | ||
| 03:00 | MIT | TIMEOUT 20sec | ||
| 03:00 | CLK | GOOD! FT SHOT by Drew Billington | MIT 35 - CLK 18 | (MIT by 17) |
| 02:51 | MIT | TURNOVR by Jamie Karraker | ||
| 02:48 | CLK | STEAL by Travis Curley | ||
| 02:44 | CLK | MISSED JUMPER by DJ Bailey | ||
| 02:44 | MIT | BLOCK by Will Dickson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:42 | CLK | MISSED LAYUP by Brian Vayda | ||
| REBOUND (DEF) by Will Tashman | ||||
| 02:28 | MIT | TURNOVR by Jamie Karraker | ||
| 02:26 | CLK | STEAL by Drew Billington | ||
| 02:25 | CLK | GOOD! LAYUP by Drew Billington (fastbreak) | MIT 35 - CLK 20 | (MIT by 15) |
| 02:10 | MIT | TURNOVR by Will Dickson | ||
| 02:07 | CLK | STEAL by Drew Billington | ||
| 02:05 | MIT | FOUL by Will Dickson (2) | ||
| 02:05 | CLK | GOOD! FT SHOT by Drew Billington | MIT 35 - CLK 21 | (MIT by 14) |
| 02:05 | CLK | GOOD! FT SHOT by Drew Billington | MIT 35 - CLK 22 | (MIT by 13) |
| 01:34 | MIT | MISSED JUMPER by Mitchell Kates | ||
| REBOUND (OFF) by Billy Bender | ||||
| 01:30 | MIT | TURNOVR by Billy Bender | ||
| 01:11 | CLK | GOOD! JUMPER by Mitch Renshaw | MIT 35 - CLK 24 | (MIT by 11) |
| 00:52 | MIT | MISSED JUMPER by Billy Bender | ||
| REBOUND (OFF) by Billy Bender | ||||
| 00:33 | MIT | MISSED LAYUP by Will Tashman | ||
| REBOUND (OFF) by Will Tashman | ||||
| 00:30 | MIT | MISSED LAYUP by Will Tashman | ||
| REBOUND (OFF) by Will Tashman | ||||
| 00:26 | MIT | MISSED LAYUP by Will Tashman | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:03 | MIT | GOOD! LAYUP by Tim Donegan | MIT 37 - CLK 24 | (MIT by 13) |
| ASSIST by Mitchell Kates |
| 19:40 | CLK | MISSED JUMPER by Travis Curley | MIT 37 - CLK 24 | (MIT by 13) |
| REBOUND (DEF) by Mitchell Kates | ||||
| 19:29 | MIT | TURNOVR by Jamie Karraker | ||
| 19:28 | CLK | STEAL by Jon Karas | ||
| 19:28 | MIT | FOUL by Jamie Karraker (1) | ||
| 19:02 | CLK | TURNOVR by Brian Vayda | ||
| 18:57 | MIT | TIMEOUT 20sec | ||
| 18:50 | CLK | FOUL by Mitch Renshaw (1) | ||
| 18:50 | MIT | MISSED FT SHOT by Will Tashman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:50 | MIT | GOOD! FT SHOT by Will Tashman | MIT 38 - CLK 24 | (MIT by 14) |
| 18:31 | CLK | MISSED LAYUP by Brian Vayda | ||
| 18:31 | MIT | BLOCK by Nick Davis | ||
| REBOUND (OFF) by Brian Vayda | ||||
| 18:26 | CLK | MISSED LAYUP by Brian Vayda | ||
| REBOUND (DEF) by Will Tashman | ||||
| 18:08 | MIT | TURNOVR by Will Tashman | ||
| 17:59 | CLK | MISSED 3 PTR by Brent Abendroth | ||
| REBOUND (DEF) by Mitchell Kates | ||||
| 17:43 | MIT | GOOD! LAYUP by Mitchell Kates | MIT 40 - CLK 24 | (MIT by 16) |
| 17:33 | MIT | FOUL by Will Dickson (3) | ||
| 17:27 | CLK | MISSED JUMPER by Jonathan Phillips | ||
| 17:27 | MIT | BLOCK by Nick Davis | ||
| REBOUND (DEF) by Will Tashman | ||||
| 17:19 | MIT | MISSED 3 PTR by Jamie Karraker | ||
| REBOUND (DEF) by Brent Abendroth | ||||
| 17:10 | CLK | MISSED 3 PTR by Jonathan Phillips | ||
| REBOUND (DEF) by Mitchell Kates | ||||
| 16:53 | MIT | TURNOVR by Tim Donegan | ||
| 16:33 | CLK | TURNOVR by Jonathan Phillips | ||
| 16:31 | MIT | STEAL by Nick Davis | ||
| 16:27 | CLK | FOUL by Tucker Esborn (3) | ||
| 16:22 | MIT | GOOD! LAYUP by Will Tashman | MIT 42 - CLK 24 | (MIT by 18) |
| ASSIST by Tim Donegan | ||||
| 16:12 | CLK | TURNOVR by Jeff Tagger | ||
| 15:58 | MIT | MISSED JUMPER by Jamie Karraker | ||
| 15:58 | CLK | BLOCK by Jeff Tagger | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:45 | MIT | MISSED LAYUP by Will Tashman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:15 | MIT | FOUL by Tim Donegan (2) | ||
| 15:12 | CLK | GOOD! JUMPER by Mitch Renshaw | MIT 42 - CLK 26 | (MIT by 16) |
| ASSIST by Brian Vayda | ||||
| 14:58 | MIT | TURNOVR by Jamie Karraker | ||
| 14:58 | MIT | FOUL by Jamie Karraker (2) | ||
| 14:40 | CLK | TURNOVR by Mitch Renshaw | ||
| 14:28 | MIT | GOOD! JUMPER by Will Tashman (in the paint) | MIT 44 - CLK 26 | (MIT by 18) |
| 14:17 | CLK | GOOD! LAYUP by Brian Vayda | MIT 44 - CLK 28 | (MIT by 16) |
| ASSIST by Mitch Renshaw | ||||
| 13:59 | CLK | FOUL by Brian Vayda (2) | ||
| 13:38 | MIT | TURNOVR by Tim Donegan | ||
| 13:16 | CLK | GOOD! LAYUP by Brian Vayda | MIT 44 - CLK 30 | (MIT by 14) |
| ASSIST by Tucker Esborn | ||||
| 13:07 | MIT | MISSED LAYUP by Tim Donegan | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 13:00 | CLK | MISSED 3 PTR by Brian Vayda | ||
| REBOUND (OFF) by Brian Vayda | ||||
| 12:53 | CLK | TURNOVR by Brian Vayda | ||
| 12:51 | MIT | STEAL by Will Tashman | ||
| 12:50 | CLK | FOUL by Tucker Esborn (4) | ||
| 12:50 | MIT | GOOD! FT SHOT by Tim Donegan | MIT 45 - CLK 30 | (MIT by 15) |
| 12:50 | MIT | GOOD! FT SHOT by Tim Donegan | MIT 46 - CLK 30 | (MIT by 16) |
| 12:36 | CLK | GOOD! JUMPER by Travis Curley | MIT 46 - CLK 32 | (MIT by 14) |
| ASSIST by Brian Vayda | ||||
| 12:08 | CLK | FOUL by Brian Vayda (3) | ||
| 12:00 | MIT | TURNOVR by Will Tashman | ||
| 11:59 | CLK | STEAL by Brian Vayda | ||
| 11:55 | CLK | TURNOVR by Drew Billington | ||
| 11:54 | MIT | STEAL by Billy Bender | ||
| 11:50 | MIT | GOOD! 3 PTR by Jamie Karraker | MIT 49 - CLK 32 | (MIT by 17) |
| ASSIST by Billy Bender | ||||
| 11:32 | CLK | TURNOVR by Drew Billington | ||
| 11:18 | MIT | MISSED 3 PTR by Billy Bender | ||
| REBOUND (DEF) by Jeff Tagger | ||||
| 11:08 | MIT | FOUL by Jamie Karraker (3) | ||
| 11:08 | CLK | GOOD! FT SHOT by Jake Gubitose | MIT 49 - CLK 33 | (MIT by 16) |
| 11:08 | CLK | GOOD! FT SHOT by Jake Gubitose | MIT 49 - CLK 34 | (MIT by 15) |
| 11:06 | MIT | TIMEOUT 30sec | ||
| 10:57 | MIT | TURNOVR by Jamie Karraker | ||
| 10:54 | CLK | STEAL by DJ Bailey | ||
| 10:49 | CLK | MISSED LAYUP by DJ Bailey | ||
| REBOUND (DEF) by Will Tashman | ||||
| 10:30 | MIT | GOOD! 3 PTR by Jamie Karraker | MIT 52 - CLK 34 | (MIT by 18) |
| ASSIST by Will Tashman | ||||
| 10:20 | MIT | FOUL by Tim Donegan (3) | ||
| 10:10 | CLK | MISSED JUMPER by Travis Curley | ||
| 10:10 | MIT | BLOCK by Will Tashman | ||
| REBOUND (DEF) by Will Tashman | ||||
| 10:07 | MIT | TURNOVR by Will Tashman | ||
| 09:51 | MIT | FOUL by Tim Donegan (4) | ||
| 09:51 | CLK | GOOD! FT SHOT by Brian Vayda | MIT 52 - CLK 35 | (MIT by 17) |
| 09:51 | CLK | GOOD! FT SHOT by Brian Vayda | MIT 52 - CLK 36 | (MIT by 16) |
| 09:48 | MIT | TURNOVR by Jamie Karraker | ||
| 09:46 | CLK | STEAL by Jeff Tagger | ||
| 09:35 | CLK | MISSED LAYUP by Brian Vayda | ||
| REBOUND (DEF) by Will Tashman | ||||
| 09:06 | MIT | GOOD! JUMPER by Will Tashman | MIT 54 - CLK 36 | (MIT by 18) |
| ASSIST by Daniel McCue | ||||
| 08:50 | MIT | FOUL by Billy Bender (2) | ||
| 08:50 | CLK | GOOD! FT SHOT by Drew Billington | MIT 54 - CLK 37 | (MIT by 17) |
| 08:50 | CLK | GOOD! FT SHOT by Drew Billington | MIT 54 - CLK 38 | (MIT by 16) |
| 08:16 | CLK | FOUL by Drew Billington (1) | ||
| 08:16 | MIT | GOOD! FT SHOT by Will Tashman | MIT 55 - CLK 38 | (MIT by 17) |
| 08:16 | MIT | GOOD! FT SHOT by Will Tashman | MIT 56 - CLK 38 | (MIT by 18) |
| 08:06 | MIT | FOUL by Eric Zuk (3) | ||
| 08:06 | CLK | GOOD! FT SHOT by Jonathan Phillips | MIT 56 - CLK 39 | (MIT by 17) |
| 08:06 | CLK | MISSED FT SHOT by Jonathan Phillips | ||
| REBOUND (DEF) by Daniel McCue | ||||
| 07:33 | MIT | MISSED LAYUP by Will Tashman | ||
| REBOUND (DEF) by Jonathan Phillips | ||||
| 07:22 | MIT | FOUL by Mitchell Kates (2) | ||
| 07:22 | CLK | MISSED FT SHOT by Drew Billington | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:22 | CLK | GOOD! FT SHOT by Drew Billington | MIT 56 - CLK 40 | (MIT by 16) |
| 07:14 | MIT | GOOD! LAYUP by Mitchell Kates | MIT 58 - CLK 40 | (MIT by 18) |
| 07:03 | MIT | FOUL by Eric Zuk (4) | ||
| 07:03 | CLK | GOOD! FT SHOT by Drew Billington | MIT 58 - CLK 41 | (MIT by 17) |
| 07:03 | CLK | GOOD! FT SHOT by Drew Billington | MIT 58 - CLK 42 | (MIT by 16) |
| 06:54 | CLK | FOUL by Drew Billington (2) | ||
| 06:54 | MIT | MISSED FT SHOT by Daniel McCue | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 06:37 | CLK | GOOD! LAYUP by Tucker Esborn | MIT 58 - CLK 44 | (MIT by 14) |
| ASSIST by Brent Abendroth | ||||
| 06:32 | MIT | TURNOVR by Mitchell Kates | ||
| 06:29 | CLK | STEAL by Brian Vayda | ||
| 06:28 | CLK | GOOD! LAYUP by Brian Vayda | MIT 58 - CLK 46 | (MIT by 12) |
| 06:22 | MIT | TURNOVR by Will Tashman | ||
| 06:20 | CLK | STEAL by Brian Vayda | ||
| 06:18 | CLK | MISSED JUMPER by Tucker Esborn | ||
| REBOUND (DEF) by Mitchell Kates | ||||
| 06:10 | MIT | TIMEOUT 30sec | ||
| 05:50 | MIT | GOOD! JUMPER by Mitchell Kates | MIT 60 - CLK 46 | (MIT by 14) |
| 05:27 | CLK | GOOD! 3 PTR by Travis Curley | MIT 60 - CLK 49 | (MIT by 11) |
| ASSIST by Brian Vayda | ||||
| 05:03 | MIT | GOOD! LAYUP by Mitchell Kates | MIT 62 - CLK 49 | (MIT by 13) |
| 05:03 | CLK | FOUL by Jeff Tagger (2) | ||
| 05:03 | MIT | GOOD! FT SHOT by Mitchell Kates | MIT 63 - CLK 49 | (MIT by 14) |
| 04:43 | CLK | MISSED 3 PTR by Jeff Tagger | ||
| REBOUND (DEF) by Billy Bender | ||||
| 04:26 | CLK | FOUL by Jake Gubitose (1) | ||
| 04:26 | MIT | GOOD! FT SHOT by Daniel McCue | MIT 64 - CLK 49 | (MIT by 15) |
| 04:26 | MIT | GOOD! FT SHOT by Daniel McCue | MIT 65 - CLK 49 | (MIT by 16) |
| 04:26 | MIT | TIMEOUT 30sec | ||
| 04:15 | CLK | GOOD! 3 PTR by Jake Gubitose | MIT 65 - CLK 52 | (MIT by 13) |
| ASSIST by Drew Billington | ||||
| 04:05 | MIT | TURNOVR by Daniel McCue | ||
| 04:03 | CLK | STEAL by Jeff Tagger | ||
| 03:54 | CLK | MISSED JUMPER by Jeff Tagger | ||
| REBOUND (DEF) by Billy Bender | ||||
| 03:32 | CLK | FOUL by Jonathan Phillips (1) | ||
| 03:32 | MIT | MISSED FT SHOT by Tim Donegan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:32 | MIT | GOOD! FT SHOT by Tim Donegan | MIT 66 - CLK 52 | (MIT by 14) |
| 03:18 | CLK | GOOD! LAYUP by Drew Billington | MIT 66 - CLK 54 | (MIT by 12) |
| 03:18 | CLK | TIMEOUT 20sec | ||
| 03:14 | MIT | GOOD! LAYUP by Tim Donegan (fastbreak) | MIT 68 - CLK 54 | (MIT by 14) |
| ASSIST by Billy Bender | ||||
| 03:05 | CLK | GOOD! LAYUP by Jake Gubitose | MIT 68 - CLK 56 | (MIT by 12) |
| 02:28 | MIT | GOOD! LAYUP by Billy Bender | MIT 70 - CLK 56 | (MIT by 14) |
| ASSIST by Mitchell Kates | ||||
| 02:14 | CLK | MISSED LAYUP by Jon Karas | ||
| REBOUND (DEF) by Tim Donegan | ||||
| 02:02 | MIT | TURNOVR by Daniel McCue | ||
| 02:01 | CLK | STEAL by Brian Vayda | ||
| 01:55 | CLK | GOOD! 3 PTR by Drew Billington | MIT 70 - CLK 59 | (MIT by 11) |
| ASSIST by Travis Curley | ||||
| 01:53 | CLK | TIMEOUT 30sec | ||
| 01:42 | MIT | GOOD! LAYUP by Billy Bender | MIT 72 - CLK 59 | (MIT by 13) |
| 01:34 | MIT | FOUL by Tim Donegan (5) | ||
| 01:34 | CLK | GOOD! FT SHOT by Travis Curley | MIT 72 - CLK 60 | (MIT by 12) |
| 01:34 | CLK | GOOD! FT SHOT by Travis Curley | MIT 72 - CLK 61 | (MIT by 11) |
| 01:22 | CLK | FOUL by Brian Vayda (4) | ||
| 01:22 | MIT | GOOD! FT SHOT by Will Tashman | MIT 73 - CLK 61 | (MIT by 12) |
| 01:22 | MIT | MISSED FT SHOT by Will Tashman | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 01:13 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (DEF) by Billy Bender | ||||
| 01:02 | MIT | TURNOVR by Daniel McCue | ||
| 01:01 | CLK | STEAL by Brian Vayda | ||
| 01:00 | CLK | GOOD! LAYUP by Jeff Tagger | MIT 73 - CLK 63 | (MIT by 10) |
| ASSIST by Brian Vayda | ||||
| 01:00 | CLK | TIMEOUT 30sec | ||
| 00:45 | CLK | FOUL by Brian Vayda (5) | ||
| 00:45 | MIT | GOOD! FT SHOT by Mitchell Kates | MIT 74 - CLK 63 | (MIT by 11) |
