|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Kyle Nadeau | * | 0-4 | 0-2 | 1-2 | 0-1 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 31 |
| 13 | Jeffrey Robinson | * | 10-21 | 4-10 | 3-3 | 0-7 | 7 | 4 | 27 | 0 | 5 | 0 | 1 | 30 |
| 21 | Ben Etten | * | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 3 | 0 | 2 | 2 | 0 | 1 | 24 |
| 31 | Matt Carr | * | 6-15 | 0-0 | 3-3 | 8-7 | 15 | 2 | 15 | 3 | 1 | 1 | 1 | 31 |
| 32 | Joe Wesoloski | * | 0-4 | 0-2 | 2-2 | 1-2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 17 |
| 03 | David Brown | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 13 |
| 11 | Jaime Shannon | - | 2-2 | 2-2 | 1-2 | 0-1 | 1 | 1 | 7 | 0 | 2 | 0 | 2 | 16 |
| 22 | Fernando Perez | - | 1-3 | 0-0 | 0-0 | 3-2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 11 |
| 23 | Ricardo Bonhomme | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Jerome Stewart | - | 2-5 | 0-0 | 0-0 | 3-0 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 10 |
| 34 | Ryan Kolb | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 42 | David White | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 55 | Jameel Galloway | - | 0-2 | 0-0 | 2-2 | 2-2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-59 | 6-19 | 12-14 | 20-28 | 48 | 21 | 60 | 10 | 18 | 1 | 10 | 200 | |
| 35.6% | 31.6% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 3-9 | 3-3 | |||||||||||
| 31.3% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 11-27 | 3-10 | 9-11 | |||||||||||
| 40.7% | 30.0% | 81.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Drew Billington | * | 1-3 | 0-0 | 7-8 | 1-3 | 4 | 2 | 9 | 3 | 1 | 0 | 2 | 25 |
| 24 | Brian Vayda | * | 5-13 | 1-3 | 1-2 | 5-2 | 7 | 3 | 12 | 0 | 6 | 0 | 3 | 29 |
| 25 | Jonathan Phillips | * | 2-6 | 0-0 | 0-0 | 2-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 9 |
| 33 | Travis Curley | * | 1-8 | 1-5 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 20 |
| 42 | Tom Desautels | * | 0-1 | 0-0 | 2-4 | 3-3 | 6 | 2 | 2 | 1 | 2 | 0 | 3 | 16 |
| 01 | Jake Gubitose | - | 1-5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 |
| 03 | Mitch Renshaw | - | 1-5 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 16 |
| 04 | Tucker Esborn | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 20 |
| 10 | Jeff Tagger | - | 2-5 | 0-0 | 1-5 | 1-3 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 27 |
| 15 | Brent Abendroth | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 22 | DJ Bailey | - | 1-2 | 0-0 | 1-4 | 1-2 | 3 | 1 | 3 | 0 | 1 | 2 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-52 | 3-14 | 12-23 | 16-19 | 35 | 16 | 43 | 6 | 16 | 3 | 11 | 200 | |
| 26.9% | 21.4% | 52.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 3-25 | 0-7 | 4-9 | |||||||||||
| 12.0% | 0.0% | 44.4% | ||||||||||||
| 2nd Half: | 11-27 | 3-7 | 8-14 | |||||||||||
| 40.7% | 42.9% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| WPI | 26 | 34 | 60 | Record: (14-3, 4-0 NEWMAC) |
| Clark University | 10 | 33 | 43 | Record: (6-11, 0-4 NEWMAC) |
|
Officials: Robert Marquez, Jose Carrion, Michael Ryan
Technical fouls: WPI-None. Clark University-Jonathan Phillips. Attendance: 613 |
Play-by-Play |
| 19:29 | WPI | MISSED JUMPER by Joe Wesoloski | ||
| REBOUND (DEF) by Drew Billington | ||||
| 19:09 | CLK | MISSED LAYUP by Tom Desautels | ||
| REBOUND (DEF) by Matt Carr | ||||
| 19:01 | WPI | MISSED JUMPER by Jeffrey Robinson | ||
| REBOUND (DEF) by Drew Billington | ||||
| 18:38 | CLK | MISSED LAYUP by Jonathan Phillips | ||
| REBOUND (DEF) by Jeffrey Robinson | ||||
| 18:29 | WPI | TURNOVR by Jeffrey Robinson | ||
| 18:27 | CLK | STEAL by Tom Desautels | ||
| 18:24 | CLK | MISSED 3 PTR by Travis Curley | ||
| REBOUND (DEF) by Ben Etten | ||||
| 17:59 | WPI | MISSED JUMPER by Kyle Nadeau | ||
| REBOUND (DEF) by Tom Desautels | ||||
| 17:57 | WPI | FOUL by Joe Wesoloski (1) | ||
| 17:44 | CLK | TURNOVR by Brian Vayda | ||
| 17:34 | WPI | MISSED LAYUP by Jeffrey Robinson | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 17:24 | CLK | MISSED 3 PTR by Tucker Esborn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:09 | WPI | MISSED LAYUP by Matt Carr | ||
| REBOUND (OFF) by Joe Wesoloski | ||||
| 16:58 | WPI | TURNOVR by Joe Wesoloski | ||
| 16:56 | CLK | STEAL by Brian Vayda | ||
| 16:42 | WPI | FOUL by Ben Etten (1) | ||
| 16:23 | CLK | MISSED 3 PTR by Brent Abendroth | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:05 | WPI | MISSED 3 PTR by David Brown | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 15:43 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:30 | CLK | MISSED LAYUP by Mitch Renshaw | ||
| 15:30 | WPI | BLOCK by Matt Carr | ||
| REBOUND (DEF) by Matt Carr | ||||
| 15:11 | WPI | MISSED LAYUP by Matt Carr | ||
| REBOUND (DEF) by DJ Bailey | ||||
| 14:44 | CLK | GOOD! LAYUP by Jonathan Phillips | CLK 2 - WPI 0 | (CLK by 2) |
| 14:29 | WPI | GOOD! JUMPER by Jeffrey Robinson | CLK 2 - WPI 2 | Tied |
| 14:13 | CLK | GOOD! JUMPER by Mitch Renshaw | CLK 4 - WPI 2 | (CLK by 2) |
| ASSIST by Drew Billington | ||||
| 13:54 | WPI | TURNOVR by Jeffrey Robinson | ||
| 13:53 | CLK | STEAL by Drew Billington | ||
| 13:50 | WPI | FOUL by David Brown (1) | ||
| 13:50 | CLK | GOOD! FT SHOT by Drew Billington | CLK 5 - WPI 2 | (CLK by 3) |
| 13:50 | CLK | MISSED FT SHOT by Drew Billington | ||
| REBOUND (OFF) by Tom Desautels | ||||
| 13:50 | CLK | TURNOVR by Tom Desautels | ||
| 13:49 | WPI | STEAL by Jeffrey Robinson | ||
| 13:35 | WPI | TURNOVR by Jeffrey Robinson | ||
| 13:33 | CLK | STEAL by Drew Billington | ||
| 13:29 | CLK | MISSED 3 PTR by Brian Vayda | ||
| REBOUND (DEF) by Fernando Perez | ||||
| 13:14 | CLK | FOUL by Drew Billington (1) | ||
| 13:03 | WPI | MISSED LAYUP by Fernando Perez | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 12:49 | CLK | TURNOVR by Drew Billington | ||
| 12:49 | WPI | STEAL by Jaime Shannon | ||
| 12:49 | CLK | FOUL by Drew Billington (2) | ||
| 12:29 | WPI | MISSED LAYUP by Jeffrey Robinson | ||
| REBOUND (OFF) by Jameel Galloway | ||||
| 12:25 | WPI | MISSED LAYUP by Jameel Galloway | ||
| REBOUND (OFF) by Fernando Perez | ||||
| 12:21 | WPI | MISSED LAYUP by Fernando Perez | ||
| 12:21 | CLK | BLOCK by DJ Bailey | ||
| REBOUND (OFF) by Jameel Galloway | ||||
| 12:19 | CLK | FOUL by DJ Bailey (1) | ||
| 12:19 | WPI | GOOD! FT SHOT by Jameel Galloway | CLK 5 - WPI 3 | (CLK by 2) |
| 12:19 | WPI | GOOD! FT SHOT by Jameel Galloway | CLK 5 - WPI 4 | (CLK by 1) |
| 12:08 | CLK | MISSED 3 PTR by Travis Curley | ||
| REBOUND (OFF) by Mitch Renshaw | ||||
| 11:59 | CLK | TURNOVR by Jeff Tagger | ||
| 11:57 | WPI | STEAL by Kyle Nadeau | ||
| 11:50 | WPI | GOOD! LAYUP by Jerome Stewart | WPI 6 - CLK 5 | (WPI by 1) |
| ASSIST by Matt Carr | ||||
| 11:27 | CLK | MISSED LAYUP by DJ Bailey | ||
| REBOUND (OFF) by DJ Bailey | ||||
| 11:06 | CLK | TURNOVR by Brent Abendroth | ||
| 11:04 | WPI | STEAL by Jaime Shannon | ||
| 11:01 | WPI | MISSED 3 PTR by Jeffrey Robinson | ||
| REBOUND (DEF) by Travis Curley | ||||
| 10:46 | CLK | TURNOVR by Mitch Renshaw | ||
| 10:44 | WPI | STEAL by Matt Carr | ||
| 10:41 | WPI | GOOD! LAYUP by Jeffrey Robinson | WPI 8 - CLK 5 | (WPI by 3) |
| ASSIST by Kyle Nadeau | ||||
| 10:41 | CLK | FOUL by Mitch Renshaw (1) | ||
| 10:41 | WPI | GOOD! FT SHOT by Jeffrey Robinson | WPI 9 - CLK 5 | (WPI by 4) |
| 10:20 | CLK | MISSED JUMPER by Brent Abendroth | ||
| REBOUND (DEF) by Jaime Shannon | ||||
| 10:15 | WPI | TURNOVR by Jaime Shannon | ||
| 10:15 | CLK | STEAL by Brian Vayda | ||
| 09:59 | CLK | TURNOVR by Tucker Esborn | ||
| 09:54 | WPI | STEAL by Ben Etten | ||
| 09:50 | WPI | GOOD! 3 PTR by Jaime Shannon | WPI 12 - CLK 5 | (WPI by 7) |
| ASSIST by Ben Etten | ||||
| 09:25 | CLK | MISSED 3 PTR by Brent Abendroth | ||
| REBOUND (OFF) by Tom Desautels | ||||
| 09:19 | CLK | TURNOVR by Tom Desautels | ||
| 09:10 | WPI | TURNOVR by Matt Carr | ||
| 09:06 | CLK | STEAL by Travis Curley | ||
| 09:04 | CLK | TURNOVR by Brian Vayda | ||
| 08:37 | WPI | GOOD! LAYUP by Matt Carr | WPI 14 - CLK 5 | (WPI by 9) |
| ASSIST by Kyle Nadeau | ||||
| 08:17 | CLK | MISSED JUMPER by Drew Billington | ||
| REBOUND (OFF) by Jonathan Phillips | ||||
| 08:08 | CLK | TURNOVR by Tucker Esborn | ||
| 08:08 | CLK | FOUL by Tucker Esborn (1) | ||
| 07:57 | WPI | MISSED LAYUP by Joe Wesoloski | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 07:30 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (DEF) by Matt Carr | ||||
| 07:28 | CLK | FOUL by Brian Vayda (1) | ||
| 07:11 | WPI | TURNOVR by Joe Wesoloski | ||
| 06:56 | WPI | FOUL by Ben Etten (2) | ||
| 06:56 | CLK | MISSED FT SHOT by Jeff Tagger | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:56 | CLK | MISSED FT SHOT by Jeff Tagger | ||
| REBOUND (DEF) by Matt Carr | ||||
| 06:34 | WPI | TURNOVR by David Brown | ||
| 06:32 | CLK | STEAL by Tom Desautels | ||
| 06:24 | CLK | MISSED JUMPER by Travis Curley | ||
| REBOUND (DEF) by Jeffrey Robinson | ||||
| 06:18 | WPI | MISSED LAYUP by Matt Carr | ||
| REBOUND (OFF) by Matt Carr | ||||
| 06:14 | WPI | GOOD! LAYUP by Matt Carr | WPI 16 - CLK 5 | (WPI by 11) |
| 06:06 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (DEF) by David White | ||||
| 05:48 | WPI | MISSED LAYUP by Matt Carr | ||
| REBOUND (OFF) by Fernando Perez | ||||
| 05:44 | WPI | GOOD! LAYUP by Fernando Perez | WPI 18 - CLK 5 | (WPI by 13) |
| 05:41 | CLK | MISSED LAYUP by Travis Curley | ||
| REBOUND (DEF) by Jeffrey Robinson | ||||
| 05:35 | WPI | MISSED 3 PTR by Jeffrey Robinson | ||
| REBOUND (OFF) by Fernando Perez | ||||
| 05:12 | WPI | GOOD! 3 PTR by Jeffrey Robinson | WPI 21 - CLK 5 | (WPI by 16) |
| ASSIST by David Brown | ||||
| 04:57 | CLK | MISSED LAYUP by Brian Vayda | ||
| REBOUND (DEF) by Fernando Perez | ||||
| 04:46 | WPI | TURNOVR by Fernando Perez | ||
| 04:46 | WPI | FOUL by Fernando Perez (1) | ||
| 04:21 | CLK | MISSED JUMPER by Jonathan Phillips | ||
| REBOUND (DEF) by Jameel Galloway | ||||
| 04:11 | WPI | MISSED 3 PTR by Jeffrey Robinson | ||
| REBOUND (DEF) by DJ Bailey | ||||
| 03:48 | WPI | FOUL by David Brown (2) | ||
| 03:46 | WPI | FOUL by Jameel Galloway (1) | ||
| 03:46 | CLK | MISSED FT SHOT by DJ Bailey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:46 | CLK | GOOD! FT SHOT by DJ Bailey | WPI 21 - CLK 6 | (WPI by 15) |
| 03:30 | WPI | TURNOVR by Jeffrey Robinson | ||
| 03:28 | CLK | STEAL by Mitch Renshaw | ||
| 03:25 | CLK | MISSED 3 PTR by Travis Curley | ||
| REBOUND (DEF) by Jeffrey Robinson | ||||
| 03:15 | WPI | MISSED 3 PTR by Jeffrey Robinson | ||
| REBOUND (DEF) by Jeff Tagger | ||||
| 03:04 | CLK | MISSED LAYUP by Jeff Tagger | ||
| REBOUND (DEF) by Matt Carr | ||||
| 02:36 | WPI | MISSED LAYUP by Jeffrey Robinson | ||
| REBOUND (OFF) by Matt Carr | ||||
| 02:32 | WPI | MISSED LAYUP by Matt Carr | ||
| 02:32 | CLK | BLOCK by DJ Bailey | ||
| REBOUND (OFF) by Matt Carr | ||||
| 02:26 | WPI | GOOD! LAYUP by Matt Carr | WPI 23 - CLK 6 | (WPI by 17) |
| 01:53 | CLK | GOOD! LAYUP by Brian Vayda | WPI 23 - CLK 8 | (WPI by 15) |
| 01:53 | WPI | FOUL by Ricardo Bonhomme (1) | ||
| 01:53 | CLK | GOOD! FT SHOT by Brian Vayda | WPI 23 - CLK 9 | (WPI by 14) |
| 01:38 | WPI | MISSED LAYUP by Matt Carr | ||
| REBOUND (DEF) by Tom Desautels | ||||
| 01:23 | CLK | TURNOVR by Brian Vayda | ||
| 01:23 | CLK | FOUL by Brian Vayda (2) | ||
| 01:12 | WPI | TURNOVR by Ryan Kolb | ||
| 01:09 | WPI | FOUL by Ryan Kolb (1) | ||
| 00:52 | WPI | FOUL by Matt Carr (1) | ||
| 00:52 | CLK | GOOD! FT SHOT by Tom Desautels | WPI 23 - CLK 10 | (WPI by 13) |
| 00:52 | CLK | MISSED FT SHOT by Tom Desautels | ||
| REBOUND (DEF) by Jeffrey Robinson | ||||
| 00:38 | WPI | GOOD! 3 PTR by Jeffrey Robinson | WPI 26 - CLK 10 | (WPI by 16) |
| ASSIST by Matt Carr | ||||
| 00:17 | CLK | MISSED JUMPER by Travis Curley | ||
| REBOUND (DEF) by Jeffrey Robinson | ||||
| 00:01 | WPI | MISSED 3 PTR by Jeffrey Robinson | ||
| REBOUND (DEF) by Jeff Tagger |
| 19:47 | CLK | MISSED LAYUP by Jonathan Phillips | WPI 26 - CLK 10 | (WPI by 16) |
| REBOUND (OFF) by Jonathan Phillips | ||||
| 19:42 | CLK | GOOD! LAYUP by Jonathan Phillips | WPI 26 - CLK 12 | (WPI by 14) |
| 19:33 | WPI | TURNOVR by Ben Etten | ||
| 19:33 | WPI | FOUL by Ben Etten (3) | ||
| 19:16 | CLK | GOOD! LAYUP by DJ Bailey | WPI 26 - CLK 14 | (WPI by 12) |
| 18:48 | WPI | TURNOVR by Jerome Stewart | ||
| 18:33 | CLK | MISSED LAYUP by Jonathan Phillips | ||
| REBOUND (DEF) by Joe Wesoloski | ||||
| 18:24 | CLK | FOUL by Jonathan Phillips (1) | ||
| 18:24 | CLK | FOUL TECHNCL by Jonathan Phillips | ||
| 18:24 | WPI | MISSED FT SHOT by Kyle Nadeau | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:24 | WPI | GOOD! FT SHOT by Kyle Nadeau | WPI 27 - CLK 14 | (WPI by 13) |
| 18:17 | WPI | GOOD! LAYUP by Jerome Stewart | WPI 29 - CLK 14 | (WPI by 15) |
| ASSIST by Ben Etten | ||||
| 17:44 | WPI | FOUL by Jerome Stewart (1) | ||
| 17:44 | CLK | MISSED FT SHOT by DJ Bailey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:44 | CLK | MISSED FT SHOT by DJ Bailey | ||
| REBOUND (DEF) by Kyle Nadeau | ||||
| 17:26 | WPI | MISSED 3 PTR by Kyle Nadeau | ||
| REBOUND (OFF) by Jerome Stewart | ||||
| 17:00 | WPI | MISSED LAYUP by Matt Carr | ||
| REBOUND (OFF) by Jerome Stewart | ||||
| 16:56 | WPI | MISSED LAYUP by Jerome Stewart | ||
| REBOUND (DEF) by Tom Desautels | ||||
| 16:50 | CLK | MISSED LAYUP by Jake Gubitose | ||
| REBOUND (OFF) by Tom Desautels | ||||
| 16:48 | WPI | FOUL by Matt Carr (2) | ||
| 16:48 | CLK | MISSED FT SHOT by Tom Desautels | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:48 | CLK | GOOD! FT SHOT by Tom Desautels | WPI 29 - CLK 15 | (WPI by 14) |
| 16:41 | WPI | MISSED JUMPER by Kyle Nadeau | ||
| REBOUND (OFF) by Matt Carr | ||||
| 16:38 | CLK | FOUL by Tom Desautels (1) | ||
| 16:31 | WPI | MISSED LAYUP by Jameel Galloway | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 16:21 | CLK | TURNOVR by Brian Vayda | ||
| 16:08 | WPI | TURNOVR by David Brown | ||
| 15:46 | CLK | MISSED 3 PTR by Travis Curley | ||
| REBOUND (DEF) by Jameel Galloway | ||||
| 15:18 | CLK | FOUL by Jake Gubitose (1) | ||
| 15:01 | WPI | GOOD! JUMPER by Jeffrey Robinson | WPI 31 - CLK 15 | (WPI by 16) |
| 14:36 | WPI | FOUL by Fernando Perez (2) | ||
| 14:35 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (DEF) by Matt Carr | ||||
| 14:31 | CLK | FOUL by Tucker Esborn (2) | ||
| 14:06 | CLK | FOUL by Jonathan Phillips (2) | ||
| 14:06 | WPI | GOOD! FT SHOT by Jeffrey Robinson | WPI 32 - CLK 15 | (WPI by 17) |
| 14:06 | WPI | GOOD! FT SHOT by Jeffrey Robinson | WPI 33 - CLK 15 | (WPI by 18) |
| 13:47 | WPI | FOUL by Ricardo Bonhomme (2) | ||
| 13:46 | CLK | GOOD! LAYUP by Jeff Tagger | WPI 33 - CLK 17 | (WPI by 16) |
| ASSIST by Drew Billington | ||||
| 13:09 | WPI | TURNOVR by Ben Etten | ||
| 13:07 | CLK | STEAL by Mitch Renshaw | ||
| 13:05 | WPI | FOUL by David White (1) | ||
| 13:05 | CLK | GOOD! FT SHOT by Drew Billington | WPI 33 - CLK 18 | (WPI by 15) |
| 13:05 | CLK | GOOD! FT SHOT by Drew Billington | WPI 33 - CLK 19 | (WPI by 14) |
| 12:48 | WPI | MISSED LAYUP by Jerome Stewart | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 12:26 | CLK | TURNOVR by DJ Bailey | ||
| 12:24 | WPI | STEAL by Jerome Stewart | ||
| 12:16 | WPI | MISSED 3 PTR by David White | ||
| REBOUND (OFF) by Ben Etten | ||||
| 12:09 | CLK | FOUL by Brian Vayda (3) | ||
| 12:09 | WPI | GOOD! FT SHOT by Matt Carr | WPI 34 - CLK 19 | (WPI by 15) |
| 12:09 | WPI | GOOD! FT SHOT by Matt Carr | WPI 35 - CLK 19 | (WPI by 16) |
| 11:53 | CLK | MISSED JUMPER by Jake Gubitose | ||
| REBOUND (DEF) by Matt Carr | ||||
| 11:29 | WPI | GOOD! 3 PTR by Jeffrey Robinson | WPI 38 - CLK 19 | (WPI by 19) |
| ASSIST by Matt Carr | ||||
| 10:59 | CLK | GOOD! 3 PTR by Brian Vayda | WPI 38 - CLK 22 | (WPI by 16) |
| ASSIST by Tom Desautels | ||||
| 10:34 | WPI | GOOD! LAYUP by Jeffrey Robinson | WPI 40 - CLK 22 | (WPI by 18) |
| 10:22 | CLK | MISSED LAYUP by Brian Vayda | ||
| REBOUND (OFF) by Brian Vayda | ||||
| 10:19 | CLK | GOOD! LAYUP by Brian Vayda | WPI 40 - CLK 24 | (WPI by 16) |
| 10:17 | WPI | FOUL by Jeffrey Robinson (1) | ||
| 10:17 | CLK | MISSED FT SHOT by Brian Vayda | ||
| REBOUND (DEF) by David Brown | ||||
| 10:02 | WPI | MISSED 3 PTR by Joe Wesoloski | ||
| REBOUND (OFF) by Jerome Stewart | ||||
| 09:46 | WPI | TURNOVR by Jerome Stewart | ||
| 09:45 | CLK | STEAL by Brian Vayda | ||
| 09:34 | CLK | GOOD! LAYUP by Jeff Tagger | WPI 40 - CLK 26 | (WPI by 14) |
| 09:34 | WPI | FOUL by Jeffrey Robinson (2) | ||
| 09:34 | CLK | GOOD! FT SHOT by Jeff Tagger | WPI 40 - CLK 27 | (WPI by 13) |
| 08:57 | WPI | MISSED JUMPER by Jerome Stewart | ||
| REBOUND (OFF) by David Brown | ||||
| 08:42 | WPI | MISSED 3 PTR by Joe Wesoloski | ||
| REBOUND (DEF) by Drew Billington | ||||
| 08:35 | WPI | FOUL by Jaime Shannon (1) | ||
| 08:35 | CLK | MISSED FT SHOT by Jeff Tagger | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:35 | CLK | MISSED FT SHOT by Jeff Tagger | ||
| REBOUND (DEF) by Jeffrey Robinson | ||||
| 08:11 | WPI | MISSED 3 PTR by Ben Etten | ||
| REBOUND (OFF) by Matt Carr | ||||
| 07:41 | WPI | GOOD! JUMPER by Jeffrey Robinson | WPI 42 - CLK 27 | (WPI by 15) |
| 07:17 | CLK | GOOD! JUMPER by Brian Vayda | WPI 42 - CLK 29 | (WPI by 13) |
| ASSIST by Drew Billington | ||||
| 06:55 | WPI | GOOD! LAYUP by Jeffrey Robinson | WPI 44 - CLK 29 | (WPI by 15) |
| 06:47 | WPI | FOUL by Jeffrey Robinson (3) | ||
| 06:47 | CLK | GOOD! FT SHOT by Drew Billington | WPI 44 - CLK 30 | (WPI by 14) |
| 06:47 | CLK | GOOD! FT SHOT by Drew Billington | WPI 44 - CLK 31 | (WPI by 13) |
| 06:32 | WPI | GOOD! 3 PTR by Jeffrey Robinson | WPI 47 - CLK 31 | (WPI by 16) |
| ASSIST by Kyle Nadeau | ||||
| 06:13 | CLK | GOOD! 3 PTR by Jake Gubitose | WPI 47 - CLK 34 | (WPI by 13) |
| ASSIST by Travis Curley | ||||
| 05:44 | WPI | MISSED 3 PTR by Jeffrey Robinson | ||
| REBOUND (OFF) by Matt Carr | ||||
| 05:39 | CLK | FOUL by Mitch Renshaw (2) | ||
| 05:39 | WPI | GOOD! FT SHOT by Joe Wesoloski | WPI 48 - CLK 34 | (WPI by 14) |
| 05:39 | WPI | GOOD! FT SHOT by Joe Wesoloski | WPI 49 - CLK 34 | (WPI by 15) |
| 05:12 | CLK | MISSED 3 PTR by Brian Vayda | ||
| REBOUND (OFF) by Jeff Tagger | ||||
| 05:08 | CLK | MISSED LAYUP by Jeff Tagger | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:52 | WPI | TURNOVR by Jaime Shannon | ||
| 04:52 | CLK | STEAL by Tom Desautels | ||
| 04:42 | CLK | GOOD! LAYUP by Drew Billington | WPI 49 - CLK 36 | (WPI by 13) |
| 04:03 | WPI | MISSED JUMPER by Jeffrey Robinson | ||
| REBOUND (DEF) by Travis Curley | ||||
| 03:56 | CLK | MISSED 3 PTR by Jake Gubitose | ||
| REBOUND (DEF) by Joe Wesoloski | ||||
| 03:27 | WPI | GOOD! LAYUP by Matt Carr | WPI 51 - CLK 36 | (WPI by 15) |
| 03:24 | CLK | FOUL by Tom Desautels (2) | ||
| 03:24 | WPI | GOOD! FT SHOT by Matt Carr | WPI 52 - CLK 36 | (WPI by 16) |
| 03:17 | CLK | MISSED LAYUP by Drew Billington | ||
| REBOUND (OFF) by Brian Vayda | ||||
| 03:14 | CLK | MISSED LAYUP by Brian Vayda | ||
| REBOUND (OFF) by Brian Vayda | ||||
| 03:09 | CLK | TURNOVR by Brian Vayda | ||
| 03:07 | WPI | STEAL by Kyle Nadeau | ||
| 02:47 | CLK | FOUL by Jeff Tagger (1) | ||
| 02:47 | WPI | GOOD! FT SHOT by Jaime Shannon | WPI 53 - CLK 36 | (WPI by 17) |
| 02:47 | WPI | MISSED FT SHOT by Jaime Shannon | ||
| REBOUND (DEF) by Jeff Tagger | ||||
| 02:35 | CLK | TURNOVR by Brian Vayda | ||
| 02:35 | WPI | STEAL by Kyle Nadeau | ||
| 02:22 | WPI | MISSED LAYUP by Matt Carr | ||
| REBOUND (OFF) by Matt Carr | ||||
| 02:19 | WPI | GOOD! LAYUP by Matt Carr | WPI 55 - CLK 36 | (WPI by 19) |
| 02:05 | CLK | MISSED LAYUP by Brian Vayda | ||
| REBOUND (OFF) by Brian Vayda | ||||
| 02:02 | CLK | MISSED LAYUP by Brian Vayda | ||
| REBOUND (OFF) by Drew Billington | ||||
| 01:57 | WPI | FOUL by Jeffrey Robinson (4) | ||
| 01:57 | CLK | GOOD! FT SHOT by Drew Billington | WPI 55 - CLK 37 | (WPI by 18) |
| 01:57 | CLK | GOOD! FT SHOT by Drew Billington | WPI 55 - CLK 38 | (WPI by 17) |
| 01:48 | WPI | TURNOVR by Jeffrey Robinson | ||
| 01:30 | CLK | MISSED LAYUP by Jeff Tagger | ||
| REBOUND (OFF) by Brian Vayda | ||||
| 01:25 | CLK | GOOD! LAYUP by Brian Vayda | WPI 55 - CLK 40 | (WPI by 15) |
| 00:52 | WPI | MISSED 3 PTR by Kyle Nadeau | ||
| REBOUND (OFF) by Matt Carr | ||||
| 00:48 | WPI | GOOD! LAYUP by Matt Carr | WPI 57 - CLK 40 | (WPI by 17) |
| 00:39 | CLK | MISSED 3 PTR by Jake Gubitose | ||
| REBOUND (OFF) by Travis Curley | ||||
