|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Mitch Renshaw | * | 3-9 | 1-4 | 0-0 | 1-5 | 6 | 0 | 7 | 1 | 3 | 0 | 0 | 23 |
| 04 | Tucker Esborn | * | 3-6 | 0-3 | 0-1 | 1-6 | 7 | 3 | 6 | 0 | 2 | 0 | 0 | 27 |
| 10 | Jeff Tagger | * | 2-4 | 0-1 | 6-8 | 0-2 | 2 | 3 | 10 | 3 | 2 | 0 | 4 | 31 |
| 24 | Brian Vayda | * | 5-10 | 3-4 | 5-6 | 0-5 | 5 | 1 | 18 | 5 | 5 | 0 | 1 | 36 |
| 33 | Travis Curley | * | 3-8 | 2-4 | 0-0 | 1-0 | 1 | 0 | 8 | 1 | 4 | 0 | 0 | 19 |
| 01 | Jake Gubitose | - | 4-5 | 3-4 | 0-1 | 0-1 | 1 | 1 | 11 | 1 | 0 | 0 | 1 | 18 |
| 11 | David Opp | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 14 | Drew Billington | - | 3-9 | 1-4 | 1-4 | 0-3 | 3 | 3 | 8 | 2 | 0 | 0 | 1 | 22 |
| 22 | DJ Bailey | - | 0-2 | 0-0 | 0-0 | 1-4 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 14 |
| 42 | Tom Desautels | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-55 | 10-25 | 12-20 | 5-29 | 34 | 14 | 68 | 14 | 18 | 0 | 7 | 200 | |
| 41.8% | 40.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 3-9 | 2-4 | |||||||||||
| 40.7% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 12-28 | 7-16 | 10-16 | |||||||||||
| 42.9% | 43.8% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Brendan Degnan | * | 0-2 | 0-1 | 0-0 | 0-4 | 4 | 2 | 0 | 3 | 3 | 0 | 1 | 26 |
| 10 | Anthony Coppola | * | 5-17 | 2-9 | 3-3 | 0-2 | 2 | 5 | 15 | 0 | 5 | 0 | 1 | 31 |
| 11 | Brian Johnson | * | 1-3 | 0-1 | 0-0 | 0-3 | 3 | 5 | 2 | 0 | 4 | 0 | 1 | 19 |
| 30 | Will Bayliss | * | 10-12 | 0-1 | 5-6 | 0-2 | 2 | 3 | 25 | 4 | 5 | 0 | 3 | 35 |
| 34 | Shawn Daily | * | 2-3 | 0-0 | 0-0 | 0-5 | 5 | 0 | 4 | 0 | 0 | 1 | 1 | 24 |
| 04 | Scott Faucher | - | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 24 |
| 12 | Brian Grossman | - | 2-7 | 0-3 | 0-2 | 1-7 | 8 | 3 | 4 | 0 | 4 | 1 | 1 | 25 |
| 21 | Bruno Naylor | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 44 | Mike Bell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 50 | Mike Hall | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-51 | 3-17 | 8-11 | 1-27 | 28 | 22 | 55 | 8 | 24 | 2 | 9 | 200 | |
| 43.1% | 17.6% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 2-9 | 1-1 | |||||||||||
| 45.8% | 22.2% | 100 % | ||||||||||||
| 2nd Half: | 11-27 | 1-8 | 7-10 | |||||||||||
| 40.7% | 12.5% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Clark University | 27 | 41 | 68 | Record: (7-13, 1-6 NEWMAC) |
| Wheaton College | 25 | 30 | 55 | Record: (7-13, 2-6 NEWMAC) |
|
Officials:
Technical fouls: Clark University-None. Wheaton College-None. Attendance: 135 |
Play-by-Play |
| 19:43 | WHE | MISSED LAYUP by Brian Johnson | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 19:22 | CLK | TURNOVR by Travis Curley | ||
| 18:55 | WHE | MISSED 3 PTR by Will Bayliss | ||
| REBOUND (DEF) by Jeff Tagger | ||||
| 18:50 | CLK | TURNOVR by Mitch Renshaw | ||
| 18:30 | WHE | TURNOVR by Brian Johnson | ||
| 18:28 | CLK | STEAL by Jeff Tagger | ||
| 18:25 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (DEF) by Brian Johnson | ||||
| 18:12 | WHE | GOOD! LAYUP by Shawn Daily | WHE 2 - CLK 0 | (WHE by 2) |
| ASSIST by Brendan Degnan | ||||
| 17:49 | WHE | FOUL by Brian Johnson (1) | ||
| 17:34 | CLK | MISSED 3 PTR by Jeff Tagger | ||
| REBOUND (DEF) by Will Bayliss | ||||
| 17:24 | WHE | GOOD! LAYUP by Will Bayliss | WHE 4 - CLK 0 | (WHE by 4) |
| 16:58 | WHE | FOUL by Brian Johnson (2) | ||
| 16:58 | CLK | GOOD! FT SHOT by Brian Vayda | WHE 4 - CLK 1 | (WHE by 3) |
| 16:58 | CLK | GOOD! FT SHOT by Brian Vayda | WHE 4 - CLK 2 | (WHE by 2) |
| 16:37 | WHE | GOOD! 3 PTR by Anthony Coppola | WHE 7 - CLK 2 | (WHE by 5) |
| ASSIST by Brendan Degnan | ||||
| 16:18 | CLK | TURNOVR by Travis Curley | ||
| 16:10 | WHE | GOOD! 3 PTR by Bruno Naylor | WHE 10 - CLK 2 | (WHE by 8) |
| ASSIST by Brendan Degnan | ||||
| 15:52 | CLK | GOOD! LAYUP by Jeff Tagger | WHE 10 - CLK 4 | (WHE by 6) |
| ASSIST by Brian Vayda | ||||
| 15:32 | WHE | MISSED 3 PTR by Anthony Coppola | ||
| REBOUND (DEF) by DJ Bailey | ||||
| 15:26 | CLK | GOOD! LAYUP by Tucker Esborn | WHE 10 - CLK 6 | (WHE by 4) |
| ASSIST by Brian Vayda | ||||
| 15:01 | WHE | MISSED JUMPER by Bruno Naylor | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 14:49 | CLK | MISSED JUMPER by DJ Bailey | ||
| REBOUND (OFF) by Tucker Esborn | ||||
| 14:46 | CLK | GOOD! LAYUP by Tucker Esborn | WHE 10 - CLK 8 | (WHE by 2) |
| 14:29 | WHE | TURNOVR by Anthony Coppola | ||
| 14:25 | CLK | GOOD! LAYUP by Jeff Tagger | WHE 10 - CLK 10 | Tied |
| 14:23 | WHE | TIMEOUT 30sec | ||
| 14:07 | WHE | MISSED LAYUP by Anthony Coppola | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 13:48 | CLK | GOOD! 3 PTR by Mitch Renshaw | CLK 13 - WHE 10 | (CLK by 3) |
| ASSIST by Brian Vayda | ||||
| 13:18 | WHE | TURNOVR by Will Bayliss | ||
| 13:16 | CLK | STEAL by Drew Billington | ||
| 13:00 | CLK | TURNOVR by David Opp | ||
| 12:59 | WHE | STEAL by Anthony Coppola | ||
| 12:55 | WHE | MISSED JUMPER by Brian Grossman | ||
| REBOUND (DEF) by Drew Billington | ||||
| 12:48 | CLK | GOOD! LAYUP by Drew Billington | CLK 15 - WHE 10 | (CLK by 5) |
| 12:27 | WHE | GOOD! LAYUP by Mike Hall | CLK 15 - WHE 12 | (CLK by 3) |
| ASSIST by Will Bayliss | ||||
| 12:07 | CLK | MISSED 3 PTR by Tucker Esborn | ||
| REBOUND (DEF) by Mike Hall | ||||
| 11:45 | WHE | TURNOVR by Mike Hall | ||
| 11:41 | CLK | GOOD! LAYUP by Brian Vayda | CLK 17 - WHE 12 | (CLK by 5) |
| 11:39 | CLK | TIMEOUT 30sec | ||
| 11:27 | WHE | TURNOVR by Anthony Coppola | ||
| 11:26 | CLK | STEAL by Jeff Tagger | ||
| 11:20 | WHE | FOUL by Scott Faucher (1) | ||
| 11:17 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (DEF) by Brendan Degnan | ||||
| 11:10 | WHE | MISSED 3 PTR by Brian Grossman | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 11:03 | CLK | MISSED LAYUP by Tom Desautels | ||
| 11:03 | WHE | BLOCK by Brian Grossman | ||
| REBOUND (DEF) by Brian Grossman | ||||
| 11:02 | WHE | TURNOVR by Brian Grossman | ||
| 10:38 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (DEF) by Will Bayliss | ||||
| 10:21 | CLK | FOUL by Drew Billington (1) | ||
| 10:09 | WHE | TURNOVR by Brendan Degnan | ||
| 10:08 | CLK | STEAL by Jeff Tagger | ||
| 10:02 | CLK | MISSED 3 PTR by Drew Billington | ||
| REBOUND (DEF) by Shawn Daily | ||||
| 09:54 | WHE | FOUL by Brian Grossman (1) | ||
| 09:54 | WHE | TURNOVR by Brian Grossman | ||
| 09:36 | CLK | TURNOVR by DJ Bailey | ||
| 09:35 | WHE | STEAL by Brian Grossman | ||
| 09:24 | WHE | TURNOVR by Will Bayliss | ||
| 09:23 | WHE | TIMEOUT TEAM | ||
| 09:11 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (OFF) by DJ Bailey | ||||
| 09:08 | CLK | MISSED JUMPER by DJ Bailey | ||
| 09:08 | WHE | BLOCK by Shawn Daily | ||
| REBOUND (DEF) by Brendan Degnan | ||||
| 08:59 | CLK | FOUL by Drew Billington (2) | ||
| 08:51 | WHE | GOOD! LAYUP by Will Bayliss | CLK 17 - WHE 14 | (CLK by 3) |
| 08:33 | CLK | MISSED 3 PTR by Brian Vayda | ||
| REBOUND (DEF) by Brendan Degnan | ||||
| 08:19 | WHE | MISSED 3 PTR by Brendan Degnan | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 08:19 | WHE | FOUL by Brian Grossman (2) | ||
| 07:56 | CLK | GOOD! JUMPER by Travis Curley | CLK 19 - WHE 14 | (CLK by 5) |
| 07:33 | WHE | MISSED 3 PTR by Anthony Coppola | ||
| REBOUND (DEF) by DJ Bailey | ||||
| 07:07 | CLK | GOOD! 3 PTR by Brian Vayda | CLK 22 - WHE 14 | (CLK by 8) |
| ASSIST by DJ Bailey | ||||
| 06:42 | WHE | MISSED JUMPER by Anthony Coppola | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 06:33 | CLK | TURNOVR by Brian Vayda | ||
| 06:32 | WHE | STEAL by Shawn Daily | ||
| 06:15 | WHE | GOOD! LAYUP by Will Bayliss | CLK 22 - WHE 16 | (CLK by 6) |
| 06:15 | CLK | FOUL by Tucker Esborn (1) | ||
| 06:15 | WHE | GOOD! FT SHOT by Will Bayliss | CLK 22 - WHE 17 | (CLK by 5) |
| 05:56 | CLK | GOOD! LAYUP by Tucker Esborn | CLK 24 - WHE 17 | (CLK by 7) |
| ASSIST by Mitch Renshaw | ||||
| 05:35 | WHE | MISSED JUMPER by Anthony Coppola | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 05:12 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (DEF) by Anthony Coppola | ||||
| 04:51 | WHE | GOOD! LAYUP by Brian Grossman | CLK 24 - WHE 19 | (CLK by 5) |
| ASSIST by Scott Faucher | ||||
| 04:19 | CLK | TURNOVR by Tucker Esborn | ||
| 04:17 | WHE | STEAL by Brian Johnson | ||
| 04:03 | WHE | GOOD! LAYUP by Anthony Coppola | CLK 24 - WHE 21 | (CLK by 3) |
| 03:38 | CLK | GOOD! 3 PTR by Brian Vayda | CLK 27 - WHE 21 | (CLK by 6) |
| ASSIST by Jeff Tagger | ||||
| 03:19 | WHE | TURNOVR by Mike Hall | ||
| 03:18 | CLK | STEAL by Jeff Tagger | ||
| 03:06 | CLK | MISSED 3 PTR by David Opp | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:04 | WHE | FOUL by Anthony Coppola (1) | ||
| 02:49 | WHE | FOUL by Anthony Coppola (2) | ||
| 02:49 | CLK | MISSED FT SHOT by Tucker Esborn | ||
| REBOUND (DEF) by Brian Johnson | ||||
| 02:32 | WHE | MISSED 3 PTR by Brian Grossman | ||
| REBOUND (DEF) by DJ Bailey | ||||
| 02:24 | CLK | MISSED JUMPER by Travis Curley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:17 | CLK | MISSED JUMPER by Travis Curley | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:00 | WHE | MISSED 3 PTR by Scott Faucher | ||
| REBOUND (DEF) by DJ Bailey | ||||
| 01:51 | CLK | TURNOVR by Brian Vayda | ||
| 01:51 | WHE | STEAL by Will Bayliss | ||
| 01:39 | WHE | TURNOVR by Brendan Degnan | ||
| 01:26 | CLK | TURNOVR by Brian Vayda | ||
| 01:09 | WHE | GOOD! LAYUP by Shawn Daily | CLK 27 - WHE 23 | (CLK by 4) |
| ASSIST by Will Bayliss | ||||
| 00:40 | WHE | FOUL by Scott Faucher (2) | ||
| 00:40 | CLK | MISSED FT SHOT by Brian Vayda | ||
| REBOUND (DEF) by Brian Grossman | ||||
| 00:31 | WHE | GOOD! LAYUP by Will Bayliss | CLK 27 - WHE 25 | (CLK by 2) |
| 00:10 | CLK | MISSED 3 PTR by Travis Curley | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:07 | CLK | FOUL by DJ Bailey (1) | ||
| 00:06 | WHE | TURNOVR by Scott Faucher |
| 19:41 | CLK | TURNOVR by Mitch Renshaw | CLK 27 - WHE 25 | (CLK by 2) |
| 19:38 | WHE | STEAL by Brendan Degnan | ||
| 19:13 | WHE | TURNOVR by Brendan Degnan | ||
| 18:45 | CLK | MISSED 3 PTR by Mitch Renshaw | ||
| REBOUND (DEF) by Shawn Daily | ||||
| 18:38 | WHE | MISSED JUMPER by Anthony Coppola | ||
| REBOUND (DEF) by Jeff Tagger | ||||
| 18:29 | CLK | MISSED JUMPER by Jeff Tagger | ||
| REBOUND (DEF) by Shawn Daily | ||||
| 18:19 | CLK | FOUL by Tucker Esborn (2) | ||
| 18:15 | WHE | MISSED 3 PTR by Anthony Coppola | ||
| REBOUND (DEF) by Jake Gubitose | ||||
| 18:04 | CLK | MISSED 3 PTR by Tucker Esborn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:52 | CLK | FOUL by Drew Billington (3) | ||
| 17:52 | WHE | GOOD! FT SHOT by Will Bayliss | CLK 27 - WHE 26 | (CLK by 1) |
| 17:52 | WHE | MISSED FT SHOT by Will Bayliss | ||
| REBOUND (DEF) by Drew Billington | ||||
| 17:34 | CLK | GOOD! JUMPER by Brian Vayda | CLK 29 - WHE 26 | (CLK by 3) |
| 17:34 | WHE | FOUL by Brian Johnson (3) | ||
| 17:34 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 30 - WHE 26 | (CLK by 4) |
| 17:23 | WHE | GOOD! LAYUP by Anthony Coppola | CLK 30 - WHE 28 | (CLK by 2) |
| ASSIST by Will Bayliss | ||||
| 17:23 | CLK | FOUL by Jeff Tagger (1) | ||
| 17:23 | WHE | GOOD! FT SHOT by Anthony Coppola | CLK 30 - WHE 29 | (CLK by 1) |
| 17:06 | CLK | MISSED LAYUP by Drew Billington | ||
| REBOUND (DEF) by Shawn Daily | ||||
| 17:01 | WHE | MISSED 3 PTR by Anthony Coppola | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 16:42 | WHE | FOUL by Brendan Degnan (1) | ||
| 16:42 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 31 - WHE 29 | (CLK by 2) |
| 16:42 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 32 - WHE 29 | (CLK by 3) |
| 16:29 | WHE | MISSED LAYUP by Brendan Degnan | ||
| REBOUND (DEF) by Tom Desautels | ||||
| 16:14 | CLK | GOOD! JUMPER by Jake Gubitose | CLK 34 - WHE 29 | (CLK by 5) |
| 15:56 | WHE | MISSED JUMPER by Shawn Daily | ||
| REBOUND (DEF) by Tom Desautels | ||||
| 15:47 | CLK | MISSED 3 PTR by Jake Gubitose | ||
| REBOUND (DEF) by Anthony Coppola | ||||
| 15:43 | WHE | TURNOVR by Anthony Coppola | ||
| 15:43 | CLK | STEAL by Jake Gubitose | ||
| 15:35 | CLK | MISSED 3 PTR by Tucker Esborn | ||
| REBOUND (DEF) by Brian Grossman | ||||
| 15:25 | WHE | TIMEOUT 30sec | ||
| 15:16 | WHE | MISSED 3 PTR by Anthony Coppola | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 15:07 | CLK | GOOD! 3 PTR by Travis Curley | CLK 37 - WHE 29 | (CLK by 8) |
| ASSIST by Jake Gubitose | ||||
| 14:49 | WHE | MISSED 3 PTR by Brian Grossman | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:48 | WHE | FOUL by Brian Grossman (3) | ||
| 14:13 | CLK | GOOD! 3 PTR by Jake Gubitose | CLK 40 - WHE 29 | (CLK by 11) |
| ASSIST by Jeff Tagger | ||||
| 13:59 | CLK | FOUL by Tom Desautels (1) | ||
| 13:54 | WHE | TURNOVR by Anthony Coppola | ||
| 13:50 | CLK | TURNOVR by Travis Curley | ||
| 13:26 | WHE | GOOD! LAYUP by Will Bayliss | CLK 40 - WHE 31 | (CLK by 9) |
| 13:26 | CLK | FOUL by Jake Gubitose (1) | ||
| 13:26 | WHE | GOOD! FT SHOT by Will Bayliss | CLK 40 - WHE 32 | (CLK by 8) |
| 13:26 | WHE | TIMEOUT TEAM | ||
| 13:11 | CLK | MISSED 3 PTR by Mitch Renshaw | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:11 | CLK | FOUL by Tucker Esborn (3) | ||
| 12:58 | WHE | FOUL by Will Bayliss (1) | ||
| 12:58 | WHE | TURNOVR by Will Bayliss | ||
| 12:46 | CLK | TURNOVR by Mitch Renshaw | ||
| 12:46 | WHE | STEAL by Scott Faucher | ||
| 12:34 | WHE | TURNOVR by Will Bayliss | ||
| 12:26 | CLK | TURNOVR by Jeff Tagger | ||
| 12:25 | WHE | STEAL by Will Bayliss | ||
| 12:23 | CLK | FOUL by Jeff Tagger (2) | ||
| 12:23 | WHE | MISSED FT SHOT by Brian Grossman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:23 | WHE | MISSED FT SHOT by Brian Grossman | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 12:12 | CLK | GOOD! 3 PTR by Drew Billington | CLK 43 - WHE 32 | (CLK by 11) |
| ASSIST by Travis Curley | ||||
| 11:56 | WHE | MISSED JUMPER by Scott Faucher | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 11:31 | CLK | GOOD! 3 PTR by Travis Curley | CLK 46 - WHE 32 | (CLK by 14) |
| ASSIST by Drew Billington | ||||
| 11:13 | WHE | MISSED LAYUP by Mike Hall | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:10 | CLK | TURNOVR by Brian Vayda | ||
| 11:04 | WHE | TURNOVR by Brian Johnson | ||
| 10:59 | CLK | GOOD! JUMPER by Drew Billington | CLK 48 - WHE 32 | (CLK by 16) |
| 10:47 | WHE | MISSED LAYUP by Anthony Coppola | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 10:39 | CLK | GOOD! JUMPER by Mitch Renshaw | CLK 50 - WHE 32 | (CLK by 18) |
| ASSIST by Jeff Tagger | ||||
| 10:36 | WHE | TIMEOUT TEAM | ||
| 10:23 | WHE | TURNOVR by Will Bayliss | ||
| 10:15 | CLK | TURNOVR by Tucker Esborn | ||
| 10:01 | CLK | FOUL by David Opp (1) | ||
| 10:01 | WHE | GOOD! FT SHOT by Anthony Coppola | CLK 50 - WHE 33 | (CLK by 17) |
| 10:01 | WHE | GOOD! FT SHOT by Anthony Coppola | CLK 50 - WHE 34 | (CLK by 16) |
| 09:38 | CLK | MISSED 3 PTR by Travis Curley | ||
| REBOUND (DEF) by Shawn Daily | ||||
| 09:14 | WHE | GOOD! 3 PTR by Anthony Coppola | CLK 50 - WHE 37 | (CLK by 13) |
| ASSIST by Will Bayliss | ||||
| 08:45 | CLK | MISSED 3 PTR by Drew Billington | ||
| REBOUND (OFF) by Travis Curley | ||||
| 08:28 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (DEF) by Brian Johnson | ||||
| 08:16 | WHE | TURNOVR by Brian Johnson | ||
| 07:55 | CLK | GOOD! 3 PTR by Jake Gubitose | CLK 53 - WHE 37 | (CLK by 16) |
| ASSIST by Brian Vayda | ||||
| 07:39 | WHE | GOOD! JUMPER by Will Bayliss | CLK 53 - WHE 39 | (CLK by 14) |
| 07:05 | CLK | MISSED 3 PTR by Drew Billington | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:54 | WHE | TURNOVR by Brian Grossman | ||
| 06:32 | CLK | TURNOVR by Travis Curley | ||
| 06:25 | WHE | GOOD! LAYUP by Anthony Coppola | CLK 53 - WHE 41 | (CLK by 12) |
| 06:06 | CLK | MISSED JUMPER by Travis Curley | ||
| REBOUND (DEF) by Brian Grossman | ||||
| 05:55 | WHE | GOOD! JUMPER by Brian Johnson | CLK 53 - WHE 43 | (CLK by 10) |
| 05:45 | CLK | TURNOVR by Jeff Tagger | ||
| 05:45 | WHE | STEAL by Will Bayliss | ||
| 05:45 | CLK | FOUL by Jeff Tagger (3) | ||
| 05:45 | WHE | GOOD! FT SHOT by Will Bayliss | CLK 53 - WHE 44 | (CLK by 9) |
| 05:45 | WHE | GOOD! FT SHOT by Will Bayliss | CLK 53 - WHE 45 | (CLK by 8) |
| 05:13 | CLK | GOOD! 3 PTR by Brian Vayda | CLK 56 - WHE 45 | (CLK by 11) |
| ASSIST by Drew Billington | ||||
| 04:50 | WHE | FOUL by Brian Johnson (4) | ||
| 04:50 | WHE | TURNOVR by Brian Johnson | ||
| 04:32 | CLK | MISSED JUMPER by Drew Billington | ||
| REBOUND (DEF) by Brian Grossman | ||||
| 04:21 | WHE | MISSED LAYUP by Will Bayliss | ||
| REBOUND (DEF) by Drew Billington | ||||
| 04:16 | CLK | MISSED LAYUP by Mitch Renshaw | ||
| REBOUND (OFF) by Mitch Renshaw | ||||
| 04:14 | CLK | TIMEOUT 30sec | ||
| 03:57 | CLK | MISSED 3 PTR by Mitch Renshaw | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:56 | WHE | FOUL by Anthony Coppola (3) | ||
| 03:56 | CLK | FOUL by Brian Vayda (1) | ||
| 03:56 | CLK | TURNOVR by Brian Vayda | ||
| 03:47 | WHE | FOUL by Anthony Coppola (4) | ||
| 03:47 | WHE | TURNOVR by Anthony Coppola | ||
| 03:14 | CLK | GOOD! 3 PTR by Jake Gubitose | CLK 59 - WHE 45 | (CLK by 14) |
| ASSIST by Brian Vayda | ||||
| 03:04 | WHE | MISSED 3 PTR by Anthony Coppola | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 02:26 | CLK | MISSED LAYUP by Drew Billington | ||
| REBOUND (DEF) by Scott Faucher | ||||
| 02:20 | WHE | MISSED 3 PTR by Anthony Coppola | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 02:14 | WHE | FOUL by Anthony Coppola (5) | ||
| 02:14 | CLK | GOOD! FT SHOT by Jeff Tagger | CLK 60 - WHE 45 | (CLK by 15) |
| 02:14 | CLK | MISSED FT SHOT by Jeff Tagger | ||
| REBOUND (DEF) by Brendan Degnan | ||||
| 02:07 | WHE | MISSED 3 PTR by Brian Johnson | ||
| REBOUND (OFF) by Brian Grossman | ||||
| 02:04 | WHE | GOOD! JUMPER by Brian Grossman | CLK 60 - WHE 47 | (CLK by 13) |
| 01:40 | CLK | GOOD! LAYUP by Mitch Renshaw | CLK 62 - WHE 47 | (CLK by 15) |
| 01:30 | WHE | GOOD! LAYUP by Will Bayliss | CLK 62 - WHE 49 | (CLK by 13) |
| 01:28 | WHE | TIMEOUT TEAM | ||
| 01:24 | WHE | FOUL by Brian Johnson (5) | ||
| 01:24 | CLK | MISSED FT SHOT by Jake Gubitose | ||
| REBOUND (DEF) by Brian Grossman | ||||
| 01:17 | WHE | MISSED LAYUP by Brian Grossman | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 01:13 | WHE | FOUL by Scott Faucher (3) | ||
| 01:13 | CLK | MISSED FT SHOT by Drew Billington | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:13 | CLK | GOOD! FT SHOT by Drew Billington | CLK 63 - WHE 49 | (CLK by 14) |
| 01:06 | WHE | GOOD! JUMPER by Will Bayliss | CLK 63 - WHE 51 | (CLK by 12) |
| 00:59 | WHE | FOUL by Scott Faucher (4) | ||
| 00:59 | CLK | MISSED FT SHOT by Drew Billington | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:59 | CLK | MISSED FT SHOT by Drew Billington | ||
| REBOUND (DEF) by Brian Grossman | ||||
| 00:49 | WHE | TURNOVR by Brian Grossman | ||
| 00:49 | CLK | STEAL by Brian Vayda | ||
| 00:49 | WHE | FOUL by Brendan Degnan (2) | ||
| 00:49 | CLK | GOOD! FT SHOT by Jeff Tagger | CLK 64 - WHE 51 | (CLK by 13) |
| 00:49 | CLK | GOOD! FT SHOT by Jeff Tagger | CLK 65 - WHE 51 | (CLK by 14) |
| 00:42 | WHE | GOOD! LAYUP by Will Bayliss | CLK 65 - WHE 53 | (CLK by 12) |
| 00:40 | WHE | FOUL by Will Bayliss (2) | ||
| 00:40 | CLK | MISSED FT SHOT by Jeff Tagger | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:40 | CLK | GOOD! FT SHOT by Jeff Tagger | CLK 66 - WHE 53 | (CLK by 13) |
| 00:31 | WHE | GOOD! LAYUP by Will Bayliss | CLK 66 - WHE 55 | (CLK by 11) |
| 00:29 | WHE | FOUL by Will Bayliss (3) | ||
| 00:29 | CLK | GOOD! FT SHOT by Jeff Tagger | CLK 67 - WHE 55 | (CLK by 12) |
| 00:29 | CLK | GOOD! FT SHOT by Jeff Tagger | CLK 68 - WHE 55 | (CLK by 13) |
| 00:13 | WHE | MISSED LAYUP by Scott Faucher | ||
| REBOUND (DEF) by Brian Vayda |