|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Jamie Karraker | * | 5-12 | 5-11 | 2-2 | 1-3 | 4 | 3 | 17 | 1 | 3 | 0 | 0 | 38 |
| 04 | Mitchell Kates | * | 6-14 | 0-3 | 9-10 | 2-2 | 4 | 2 | 21 | 5 | 2 | 0 | 4 | 35 |
| 21 | Will Tashman | * | 7-10 | 0-0 | 2-4 | 3-4 | 7 | 2 | 16 | 1 | 1 | 1 | 2 | 35 |
| 32 | Will Dickson | * | 3-7 | 0-0 | 3-4 | 3-4 | 7 | 3 | 9 | 2 | 4 | 1 | 2 | 26 |
| 42 | Will Watkins | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 05 | Nick Sather | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 11 | Eric Zuk | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 4 | 0 | 2 | 13 |
| 14 | Josh Dunaway | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Arni Lehto | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 22 | Daniel McCue | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 25 | Nick Davis | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 31 | Billy Bender | - | 2-4 | 0-2 | 1-1 | 3-6 | 9 | 1 | 5 | 1 | 2 | 0 | 2 | 16 |
| 52 | Tim Donegan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-52 | 5-19 | 18-23 | 13-26 | 39 | 15 | 69 | 13 | 18 | 2 | 12 | 199 | |
| 44.2% | 26.3% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 2-10 | 1-3 | |||||||||||
| 36.7% | 20.0% | 33.3% | ||||||||||||
| 2nd Half: | 12-22 | 3-9 | 17-20 | |||||||||||
| 54.5% | 33.3% | 85.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Mitch Renshaw | * | 0-3 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 14 |
| 04 | Tucker Esborn | * | 2-6 | 0-2 | 2-2 | 3-4 | 7 | 2 | 6 | 0 | 0 | 0 | 1 | 30 |
| 10 | Jeff Tagger | * | 1-4 | 0-0 | 3-5 | 0-2 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 26 |
| 24 | Brian Vayda | * | 5-13 | 2-6 | 2-3 | 1-5 | 6 | 2 | 14 | 0 | 3 | 0 | 1 | 33 |
| 33 | Travis Curley | * | 3-8 | 2-5 | 0-1 | 0-2 | 2 | 3 | 8 | 1 | 2 | 0 | 1 | 24 |
| 01 | Jake Gubitose | - | 4-5 | 3-4 | 0-0 | 0-2 | 2 | 2 | 11 | 0 | 2 | 0 | 1 | 18 |
| 11 | David Opp | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Jon Karas | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | Drew Billington | - | 1-3 | 0-2 | 4-4 | 0-1 | 1 | 0 | 6 | 2 | 3 | 0 | 1 | 21 |
| 22 | DJ Bailey | - | 3-6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 6 | 1 | 4 | 0 | 2 | 16 |
| 42 | Tom Desautels | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-49 | 7-19 | 13-17 | 6-20 | 26 | 19 | 58 | 10 | 17 | 0 | 7 | 200 | |
| 38.8% | 36.8% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-20 | 2-5 | 5-7 | |||||||||||
| 30.0% | 40.0% | 71.4% | ||||||||||||
| 2nd Half: | 13-29 | 5-14 | 8-10 | |||||||||||
| 44.8% | 35.7% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| MIT | 25 | 44 | 69 | Record: (16-6, 6-3 NEWMAC) |
| Clark University | 19 | 39 | 58 | Record: (8-14, 2-7 NEWMAC) |
|
Officials: Lamar Mitchell, Marek Drabinski, Steve Cassel
Technical fouls: MIT-TEAM. Clark University-None. Attendance: 434 |
Play-by-Play |
| 19:21 | CLK | TURNOVR by (TEAM) | ||
| 19:06 | MIT | TURNOVR by Will Dickson | ||
| 18:45 | CLK | GOOD! LAYUP by Jeff Tagger | CLK 2 - MIT 0 | (CLK by 2) |
| ASSIST by Travis Curley | ||||
| 18:45 | MIT | FOUL by Mitchell Kates (1) | ||
| 18:45 | CLK | GOOD! FT SHOT by Jeff Tagger | CLK 3 - MIT 0 | (CLK by 3) |
| 18:17 | MIT | MISSED LAYUP by Mitchell Kates | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 18:06 | CLK | MISSED 3 PTR by Brian Vayda | ||
| REBOUND (DEF) by Will Dickson | ||||
| 17:53 | MIT | GOOD! 3 PTR by Jamie Karraker | CLK 3 - MIT 3 | Tied |
| ASSIST by Will Dickson | ||||
| 17:27 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:11 | CLK | MISSED LAYUP by DJ Bailey | ||
| REBOUND (DEF) by Will Dickson | ||||
| 17:02 | MIT | TURNOVR by Will Watkins | ||
| 17:00 | CLK | STEAL by DJ Bailey | ||
| 16:59 | CLK | TURNOVR by DJ Bailey | ||
| 16:57 | MIT | STEAL by Mitchell Kates | ||
| 16:55 | MIT | GOOD! LAYUP by Mitchell Kates | MIT 5 - CLK 3 | (MIT by 2) |
| 16:32 | CLK | GOOD! 3 PTR by Brian Vayda | CLK 6 - MIT 5 | (CLK by 1) |
| ASSIST by Jeff Tagger | ||||
| 16:18 | MIT | MISSED 3 PTR by Mitchell Kates | ||
| REBOUND (OFF) by Mitchell Kates | ||||
| 16:15 | MIT | GOOD! LAYUP by Will Tashman | MIT 7 - CLK 6 | (MIT by 1) |
| 15:58 | MIT | FOUL by Will Tashman (1) | ||
| 15:58 | CLK | MISSED FT SHOT by Brian Vayda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:58 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 7 - MIT 7 | Tied |
| 15:46 | CLK | FOUL by Jake Gubitose (1) | ||
| 15:30 | MIT | MISSED JUMPER by Mitchell Kates | ||
| REBOUND (OFF) by Will Dickson | ||||
| 15:26 | MIT | MISSED LAYUP by Will Dickson | ||
| REBOUND (OFF) by Will Dickson | ||||
| 15:22 | MIT | TURNOVR by Will Dickson | ||
| 15:20 | CLK | STEAL by Jake Gubitose | ||
| 15:05 | CLK | MISSED LAYUP by Tucker Esborn | ||
| REBOUND (OFF) by Tucker Esborn | ||||
| 15:03 | MIT | FOUL by Will Tashman (2) | ||
| 15:03 | CLK | GOOD! FT SHOT by Tucker Esborn | CLK 8 - MIT 7 | (CLK by 1) |
| 15:03 | CLK | GOOD! FT SHOT by Tucker Esborn | CLK 9 - MIT 7 | (CLK by 2) |
| 14:50 | MIT | TURNOVR by Billy Bender | ||
| 14:28 | CLK | MISSED LAYUP by DJ Bailey | ||
| REBOUND (DEF) by Billy Bender | ||||
| 14:13 | MIT | MISSED 3 PTR by Billy Bender | ||
| REBOUND (DEF) by Travis Curley | ||||
| 14:06 | CLK | TURNOVR by Drew Billington | ||
| 14:04 | MIT | STEAL by Mitchell Kates | ||
| 13:59 | MIT | GOOD! LAYUP by Will Tashman | CLK 9 - MIT 9 | Tied |
| ASSIST by Mitchell Kates | ||||
| 13:33 | CLK | MISSED JUMPER by Tucker Esborn | ||
| REBOUND (DEF) by Will Tashman | ||||
| 13:13 | MIT | MISSED LAYUP by Jamie Karraker | ||
| REBOUND (OFF) by Will Dickson | ||||
| 13:09 | MIT | MISSED 3 PTR by Billy Bender | ||
| REBOUND (OFF) by Will Tashman | ||||
| 13:03 | MIT | GOOD! 3 PTR by Jamie Karraker | MIT 12 - CLK 9 | (MIT by 3) |
| ASSIST by Will Tashman | ||||
| 12:28 | CLK | GOOD! JUMPER by Drew Billington | MIT 12 - CLK 11 | (MIT by 1) |
| 12:02 | MIT | GOOD! LAYUP by Will Dickson | MIT 14 - CLK 11 | (MIT by 3) |
| ASSIST by Billy Bender | ||||
| 11:36 | CLK | TURNOVR by Brian Vayda | ||
| 11:35 | MIT | STEAL by Will Tashman | ||
| 11:12 | MIT | GOOD! LAYUP by Mitchell Kates | MIT 16 - CLK 11 | (MIT by 5) |
| 10:48 | CLK | GOOD! 3 PTR by Jake Gubitose | MIT 16 - CLK 14 | (MIT by 2) |
| ASSIST by Jeff Tagger | ||||
| 10:19 | MIT | MISSED JUMPER by Will Tashman | ||
| REBOUND (DEF) by Jeff Tagger | ||||
| 09:50 | CLK | GOOD! LAYUP by Jake Gubitose | CLK 16 - MIT 16 | Tied |
| 09:47 | CLK | FOUL by Travis Curley (1) | ||
| 09:34 | MIT | GOOD! LAYUP by Will Tashman | MIT 18 - CLK 16 | (MIT by 2) |
| ASSIST by Eric Zuk | ||||
| 09:18 | CLK | MISSED 3 PTR by Jake Gubitose | ||
| REBOUND (DEF) by Will Tashman | ||||
| 08:39 | MIT | MISSED 3 PTR by Nick Davis | ||
| REBOUND (OFF) by Daniel McCue | ||||
| 08:24 | MIT | MISSED JUMPER by Daniel McCue | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 08:16 | MIT | FOUL by Nick Davis (1) | ||
| 08:16 | CLK | GOOD! FT SHOT by Jeff Tagger | MIT 18 - CLK 17 | (MIT by 1) |
| 08:16 | CLK | MISSED FT SHOT by Jeff Tagger | ||
| REBOUND (DEF) by Eric Zuk | ||||
| 07:59 | MIT | TURNOVR by Eric Zuk | ||
| 07:32 | CLK | TURNOVR by Brian Vayda | ||
| 07:32 | CLK | FOUL by Brian Vayda (1) | ||
| 07:17 | MIT | MISSED 3 PTR by Jamie Karraker | ||
| REBOUND (DEF) by Jake Gubitose | ||||
| 06:50 | CLK | MISSED JUMPER by Jeff Tagger | ||
| REBOUND (OFF) by Brian Vayda | ||||
| 06:46 | CLK | MISSED LAYUP by Brian Vayda | ||
| REBOUND (DEF) by Jamie Karraker | ||||
| 06:36 | MIT | MISSED 3 PTR by Daniel McCue | ||
| REBOUND (DEF) by Tom Desautels | ||||
| 06:23 | CLK | MISSED LAYUP by Brian Vayda | ||
| REBOUND (DEF) by Nick Davis | ||||
| 05:39 | MIT | TURNOVR by Jamie Karraker | ||
| 05:39 | MIT | FOUL by Jamie Karraker (1) | ||
| 05:28 | CLK | TURNOVR by Drew Billington | ||
| 05:17 | MIT | STEAL by Mitchell Kates | ||
| 05:15 | MIT | GOOD! LAYUP by Mitchell Kates | MIT 20 - CLK 17 | (MIT by 3) |
| 04:49 | CLK | TURNOVR by DJ Bailey | ||
| 04:47 | MIT | STEAL by Eric Zuk | ||
| 04:13 | MIT | MISSED JUMPER by Mitchell Kates | ||
| REBOUND (OFF) by Mitchell Kates | ||||
| 04:11 | CLK | FOUL by Jeff Tagger (1) | ||
| 03:58 | MIT | TURNOVR by Eric Zuk | ||
| 03:57 | CLK | STEAL by DJ Bailey | ||
| 03:51 | CLK | MISSED 3 PTR by Tucker Esborn | ||
| REBOUND (DEF) by Billy Bender | ||||
| 03:43 | MIT | MISSED 3 PTR by Josh Dunaway | ||
| REBOUND (OFF) by Billy Bender | ||||
| 03:25 | MIT | TURNOVR by Eric Zuk | ||
| 03:22 | CLK | STEAL by Tucker Esborn | ||
| 03:11 | CLK | MISSED JUMPER by Travis Curley | ||
| REBOUND (OFF) by Tucker Esborn | ||||
| 03:08 | CLK | GOOD! LAYUP by Tucker Esborn | MIT 20 - CLK 19 | (MIT by 1) |
| 03:00 | CLK | FOUL by Jon Karas (1) | ||
| 02:39 | MIT | MISSED LAYUP by Will Dickson | ||
| REBOUND (OFF) by Billy Bender | ||||
| 02:35 | MIT | MISSED 3 PTR by Jamie Karraker | ||
| REBOUND (OFF) by Will Tashman | ||||
| 02:18 | MIT | GOOD! LAYUP by Mitchell Kates | MIT 22 - CLK 19 | (MIT by 3) |
| 01:54 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (DEF) by Jamie Karraker | ||||
| 01:38 | MIT | MISSED JUMPER by Will Dickson | ||
| REBOUND (DEF) by Jeff Tagger | ||||
| 01:34 | CLK | TURNOVR by Jeff Tagger | ||
| 01:33 | MIT | STEAL by Billy Bender | ||
| 01:14 | CLK | FOUL by Mitch Renshaw (1) | ||
| 01:14 | MIT | GOOD! FT SHOT by Mitchell Kates | MIT 23 - CLK 19 | (MIT by 4) |
| 01:14 | MIT | MISSED FT SHOT by Mitchell Kates | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 01:00 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (OFF) by Tom Desautels | ||||
| 00:56 | CLK | TURNOVR by Tom Desautels | ||
| 00:46 | MIT | MISSED LAYUP by Will Dickson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:34 | CLK | TURNOVR by Jake Gubitose | ||
| 00:33 | MIT | STEAL by Billy Bender | ||
| 00:24 | CLK | FOUL by Tom Desautels (1) | ||
| 00:24 | MIT | MISSED FT SHOT by Will Tashman | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 00:08 | CLK | TURNOVR by Jake Gubitose | ||
| 00:06 | MIT | STEAL by Will Tashman | ||
| 00:00 | MIT | MISSED JUMPER by Mitchell Kates | ||
| REBOUND (OFF) by Billy Bender | ||||
| 00:00 | MIT | GOOD! LAYUP by Billy Bender | MIT 25 - CLK 19 | (MIT by 6) |
| 19:54 | MIT | GOOD! LAYUP by Will Tashman | MIT 27 - CLK 19 | (MIT by 8) |
| ASSIST by Jamie Karraker | ||||
| 19:32 | CLK | MISSED LAYUP by Jeff Tagger | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:56 | MIT | GOOD! LAYUP by Will Dickson | MIT 29 - CLK 19 | (MIT by 10) |
| ASSIST by Mitchell Kates | ||||
| 18:35 | CLK | GOOD! LAYUP by Brian Vayda | MIT 29 - CLK 21 | (MIT by 8) |
| ASSIST by Mitch Renshaw | ||||
| 18:00 | MIT | MISSED 3 PTR by Jamie Karraker | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 17:50 | CLK | GOOD! 3 PTR by Travis Curley | MIT 29 - CLK 24 | (MIT by 5) |
| ASSIST by Mitch Renshaw | ||||
| 17:33 | CLK | FOUL by Mitch Renshaw (2) | ||
| 17:33 | MIT | MISSED FT SHOT by Will Dickson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:33 | MIT | GOOD! FT SHOT by Will Dickson | MIT 30 - CLK 24 | (MIT by 6) |
| 17:20 | MIT | MISSED JUMPER by Will Watkins | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 17:03 | CLK | TURNOVR by Travis Curley | ||
| 17:03 | CLK | FOUL by Travis Curley (2) | ||
| 17:03 | MIT | FOUL TECHNCL by the bench | ||
| 17:03 | MIT | GOOD! FT SHOT by Jamie Karraker | MIT 31 - CLK 24 | (MIT by 7) |
| 17:03 | MIT | GOOD! FT SHOT by Jamie Karraker | MIT 32 - CLK 24 | (MIT by 8) |
| 16:46 | MIT | GOOD! LAYUP by Will Tashman | MIT 34 - CLK 24 | (MIT by 10) |
| ASSIST by Will Dickson | ||||
| 16:17 | CLK | TURNOVR by Travis Curley | ||
| 16:16 | MIT | STEAL by Will Dickson | ||
| 15:45 | MIT | MISSED LAYUP by Will Tashman | ||
| REBOUND (OFF) by Will Tashman | ||||
| 15:42 | CLK | FOUL by Tucker Esborn (1) | ||
| 15:38 | MIT | MISSED 3 PTR by Jamie Karraker | ||
| REBOUND (DEF) by Jake Gubitose | ||||
| 15:02 | CLK | MISSED 3 PTR by Drew Billington | ||
| REBOUND (DEF) by Mitchell Kates | ||||
| 14:54 | MIT | MISSED LAYUP by Mitchell Kates | ||
| REBOUND (DEF) by Drew Billington | ||||
| 14:49 | CLK | GOOD! DUNK by DJ Bailey (fastbreak) | MIT 34 - CLK 26 | (MIT by 8) |
| ASSIST by Drew Billington | ||||
| 14:34 | MIT | MISSED 3 PTR by Jamie Karraker | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:32 | MIT | FOUL by Will Dickson (1) | ||
| 14:17 | CLK | GOOD! JUMPER by Brian Vayda | MIT 34 - CLK 28 | (MIT by 6) |
| ASSIST by Drew Billington | ||||
| 13:43 | MIT | TURNOVR by Will Dickson | ||
| 13:25 | MIT | FOUL by Jamie Karraker (2) | ||
| 13:07 | CLK | GOOD! LAYUP by Travis Curley | MIT 34 - CLK 30 | (MIT by 4) |
| 13:07 | MIT | FOUL by Billy Bender (1) | ||
| 13:07 | CLK | MISSED FT SHOT by Travis Curley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:06 | CLK | FOUL by DJ Bailey (1) | ||
| 12:44 | MIT | MISSED 3 PTR by Jamie Karraker | ||
| REBOUND (DEF) by Travis Curley | ||||
| 12:37 | CLK | GOOD! LAYUP by DJ Bailey (fastbreak) | MIT 34 - CLK 32 | (MIT by 2) |
| ASSIST by Jeff Tagger | ||||
| 12:14 | MIT | MISSED JUMPER by Will Tashman | ||
| REBOUND (OFF) by Jamie Karraker | ||||
| 12:11 | MIT | TURNOVR by Jamie Karraker | ||
| 11:43 | CLK | MISSED 3 PTR by Brian Vayda | ||
| REBOUND (DEF) by Billy Bender | ||||
| 11:23 | MIT | TURNOVR by Mitchell Kates | ||
| 11:22 | CLK | STEAL by Brian Vayda | ||
| 11:18 | CLK | MISSED LAYUP by Brian Vayda | ||
| REBOUND (DEF) by Mitchell Kates | ||||
| 11:12 | MIT | GOOD! LAYUP by Billy Bender | MIT 36 - CLK 32 | (MIT by 4) |
| ASSIST by Mitchell Kates | ||||
| 11:12 | CLK | FOUL by DJ Bailey (2) | ||
| 11:12 | MIT | GOOD! FT SHOT by Billy Bender | MIT 37 - CLK 32 | (MIT by 5) |
| 10:57 | CLK | GOOD! LAYUP by Brian Vayda | MIT 37 - CLK 34 | (MIT by 3) |
| 10:57 | MIT | FOUL by Mitchell Kates (2) | ||
| 10:57 | CLK | GOOD! FT SHOT by Brian Vayda | MIT 37 - CLK 35 | (MIT by 2) |
| 10:39 | MIT | MISSED 3 PTR by Mitchell Kates | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 10:34 | CLK | TURNOVR by Brian Vayda | ||
| 10:33 | MIT | STEAL by Eric Zuk | ||
| 10:32 | MIT | TIMEOUT TEAM | ||
| 10:19 | MIT | GOOD! 3 PTR by Jamie Karraker | MIT 40 - CLK 35 | (MIT by 5) |
| ASSIST by Eric Zuk | ||||
| 09:52 | CLK | MISSED 3 PTR by Tucker Esborn | ||
| REBOUND (DEF) by Eric Zuk | ||||
| 09:44 | MIT | TURNOVR by Will Tashman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:32 | MIT | FOUL by Jamie Karraker (3) | ||
| 09:32 | CLK | MISSED FT SHOT by Jeff Tagger | ||
| 09:32 | CLK | GOOD! FT SHOT by Jeff Tagger | MIT 40 - CLK 36 | (MIT by 4) |
| 09:17 | MIT | TURNOVR by Eric Zuk | ||
| 09:04 | CLK | GOOD! 3 PTR by Travis Curley | MIT 40 - CLK 39 | (MIT by 1) |
| 09:04 | MIT | FOUL by Eric Zuk (1) | ||
| 08:59 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (DEF) by Billy Bender | ||||
| 08:47 | MIT | TURNOVR by Billy Bender | ||
| 08:30 | CLK | MISSED LAYUP by Travis Curley | ||
| REBOUND (DEF) by Billy Bender | ||||
| 08:11 | CLK | FOUL by Jeff Tagger (2) | ||
| 08:11 | MIT | GOOD! FT SHOT by Mitchell Kates | MIT 41 - CLK 39 | (MIT by 2) |
| 08:11 | MIT | GOOD! FT SHOT by Mitchell Kates | MIT 42 - CLK 39 | (MIT by 3) |
| 07:46 | CLK | MISSED LAYUP by Jeff Tagger | ||
| REBOUND (DEF) by Billy Bender | ||||
| 07:10 | MIT | MISSED 3 PTR by Mitchell Kates | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:47 | CLK | GOOD! LAYUP by Tucker Esborn | MIT 42 - CLK 41 | (MIT by 1) |
| 06:34 | MIT | TURNOVR by Will Dickson | ||
| 06:34 | MIT | FOUL by Will Dickson (2) | ||
| 06:34 | MIT | TIMEOUT TEAM | ||
| 06:07 | CLK | MISSED 3 PTR by Travis Curley | ||
| REBOUND (DEF) by Will Dickson | ||||
| 06:05 | CLK | FOUL by Tom Desautels (2) | ||
| 06:05 | MIT | GOOD! FT SHOT by Will Dickson | MIT 43 - CLK 41 | (MIT by 2) |
| 06:05 | MIT | GOOD! FT SHOT by Will Dickson | MIT 44 - CLK 41 | (MIT by 3) |
| 05:33 | CLK | GOOD! 3 PTR by Brian Vayda | CLK 44 - MIT 44 | Tied |
| ASSIST by Jeff Tagger | ||||
| 05:17 | CLK | FOUL by Tucker Esborn (2) | ||
| 05:17 | MIT | GOOD! FT SHOT by Mitchell Kates | MIT 45 - CLK 44 | (MIT by 1) |
| 05:17 | MIT | GOOD! FT SHOT by Mitchell Kates | MIT 46 - CLK 44 | (MIT by 2) |
| 04:53 | CLK | TURNOVR by DJ Bailey | ||
| 04:41 | MIT | GOOD! 3 PTR by Jamie Karraker | MIT 49 - CLK 44 | (MIT by 5) |
| ASSIST by Mitchell Kates | ||||
| 04:34 | CLK | MISSED LAYUP by DJ Bailey | ||
| 04:34 | MIT | BLOCK by Will Dickson | ||
| REBOUND (DEF) by Will Dickson | ||||
| 04:26 | MIT | GOOD! 3 PTR by Jamie Karraker | MIT 52 - CLK 44 | (MIT by 8) |
| ASSIST by Nick Sather | ||||
| 04:23 | CLK | TIMEOUT TEAM | ||
| 04:11 | CLK | TURNOVR by DJ Bailey | ||
| 04:09 | MIT | STEAL by Mitchell Kates | ||
| 04:08 | MIT | GOOD! LAYUP by Mitchell Kates (fastbreak) | MIT 54 - CLK 44 | (MIT by 10) |
| 03:42 | CLK | TURNOVR by Drew Billington | ||
| 03:41 | MIT | STEAL by Will Dickson | ||
| 03:19 | MIT | GOOD! JUMPER by Will Tashman | MIT 56 - CLK 44 | (MIT by 12) |
| 03:05 | CLK | GOOD! LAYUP by DJ Bailey | MIT 56 - CLK 46 | (MIT by 10) |
| 03:02 | CLK | TIMEOUT 30sec | ||
| 02:57 | MIT | GOOD! LAYUP by Will Dickson | MIT 58 - CLK 46 | (MIT by 12) |
| ASSIST by Mitchell Kates | ||||
| 02:40 | MIT | FOUL by Will Dickson (3) | ||
| 02:40 | CLK | GOOD! FT SHOT by Mitch Renshaw | MIT 58 - CLK 47 | (MIT by 11) |
| 02:40 | CLK | GOOD! FT SHOT by Mitch Renshaw | MIT 58 - CLK 48 | (MIT by 10) |
| 02:38 | MIT | TURNOVR by Mitchell Kates | ||
| 02:37 | CLK | STEAL by Travis Curley | ||
| 02:35 | CLK | MISSED 3 PTR by Brian Vayda | ||
| REBOUND (OFF) by Tucker Esborn | ||||
| 02:28 | CLK | MISSED LAYUP by Jon Karas | ||
| 02:28 | MIT | BLOCK by Will Tashman | ||
| REBOUND (DEF) by Will Tashman | ||||
| 02:23 | CLK | FOUL by Travis Curley (3) | ||
| 02:23 | MIT | GOOD! FT SHOT by Mitchell Kates | MIT 59 - CLK 48 | (MIT by 11) |
| 02:23 | MIT | GOOD! FT SHOT by Mitchell Kates | MIT 60 - CLK 48 | (MIT by 12) |
| 02:23 | MIT | TIMEOUT 30sec | ||
| 02:14 | MIT | FOUL by Nick Sather (1) | ||
| 02:14 | CLK | GOOD! FT SHOT by Drew Billington | MIT 60 - CLK 49 | (MIT by 11) |
| 02:14 | CLK | GOOD! FT SHOT by Drew Billington | MIT 60 - CLK 50 | (MIT by 10) |
| 02:10 | MIT | GOOD! FT SHOT by Mitchell Kates | MIT 61 - CLK 50 | (MIT by 11) |
| 02:10 | MIT | GOOD! FT SHOT by Mitchell Kates | MIT 62 - CLK 50 | (MIT by 12) |
| 02:10 | MIT | TIMEOUT 30sec | ||
| 02:00 | CLK | MISSED 3 PTR by Travis Curley | ||
| REBOUND (DEF) by Jamie Karraker | ||||
| 01:46 | MIT | GOOD! LAYUP by Will Tashman | MIT 64 - CLK 50 | (MIT by 14) |
| 01:41 | CLK | FOUL by Jake Gubitose (2) | ||
| 01:38 | MIT | GOOD! FT SHOT by Will Tashman | MIT 65 - CLK 50 | (MIT by 15) |
| 01:14 | CLK | MISSED 3 PTR by Travis Curley | ||
| REBOUND (DEF) by Will Tashman | ||||
| 01:11 | CLK | FOUL by Brian Vayda (2) | ||
| 01:11 | MIT | GOOD! FT SHOT by Will Tashman | MIT 66 - CLK 50 | (MIT by 16) |
| 01:11 | MIT | MISSED FT SHOT by Will Tashman | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 01:03 | CLK | GOOD! 3 PTR by Jake Gubitose | MIT 66 - CLK 53 | (MIT by 13) |
| 01:11 | CLK | FOUL by Jeff Tagger (3) | ||
| 01:11 | MIT | GOOD! FT SHOT by Arni Lehto | MIT 67 - CLK 53 | (MIT by 14) |
| 01:11 | MIT | MISSED FT SHOT by Arni Lehto | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 01:00 | CLK | MISSED 3 PTR by Brian Vayda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:47 | MIT | TURNOVR by Jamie Karraker | ||
| 00:46 | CLK | STEAL by Drew Billington | ||
| 00:44 | MIT | FOUL by Arni Lehto (1) | ||
| 00:44 | CLK | GOOD! FT SHOT by Drew Billington | MIT 67 - CLK 54 | (MIT by 13) |
| 00:44 | CLK | GOOD! FT SHOT by Drew Billington | MIT 67 - CLK 55 | (MIT by 12) |
| 00:24 | MIT | TURNOVR by Arni Lehto | ||
| 00:24 | CLK | GOOD! 3 PTR by Jake Gubitose | MIT 67 - CLK 58 | (MIT by 9) |
| ASSIST by DJ Bailey | ||||
| 00:24 | MIT | GOOD! LAYUP by Mitchell Kates (fastbreak) | MIT 69 - CLK 58 | (MIT by 11) |
| 00:24 | CLK | MISSED 3 PTR by Drew Billington | ||
| REBOUND (DEF) by Nick Sather |