|
Box Score Play-by-Play
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Tucker Esborn | * | 0-4 | 0-2 | 0-0 | 2-3 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 23 |
| 10 | Jeff Tagger | * | 2-7 | 0-1 | 3-4 | 0-1 | 1 | 4 | 7 | 2 | 3 | 0 | 3 | 30 |
| 22 | DJ Bailey | * | 3-8 | 0-0 | 4-6 | 3-3 | 6 | 2 | 10 | 1 | 3 | 2 | 1 | 27 |
| 24 | Brian Vayda | * | 4-10 | 1-5 | 3-4 | 2-5 | 7 | 2 | 12 | 0 | 2 | 2 | 3 | 30 |
| 33 | Travis Curley | * | 3-7 | 2-5 | 2-2 | 1-2 | 3 | 2 | 10 | 3 | 2 | 0 | 0 | 25 |
| 01 | Jake Gubitose | - | 2-5 | 2-5 | 0-0 | 1-0 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 25 |
| 11 | David Opp | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Jon Karas | - | 1-4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 11 |
| 14 | Drew Billington | - | 1-5 | 0-1 | 0-0 | 1-0 | 1 | 3 | 2 | 3 | 2 | 0 | 2 | 17 |
| 32 | Sam Baker | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | Tom Desautels | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-51 | 6-21 | 12-16 | 10-16 | 26 | 20 | 52 | 12 | 16 | 4 | 9 | 200 | |
| 33.3% | 28.6% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-23 | 4-11 | 4-5 | |||||||||||
| 34.8% | 36.4% | 80.0% | ||||||||||||
| 2nd Half: | 9-28 | 2-10 | 8-11 | |||||||||||
| 32.1% | 20.0% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Kyle Nadeau | * | 4-8 | 3-6 | 0-0 | 0-3 | 3 | 1 | 11 | 1 | 1 | 0 | 2 | 27 |
| 13 | Jeffrey Robinson | * | 4-9 | 1-5 | 3-3 | 0-1 | 1 | 2 | 12 | 1 | 4 | 0 | 0 | 31 |
| 21 | Ben Etten | * | 4-10 | 2-5 | 2-3 | 2-3 | 5 | 3 | 12 | 2 | 2 | 0 | 2 | 26 |
| 24 | Ryan Stock | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 31 | Matt Carr | * | 4-8 | 0-0 | 3-6 | 2-6 | 8 | 3 | 11 | 0 | 3 | 3 | 2 | 25 |
| 03 | David Brown | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 |
| 10 | Mike Byron | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Jaime Shannon | - | 0-1 | 0-1 | 2-2 | 1-1 | 2 | 1 | 2 | 4 | 1 | 0 | 1 | 23 |
| 22 | Fernando Perez | - | 2-4 | 0-0 | 0-1 | 2-1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 10 |
| 23 | Ricardo Bonhomme | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 32 | Joe Wesoloski | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 6 |
| 33 | Jerome Stewart | - | 1-2 | 0-0 | 1-2 | 4-4 | 8 | 1 | 3 | 1 | 4 | 0 | 1 | 15 |
| 34 | Ryan Kolb | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 6 |
| 42 | David White | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 2 | 4 | 0 | 2 | 0 | 2 | 6 |
| 44 | Craig Melillo | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
| 55 | Jameel Galloway | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-50 | 8-20 | 13-19 | 13-25 | 38 | 17 | 69 | 12 | 19 | 5 | 11 | 200 | |
| 48.0% | 40.0% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 2-8 | 8-9 | |||||||||||
| 37.5% | 25.0% | 88.9% | ||||||||||||
| 2nd Half: | 15-26 | 6-12 | 5-10 | |||||||||||
| 57.7% | 50.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Clark University | 24 | 28 | 52 | Record: (10-15,4-8 NEWMAC) |
| WPI | 28 | 41 | 69 | Record: (21-4,11-1 NEWMAC) |
|
Officials: Charles Elias, Jeffrey Mongeon, Dale Allen
Technical fouls: Clark University-None. WPI-None. Attendance: 1200 |
Play-by-Play |
| 19:46 | WPI | MISSED 3 PTR by Kyle Nadeau | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:32 | CLK | GOOD! JUMPER by DJ Bailey (in the paint) | CLK 2 - WPI 0 | (CLK by 2) |
| 19:08 | WPI | MISSED JUMPER by Jeffrey Robinson | ||
| REBOUND (DEF) by Travis Curley | ||||
| 18:55 | CLK | FOUL by DJ Bailey (1) | ||
| 18:53 | CLK | TURNOVR by DJ Bailey | ||
| 18:35 | WPI | MISSED 3 PTR by Ben Etten | ||
| REBOUND (DEF) by DJ Bailey | ||||
| 18:17 | CLK | GOOD! LAYUP by Brian Vayda | CLK 4 - WPI 0 | (CLK by 4) |
| ASSIST by Travis Curley | ||||
| 18:04 | WPI | MISSED LAYUP by Matt Carr | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:46 | CLK | TURNOVR by Tucker Esborn | ||
| 17:45 | WPI | STEAL by Ben Etten | ||
| 17:43 | WPI | MISSED LAYUP by Ben Etten | ||
| REBOUND (DEF) by Travis Curley | ||||
| 17:25 | CLK | MISSED JUMPER by Jeff Tagger | ||
| REBOUND (DEF) by Matt Carr | ||||
| 17:04 | WPI | GOOD! JUMPER by Jeffrey Robinson | CLK 4 - WPI 2 | (CLK by 2) |
| 16:35 | CLK | MISSED JUMPER by Tucker Esborn | ||
| REBOUND (DEF) by Matt Carr | ||||
| 16:17 | WPI | MISSED JUMPER by Matt Carr | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 15:41 | CLK | MISSED 3 PTR by Brian Vayda | ||
| REBOUND (DEF) by Ben Etten | ||||
| 15:20 | WPI | MISSED JUMPER by Matt Carr | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 14:57 | CLK | MISSED 3 PTR by Drew Billington | ||
| REBOUND (DEF) by Ben Etten | ||||
| 14:45 | WPI | TURNOVR by Jaime Shannon | ||
| 14:20 | CLK | MISSED JUMPER by Tucker Esborn | ||
| 14:20 | WPI | BLOCK by Matt Carr | ||
| REBOUND (DEF) by Jaime Shannon | ||||
| 14:13 | WPI | GOOD! 3 PTR by David Brown (fastbreak in the paint) | WPI 5 - CLK 4 | (WPI by 1) |
| ASSIST by Jaime Shannon | ||||
| 13:37 | CLK | TURNOVR by Tucker Esborn | ||
| 13:36 | WPI | STEAL by Jerome Stewart | ||
| 13:03 | WPI | MISSED 3 PTR by Jaime Shannon | ||
| REBOUND (OFF) by Jerome Stewart | ||||
| 12:57 | WPI | TURNOVR by Jerome Stewart | ||
| 12:56 | CLK | STEAL by Drew Billington | ||
| 12:50 | CLK | GOOD! 3 PTR by Jake Gubitose | CLK 7 - WPI 5 | (CLK by 2) |
| ASSIST by Jon Karas | ||||
| 12:33 | WPI | FOUL by Jeffrey Robinson (1) | ||
| 12:33 | WPI | TURNOVR by Jeffrey Robinson | ||
| 12:24 | CLK | FOUL by Travis Curley (1) | ||
| 12:24 | CLK | TURNOVR by Travis Curley | ||
| 12:15 | CLK | FOUL by Drew Billington (1) | ||
| 12:02 | WPI | GOOD! LAYUP by Fernando Perez | WPI 7 - CLK 7 | Tied |
| ASSIST by David Brown | ||||
| 11:44 | CLK | GOOD! 3 PTR by Travis Curley | CLK 10 - WPI 7 | (CLK by 3) |
| ASSIST by Drew Billington | ||||
| 11:13 | CLK | FOUL by Brian Vayda (1) | ||
| 10:58 | WPI | TURNOVR by Joe Wesoloski | ||
| 10:43 | CLK | TURNOVR by Jeff Tagger | ||
| 10:43 | WPI | STEAL by David White | ||
| 10:43 | WPI | TURNOVR by David White | ||
| 10:41 | WPI | FOUL by David White (1) | ||
| 10:41 | CLK | GOOD! FT SHOT by Jeff Tagger | CLK 11 - WPI 7 | (CLK by 4) |
| 10:41 | CLK | GOOD! FT SHOT by Jeff Tagger | CLK 12 - WPI 7 | (CLK by 5) |
| 10:22 | WPI | TURNOVR by Jeffrey Robinson | ||
| 10:21 | CLK | STEAL by Jeff Tagger | ||
| 10:18 | CLK | GOOD! 3 PTR by Brian Vayda (fastbreak in the paint) | CLK 15 - WPI 7 | (CLK by 8) |
| ASSIST by Jeff Tagger | ||||
| 10:14 | WPI | TIMEOUT TEAM | ||
| 10:01 | WPI | MISSED 3 PTR by Jeffrey Robinson | ||
| REBOUND (OFF) by Matt Carr | ||||
| 09:55 | WPI | GOOD! LAYUP by Matt Carr | CLK 15 - WPI 9 | (CLK by 6) |
| 09:36 | WPI | FOUL by Fernando Perez (1) | ||
| 09:15 | CLK | MISSED JUMPER by DJ Bailey | ||
| REBOUND (DEF) by Fernando Perez | ||||
| 09:02 | CLK | FOUL by Tucker Esborn (1) | ||
| 09:02 | WPI | MISSED FT SHOT by Matt Carr | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:02 | WPI | GOOD! FT SHOT by Matt Carr | CLK 15 - WPI 10 | (CLK by 5) |
| 08:46 | CLK | MISSED 3 PTR by Jake Gubitose | ||
| REBOUND (DEF) by Jerome Stewart | ||||
| 08:32 | WPI | MISSED JUMPER by Fernando Perez | ||
| REBOUND (OFF) by Jerome Stewart | ||||
| 08:27 | WPI | GOOD! LAYUP by Jerome Stewart | CLK 15 - WPI 12 | (CLK by 3) |
| 08:09 | CLK | GOOD! 3 PTR by Jake Gubitose | CLK 18 - WPI 12 | (CLK by 6) |
| ASSIST by Jon Karas | ||||
| 07:55 | WPI | MISSED 3 PTR by Kyle Nadeau | ||
| REBOUND (DEF) by DJ Bailey | ||||
| 07:43 | CLK | MISSED 3 PTR by Jon Karas | ||
| REBOUND (DEF) by Jerome Stewart | ||||
| 07:25 | WPI | TURNOVR by Jerome Stewart | ||
| 07:12 | CLK | MISSED JUMPER by DJ Bailey | ||
| REBOUND (DEF) by Jeffrey Robinson | ||||
| 07:05 | WPI | MISSED LAYUP by Ryan Kolb | ||
| 07:05 | CLK | BLOCK by DJ Bailey | ||
| REBOUND (OFF) by Ryan Kolb | ||||
| 07:01 | WPI | MISSED LAYUP by Ryan Kolb | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 06:50 | CLK | MISSED JUMPER by Drew Billington | ||
| REBOUND (DEF) by Ryan Kolb | ||||
| 06:40 | WPI | GOOD! LAYUP by Jeffrey Robinson (fastbreak) | CLK 18 - WPI 14 | (CLK by 4) |
| 06:17 | CLK | TURNOVR by Drew Billington | ||
| 06:16 | WPI | STEAL by Kyle Nadeau | ||
| 06:08 | WPI | MISSED LAYUP by Jerome Stewart | ||
| 06:08 | CLK | BLOCK by Brian Vayda | ||
| REBOUND (OFF) by Jerome Stewart | ||||
| 06:03 | WPI | TURNOVR by Jerome Stewart | ||
| 06:02 | CLK | STEAL by DJ Bailey | ||
| 05:59 | CLK | MISSED JUMPER by Travis Curley | ||
| REBOUND (DEF) by Kyle Nadeau | ||||
| 05:52 | WPI | MISSED 3 PTR by Jeffrey Robinson | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 05:43 | CLK | TIMEOUT 30sec | ||
| 05:28 | CLK | TURNOVR by Drew Billington | ||
| 05:26 | WPI | STEAL by Ryan Kolb | ||
| 05:06 | CLK | FOUL by Jeff Tagger (1) | ||
| 04:46 | CLK | FOUL by Tom Desautels (1) | ||
| 04:46 | WPI | GOOD! FT SHOT by Jeffrey Robinson | CLK 18 - WPI 15 | (CLK by 3) |
| 04:46 | WPI | GOOD! FT SHOT by Jeffrey Robinson | CLK 18 - WPI 16 | (CLK by 2) |
| 04:46 | WPI | GOOD! FT SHOT by Jeffrey Robinson | CLK 18 - WPI 17 | (CLK by 1) |
| 04:27 | CLK | MISSED JUMPER by Jeff Tagger | ||
| REBOUND (OFF) by DJ Bailey | ||||
| 04:25 | CLK | GOOD! JUMPER by DJ Bailey (in the paint) | CLK 20 - WPI 17 | (CLK by 3) |
| 04:25 | WPI | FOUL by Ben Etten (1) | ||
| 04:25 | CLK | GOOD! FT SHOT by DJ Bailey | CLK 21 - WPI 17 | (CLK by 4) |
| 04:09 | WPI | TURNOVR by Jeffrey Robinson | ||
| 04:09 | CLK | STEAL by Brian Vayda | ||
| 04:03 | CLK | TURNOVR by Jeff Tagger | ||
| 04:02 | WPI | STEAL by David White | ||
| 03:59 | CLK | FOUL by Tucker Esborn (2) | ||
| 03:59 | WPI | GOOD! FT SHOT by David White | CLK 21 - WPI 18 | (CLK by 3) |
| 03:59 | WPI | GOOD! FT SHOT by David White | CLK 21 - WPI 19 | (CLK by 2) |
| 03:35 | CLK | GOOD! LAYUP by Brian Vayda | CLK 23 - WPI 19 | (CLK by 4) |
| ASSIST by Travis Curley | ||||
| 03:03 | WPI | TURNOVR by Ben Etten | ||
| 02:46 | CLK | MISSED 3 PTR by Travis Curley | ||
| REBOUND (OFF) by DJ Bailey | ||||
| 02:30 | CLK | MISSED 3 PTR by Jake Gubitose | ||
| REBOUND (DEF) by Jameel Galloway | ||||
| 02:20 | WPI | GOOD! 3 PTR by Kyle Nadeau (fastbreak in the paint) | CLK 23 - WPI 22 | (CLK by 1) |
| ASSIST by Jaime Shannon | ||||
| 01:52 | CLK | TURNOVR by DJ Bailey | ||
| 01:50 | WPI | STEAL by Jaime Shannon | ||
| 01:42 | WPI | GOOD! JUMPER by Jameel Galloway (in the paint) | WPI 24 - CLK 23 | (WPI by 1) |
| 01:26 | WPI | FOUL by Jameel Galloway (1) | ||
| 01:26 | CLK | MISSED FT SHOT by DJ Bailey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:26 | CLK | GOOD! FT SHOT by DJ Bailey | WPI 24 - CLK 24 | Tied |
| 00:57 | CLK | FOUL by Drew Billington (2) | ||
| 00:57 | WPI | GOOD! FT SHOT by Matt Carr | WPI 25 - CLK 24 | (WPI by 1) |
| 00:57 | WPI | GOOD! FT SHOT by Matt Carr | WPI 26 - CLK 24 | (WPI by 2) |
| 00:39 | CLK | MISSED 3 PTR by Brian Vayda | ||
| REBOUND (DEF) by Matt Carr | ||||
| 00:29 | WPI | TIMEOUT 30sec | ||
| 00:03 | WPI | GOOD! LAYUP by Kyle Nadeau | WPI 28 - CLK 24 | (WPI by 4) |
| ASSIST by Jaime Shannon |
| 19:47 | WPI | TURNOVR by Ben Etten | WPI 28 - CLK 24 | (WPI by 4) |
| 19:35 | CLK | TURNOVR by Jeff Tagger | ||
| 19:34 | WPI | STEAL by Matt Carr | ||
| 19:03 | WPI | GOOD! JUMPER by Jeffrey Robinson | WPI 30 - CLK 24 | (WPI by 6) |
| ASSIST by Ben Etten | ||||
| 18:46 | CLK | MISSED JUMPER by DJ Bailey | ||
| REBOUND (OFF) by Brian Vayda | ||||
| 18:39 | CLK | MISSED LAYUP by Brian Vayda | ||
| REBOUND (OFF) by DJ Bailey | ||||
| 18:38 | CLK | GOOD! LAYUP by DJ Bailey | WPI 30 - CLK 26 | (WPI by 4) |
| 18:29 | WPI | TURNOVR by Jeffrey Robinson | ||
| 18:28 | CLK | STEAL by Brian Vayda | ||
| 18:17 | WPI | FOUL by Jameel Galloway (2) | ||
| 18:17 | CLK | GOOD! FT SHOT by DJ Bailey | WPI 30 - CLK 27 | (WPI by 3) |
| 18:17 | CLK | GOOD! FT SHOT by DJ Bailey | WPI 30 - CLK 28 | (WPI by 2) |
| 17:54 | WPI | MISSED JUMPER by Kyle Nadeau | ||
| REBOUND (DEF) by Jeff Tagger | ||||
| 17:33 | CLK | MISSED JUMPER by DJ Bailey | ||
| REBOUND (DEF) by Jameel Galloway | ||||
| 17:26 | WPI | GOOD! 3 PTR by Ben Etten | WPI 33 - CLK 28 | (WPI by 5) |
| 16:56 | CLK | TURNOVR by Travis Curley | ||
| 16:55 | WPI | STEAL by Matt Carr | ||
| 16:50 | WPI | GOOD! 3 PTR by Jeffrey Robinson (fastbreak in the paint) | WPI 36 - CLK 28 | (WPI by 8) |
| 16:32 | CLK | MISSED JUMPER by Jeff Tagger | ||
| REBOUND (OFF) by Tucker Esborn | ||||
| 16:24 | WPI | FOUL by Matt Carr (1) | ||
| 16:24 | CLK | MISSED FT SHOT by Brian Vayda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:24 | CLK | GOOD! FT SHOT by Brian Vayda | WPI 36 - CLK 29 | (WPI by 7) |
| 15:57 | WPI | GOOD! LAYUP by Ben Etten | WPI 38 - CLK 29 | (WPI by 9) |
| 15:36 | WPI | FOUL by Joe Wesoloski (1) | ||
| 15:21 | CLK | TURNOVR by Jon Karas | ||
| 15:03 | WPI | MISSED 3 PTR by Jeffrey Robinson | ||
| REBOUND (OFF) by Ben Etten | ||||
| 14:58 | WPI | GOOD! 3 PTR by Kyle Nadeau | WPI 41 - CLK 29 | (WPI by 12) |
| ASSIST by Jerome Stewart | ||||
| 14:45 | CLK | GOOD! JUMPER by Tom Desautels (fastbreak in the paint) | WPI 41 - CLK 31 | (WPI by 10) |
| ASSIST by Drew Billington | ||||
| 14:32 | WPI | MISSED LAYUP by Ben Etten | ||
| 14:32 | CLK | BLOCK by Brian Vayda | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 14:32 | WPI | FOUL by Ben Etten (2) | ||
| 14:12 | CLK | MISSED 3 PTR by Tucker Esborn | ||
| REBOUND (DEF) by Joe Wesoloski | ||||
| 13:59 | CLK | FOUL by Jake Gubitose (1) | ||
| 13:58 | WPI | GOOD! 3 PTR by Kyle Nadeau | WPI 44 - CLK 31 | (WPI by 13) |
| ASSIST by Jaime Shannon | ||||
| 13:43 | CLK | TURNOVR by DJ Bailey | ||
| 13:43 | WPI | STEAL by Ben Etten | ||
| 13:43 | CLK | FOUL by Drew Billington (3) | ||
| 13:43 | CLK | TIMEOUT TEAM | ||
| 13:19 | WPI | MISSED 3 PTR by Kyle Nadeau | ||
| REBOUND (OFF) by Fernando Perez | ||||
| 13:04 | WPI | TURNOVR by Matt Carr | ||
| 13:03 | CLK | STEAL by Jeff Tagger | ||
| 12:59 | WPI | FOUL by Jaime Shannon (1) | ||
| 12:47 | CLK | MISSED LAYUP by Brian Vayda | ||
| 12:47 | WPI | BLOCK by Matt Carr | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:40 | CLK | GOOD! LAYUP by Jeff Tagger | WPI 44 - CLK 33 | (WPI by 11) |
| ASSIST by Travis Curley | ||||
| 12:19 | WPI | MISSED LAYUP by Fernando Perez | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 12:12 | CLK | TURNOVR by Jake Gubitose | ||
| 12:01 | WPI | MISSED 3 PTR by Ben Etten | ||
| REBOUND (OFF) by Fernando Perez | ||||
| 11:56 | WPI | GOOD! LAYUP by Fernando Perez | WPI 46 - CLK 33 | (WPI by 13) |
| 11:43 | WPI | FOUL by Matt Carr (2) | ||
| 11:38 | CLK | TURNOVR by Brian Vayda | ||
| 11:16 | CLK | FOUL by Brian Vayda (2) | ||
| 10:43 | WPI | MISSED 3 PTR by Jeffrey Robinson | ||
| REBOUND (OFF) by Ben Etten | ||||
| 10:38 | WPI | GOOD! LAYUP by Ben Etten | WPI 48 - CLK 33 | (WPI by 15) |
| 10:38 | CLK | FOUL by Travis Curley (2) | ||
| 10:38 | WPI | GOOD! FT SHOT by Ben Etten | WPI 49 - CLK 33 | (WPI by 16) |
| 10:21 | WPI | FOUL by Ben Etten (3) | ||
| 10:21 | CLK | GOOD! FT SHOT by Travis Curley | WPI 49 - CLK 34 | (WPI by 15) |
| 10:21 | CLK | GOOD! FT SHOT by Travis Curley | WPI 49 - CLK 35 | (WPI by 14) |
| 10:01 | WPI | FOUL by David White (2) | ||
| 10:01 | WPI | TURNOVR by David White | ||
| 09:45 | CLK | GOOD! JUMPER by Brian Vayda | WPI 49 - CLK 37 | (WPI by 12) |
| ASSIST by DJ Bailey | ||||
| 09:23 | WPI | GOOD! JUMPER by David White | WPI 51 - CLK 37 | (WPI by 14) |
| 09:15 | WPI | FOUL by Jerome Stewart (1) | ||
| 09:15 | CLK | MISSED FT SHOT by DJ Bailey | ||
| REBOUND (DEF) by Jerome Stewart | ||||
| 09:03 | CLK | FOUL by DJ Bailey (2) | ||
| 08:57 | CLK | FOUL by Tom Desautels (2) | ||
| 08:46 | WPI | TURNOVR by Matt Carr | ||
| 08:45 | CLK | STEAL by Jeff Tagger | ||
| 08:34 | CLK | MISSED 3 PTR by Tucker Esborn | ||
| REBOUND (DEF) by Matt Carr | ||||
| 08:24 | CLK | FOUL by Tom Desautels (3) | ||
| 08:24 | WPI | GOOD! FT SHOT by Jerome Stewart | WPI 52 - CLK 37 | (WPI by 15) |
| 08:24 | WPI | MISSED FT SHOT by Jerome Stewart | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 08:16 | CLK | MISSED 3 PTR by Brian Vayda | ||
| REBOUND (OFF) by Brian Vayda | ||||
| 08:11 | WPI | FOUL by Matt Carr (3) | ||
| 08:11 | CLK | GOOD! FT SHOT by Brian Vayda | WPI 52 - CLK 38 | (WPI by 14) |
| 08:11 | CLK | GOOD! FT SHOT by Brian Vayda | WPI 52 - CLK 39 | (WPI by 13) |
| 07:56 | CLK | FOUL by Jeff Tagger (2) | ||
| 07:56 | WPI | MISSED FT SHOT by Matt Carr | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:56 | WPI | MISSED FT SHOT by Matt Carr | ||
| REBOUND (OFF) by Jerome Stewart | ||||
| 07:52 | WPI | TURNOVR by Jerome Stewart | ||
| 07:51 | CLK | STEAL by Brian Vayda | ||
| 07:48 | CLK | TURNOVR by Brian Vayda | ||
| 07:48 | WPI | STEAL by Kyle Nadeau | ||
| 07:46 | WPI | FOUL by Kyle Nadeau (1) | ||
| 07:46 | WPI | TURNOVR by Kyle Nadeau | ||
| 07:36 | WPI | FOUL by Jeffrey Robinson (2) | ||
| 07:36 | CLK | GOOD! FT SHOT by Jeff Tagger | WPI 52 - CLK 40 | (WPI by 12) |
| 07:36 | CLK | MISSED FT SHOT by Jeff Tagger | ||
| REBOUND (DEF) by Matt Carr | ||||
| 07:29 | CLK | FOUL by Tucker Esborn (3) | ||
| 07:29 | WPI | MISSED FT SHOT by Fernando Perez | ||
| REBOUND (OFF) by Matt Carr | ||||
| 07:26 | WPI | GOOD! JUMPER by Matt Carr (in the paint) | WPI 54 - CLK 40 | (WPI by 14) |
| 07:14 | CLK | GOOD! LAYUP by Drew Billington | WPI 54 - CLK 42 | (WPI by 12) |
| 07:13 | CLK | TIMEOUT TEAM | ||
| 06:40 | WPI | TIMEOUT 30sec | ||
| 06:38 | WPI | GOOD! DUNK by Matt Carr | WPI 56 - CLK 42 | (WPI by 14) |
| ASSIST by Kyle Nadeau | ||||
| 06:24 | CLK | GOOD! LAYUP by Jeff Tagger | WPI 56 - CLK 44 | (WPI by 12) |
| ASSIST by Drew Billington | ||||
| 06:08 | CLK | FOUL by Jeff Tagger (3) | ||
| 06:08 | WPI | MISSED FT SHOT by Ben Etten | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:08 | WPI | GOOD! FT SHOT by Ben Etten | WPI 57 - CLK 44 | (WPI by 13) |
| 06:08 | CLK | MISSED LAYUP by DJ Bailey | ||
| 06:08 | WPI | BLOCK by Matt Carr | ||
| REBOUND (DEF) by Kyle Nadeau | ||||
| 05:41 | WPI | MISSED JUMPER by Matt Carr | ||
| 05:41 | CLK | BLOCK by DJ Bailey | ||
| REBOUND (DEF) by DJ Bailey | ||||
| 05:36 | CLK | MISSED 3 PTR by Travis Curley | ||
| REBOUND (OFF) by Tucker Esborn | ||||
| 05:15 | CLK | GOOD! 3 PTR by Travis Curley | WPI 57 - CLK 47 | (WPI by 10) |
| ASSIST by Jeff Tagger | ||||
| 05:14 | CLK | TIMEOUT 30sec | ||
| 05:14 | WPI | MISSED JUMPER by Ben Etten | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:58 | WPI | MISSED 3 PTR by Ben Etten | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 04:49 | CLK | MISSED 3 PTR by Travis Curley | ||
| REBOUND (OFF) by Jake Gubitose | ||||
| 04:42 | CLK | MISSED 3 PTR by Jeff Tagger | ||
| REBOUND (OFF) by Travis Curley | ||||
| 04:34 | CLK | MISSED LAYUP by Jeff Tagger | ||
| REBOUND (DEF) by Jerome Stewart | ||||
| 04:26 | CLK | FOUL by Jeff Tagger (4) | ||
| 04:26 | WPI | GOOD! FT SHOT by Jaime Shannon | WPI 58 - CLK 47 | (WPI by 11) |
| 04:26 | WPI | GOOD! FT SHOT by Jaime Shannon | WPI 59 - CLK 47 | (WPI by 12) |
| 04:09 | CLK | MISSED 3 PTR by Brian Vayda | ||
| REBOUND (DEF) by Kyle Nadeau | ||||
| 03:50 | WPI | GOOD! 3 PTR by Ben Etten | WPI 62 - CLK 47 | (WPI by 15) |
| ASSIST by Jeffrey Robinson | ||||
| 03:31 | CLK | GOOD! JUMPER by Travis Curley | WPI 62 - CLK 49 | (WPI by 13) |
| 03:29 | CLK | TIMEOUT TEAM | ||
| 02:54 | WPI | GOOD! DUNK by Matt Carr | WPI 64 - CLK 49 | (WPI by 15) |
| ASSIST by Ben Etten | ||||
| 02:43 | CLK | MISSED JUMPER by Drew Billington | ||
| REBOUND (DEF) by Matt Carr | ||||
| 02:34 | WPI | TURNOVR by Matt Carr | ||
| 02:24 | CLK | MISSED JUMPER by Jon Karas | ||
| REBOUND (DEF) by Ben Etten | ||||
| 01:52 | WPI | MISSED 3 PTR by Ryan Stock | ||
| REBOUND (OFF) by Jaime Shannon | ||||
| 01:46 | WPI | TIMEOUT TEAM | ||
| 01:36 | WPI | GOOD! 3 PTR by Craig Melillo | WPI 67 - CLK 49 | (WPI by 18) |
| ASSIST by Ryan Kolb | ||||
| 01:25 | CLK | MISSED LAYUP by Drew Billington | ||
| 01:25 | WPI | BLOCK by Ricardo Bonhomme | ||
| REBOUND (OFF) by Drew Billington | ||||
| 01:20 | CLK | MISSED LAYUP by Jon Karas | ||
| 01:20 | WPI | BLOCK by Joe Wesoloski | ||
