Clark University

Game-by-Game Statistics


Team Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
FITCHBURG STATE   11/15/10  84-71   W  27-60  .450  6-14  .429  24-35  .686  20  24  44   44.0  22  17  23  1  12  84   84.0 
RHODE ISLAND COLLEGE   11/17/10  49-63   L  19-47  .404  3-13  .231  8-11  .727  9  14  23   33.5  20  11  14  2  9  49   66.5 
vs Swarthmore College   11/19/10  66-69   L  21-57  .368  3-10  .300  21-31  .677  18  18  36   34.3  19  10  10  2  10  66   66.3 
vs Haverford   11/20/10  59-63   L  21-50  .420  6-20  .300  11-14  .786  12  16  28   32.8  14  10  19  1  12  59   64.5 
at Anna Maria   11/23/10  81-68   W  23-46  .500  7-13  .538  28-36  .778  10  28  38   33.8  13  16  17  3  2  81   67.8 
at Brandeis   11/30/10  65-67   Lot  21-47  .447  10-15  .667  13-16  .813  8  23  31   33.3  23  15  19  2  7  65   67.3 
WORCESTER STATE   12/02/10  70-56   W  26-56  .464  6-17  .353  12-13  .923  10  22  32   33.1  26  18  15  0  6  70   67.7 
ENDICOTT COLLEGE   12/04/10  64-59   W  18-51  .353  1-14  .071  27-31  .871  14  20  34   33.2  17  8  17  0  8  64   67.2 
at Becker   12/09/10  58-82   L  21-49  .429  4-9  .444  12-16  .750  7  22  29   32.8  22  10  20  0  6  58   66.2 
at Nichols   12/11/10  61-63   L  15-48  .313  5-21  .238  26-35  .743  11  23  34   32.9  22  11  10  3  5  61   65.7 
vs Penn State Behrend   12/29/10  83-73   Wot  26-51  .510  7-15  .467  24-27  .889  8  22  30   32.6  19  15  14  1  11  83   67.3 
vs St. John Fisher College   12/30/10  45-67   L  14-52  .269  1-16  .063  16-25  .640  15  16  31   32.5  23  3  13  2  4  45   65.4 
at Coast Guard   01/05/11  65-73   L  18-59  .305  8-27  .296  21-24  .875  10  20  30   32.3  20  10  13  2  15  65   65.4 
WHEATON COLLEGE   01/08/11  53-57   L  18-61  .295  7-22  .318  10-15  .667  15  22  37   32.6  23  13  13  3  8  53   64.5 
TUFTS UNIVERSITY   01/11/11  64-51   W  23-45  .511  1-9  .111  17-22  .773  4  18  22   31.9  21  14  21  6  16  64   64.5 
at MIT   01/15/11  63-77   L  21-52  .404  3-12  .250  18-23  .783  4  13  17   31.0  18  13  12  2  14  63   64.4 
WPI   01/19/11  43-60   L  14-52  .269  3-14  .214  12-23  .522  16  19  35   31.2  16  6  16  3  11  43   63.1 
BABSON COLLEGE   01/22/11  41-49   L  18-52  .346  1-12  .083  4-7  .571  11  26  37   31.6  20  9  21  2  7  41   61.9 
SPRINGFIELD COLLEGE   01/26/11  72-75   L  27-59  .458  6-22  .273  12-14  .857  11  32  43   32.2  23  17  18  3  4  72   62.4 
at Wheaton College   02/03/11  68-55   W  23-55  .418  10-25  .400  12-20  .600  5  29  34   32.2  14  14  18  0  7  68   62.7 
COAST GUARD   02/05/11  61-49   W  21-48  .438  4-11  .364  15-25  .600  9  23  32   32.2  22  10  13  3  12  61   62.6 
MIT   02/09/11  58-69   L  19-49  .388  7-19  .368  13-17  .765  6  20  26   32.0  19  10  17  0  7  58   62.4 
at Springfield   02/12/11  78-76   W  24-57  .421  3-17  .176  27-33  .818  14  25  39   32.3  21  9  14  1  7  78   63.1 
at Babson   02/16/11  76-62   W  28-49  .571  9-18  .500  11-18  .611  8  24  32   32.2  15  20  14  2  2  76   63.6 
at WPI   02/19/11  52-69   L  17-51  .333  6-21  .286  12-16  .750  10  16  26   32.0  20  12  16  4  9  52   63.2 


 
Clark University     1579     523-1303  .401  127-406  .313  406-547  .742  265  535  800   32.0  492  301  397  48  211  1579   63.2 
Opponents     1623     563-1294  .435  113-353  .320  384-550  .698  280  574  854   34.2  494  278  419  60  204  1623   64.9 
 
Games played: 25      Rebounds/game: 32.0 
Points/game: 63.2      Assists/game: 12.0 
FG Pct: 40.1      Turnovers/game: 15.9 
3FG Pct: 31.3      Assist/turnover ratio: 0.8 
FT Pct: 74.2      Steals/game: 8.4 
       Blocks/game: 1.9