Clark University Individual Game-by-Game (as of Feb 26, 2009)
All games
#31 Michelle Chambers
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Worcester State 11/21/08 9 3-6 .500 1-1 1.000 0-0 .000 0 1 1 1.0 1 0 0 1 0 1 7 7.0
at WPI 11/22/08 12 1-5 .200 1-1 1.000 3-4 .750 0 0 0 0.5 2 0 0 3 0 1 6 6.5
at Johnson & Wales 11/25/08 7 1-3 .333 0-0 .000 1-2 .500 0 0 0 0.3 1 0 1 0 0 1 3 5.3
CONNECTICUT COLLEGE 12/2/08 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 3 0 1 0 4.0
FITCHBURG STATE 12/4/08 8 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.4 1 0 0 4 0 0 2 3.6
at Trinity (Conn.) 12/6/08 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 3.0
at Amherst 12-11-08 9 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 2 1 0 0 0 2.6
SALEM STATE COLLEGE 12/13/08 7 1-6 .167 0-3 .000 0-0 .000 0 1 1 0.4 0 0 1 1 0 0 2 2.5
vs CALVINW 12/29/08 12 1-2 .500 0-1 .000 4-6 .667 0 0 0 0.3 0 0 2 1 0 0 6 2.9
vs Ohio Northern Women 12/30/08 7 1-3 .333 0-1 .000 0-0 .000 0 1 1 0.4 0 0 1 1 0 0 2 2.8
at Babson College 1/7/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 2.5
BOWDOIN COLLEGE 1/12/09 8 1-4 .250 1-1 1.000 0-0 .000 0 1 1 0.4 1 0 0 2 0 1 3 2.6
SMITH 1/14/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 2.4
WPI 1/17/09 1 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.4 0 0 0 1 0 0 0 2.2
COAST GUARD 1/24/09 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 1 0 0 0 2.1
at SMITH 01/31/09 5 1-1 1.000 1-1 1.000 0-1 .000 0 1 1 0.5 1 0 0 1 0 0 3 2.1
MOUNT HOLYOKE COLLEGE 2/4/09 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 2 0 0 0 0 2.0
SPRINGFIELD COLLEGE 2/14/09 4 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 1.9
at Wellesley College 02/18/09 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 2 1.9
WHEATON COLLEGE 2/21/09 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 2 1.9
at Wheaton College 2/25/09 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 2 1.9
Totals......................... 0 116 14-44 .318 4-12 .333 8-13 .615 0 8 8 0.4 9 0 9 24 0 5 40 1.9
Games played: 21
Minutes/game: 5.5
Points/game: 1.9
FG Pct: 31.8
3FG Pct: 33.3
FT Pct: 61.5
Rebounds/game: 0.4
Assists/game: 0.4
Turnovers/game: 1.1
Assist/turnover ratio: 0.4
Steals/game: 0.2