Box Score Play-by-Play
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Malia Maier | * | 1-9 | 1-5 | 1-2 | 0-3 | 3 | 1 | 4 | 7 | 3 | 2 | 5 | 40 |
11 | Elisha Orama | * | 3-12 | 3-8 | 2-2 | 4-7 | 11 | 2 | 11 | 1 | 5 | 0 | 0 | 38 |
15 | Leslie Leong | * | 4-12 | 0-2 | 3-4 | 3-5 | 8 | 4 | 11 | 2 | 5 | 1 | 2 | 32 |
22 | Katie Shulenberger | * | 1-5 | 0-0 | 0-1 | 1-2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 31 |
33 | Becca Kimball | * | 9-19 | 0-1 | 3-5 | 8-7 | 15 | 1 | 21 | 0 | 4 | 0 | 4 | 37 |
03 | Steph Graham | - | 1-4 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 22 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 19-61 | 4-16 | 9-14 | 21-26 | 47 | 10 | 51 | 12 | 20 | 3 | 12 | 200 | |
31.1% | 25.0% | 64.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-28 | 1-7 | 1-1 | |||||||||||
25.0% | 14.3% | 100 % | ||||||||||||
2nd Half: | 12-33 | 3-9 | 8-13 | |||||||||||
36.4% | 33.3% | 61.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Emily Reilly | * | 8-16 | 0-4 | 2-2 | 0-4 | 4 | 1 | 18 | 3 | 2 | 0 | 2 | 37 |
20 | Ashleigh Condon | * | 1-7 | 0-0 | 2-2 | 0-0 | 0 | 5 | 4 | 2 | 5 | 0 | 1 | 21 |
23 | Kelsey Giedymin | * | 2-6 | 0-1 | 1-2 | 0-5 | 5 | 1 | 5 | 0 | 3 | 1 | 0 | 25 |
24 | Kate Minister | * | 1-5 | 1-4 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | 31 |
34 | Megan Grondin | * | 3-8 | 0-0 | 0-1 | 5-0 | 5 | 5 | 6 | 0 | 4 | 0 | 2 | 22 |
05 | Lily Colley | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
14 | Annmarie Fransen | - | 2-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 22 |
15 | Maggie Croft | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
22 | Brittany Kennedy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
25 | Esther Cohn | - | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
32 | Ivori Aiken | - | 2-6 | 1-1 | 0-0 | 1-6 | 7 | 2 | 5 | 2 | 1 | 0 | 0 | 17 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 20-54 | 2-11 | 5-7 | 9-25 | 34 | 17 | 47 | 7 | 22 | 2 | 9 | 200 | |
37.0% | 18.2% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-24 | 1-6 | 1-2 | |||||||||||
33.3% | 16.7% | 50.0% | ||||||||||||
2nd Half: | 12-30 | 1-5 | 4-5 | |||||||||||
40.0% | 20.0% | 80.0% |
Score by Periods | 1st | 2nd | Total | |
Wellesley College | 16 | 35 | 51 | Record: (9-8, 6-5 NEWMAC) |
Clark University | 18 | 29 | 47 | Record: (6-12, 5-6 NEWMAC) |
Officials: Beth Kuzmeski, David Gustafson, Susan Peters
Technical fouls: Wellesley College-None. Clark University-None. Attendance: 333 |
Play-by-Play |
19:52 | CLK | GOOD! LAYUP by Emily Reilly | CLK 2 - WEL 0 | (CLK by 2) |
19:21 | WEL | TURNOVR by Leslie Leong | ||
19:20 | CLK | STEAL by Kate Minister | ||
19:16 | CLK | TURNOVR by Ashleigh Condon | ||
19:13 | WEL | STEAL by Becca Kimball | ||
18:53 | WEL | MISSED 3 PTR by Elisha Orama | ||
REBOUND (DEF) by (TEAM) | ||||
18:32 | CLK | MISSED 3 PTR by Kate Minister | ||
REBOUND (DEF) by Elisha Orama | ||||
18:08 | WEL | TURNOVR by Malia Maier | ||
18:07 | CLK | STEAL by Megan Grondin | ||
18:03 | CLK | TURNOVR by Ashleigh Condon | ||
17:46 | WEL | MISSED JUMPER by Leslie Leong | ||
REBOUND (DEF) by Emily Reilly | ||||
17:39 | CLK | GOOD! LAYUP by Emily Reilly (fastbreak) | CLK 4 - WEL 0 | (CLK by 4) |
17:15 | WEL | MISSED 3 PTR by Malia Maier | ||
REBOUND (OFF) by Becca Kimball | ||||
17:12 | WEL | GOOD! LAYUP by Becca Kimball | CLK 4 - WEL 2 | (CLK by 2) |
16:55 | CLK | TURNOVR by Megan Grondin | ||
16:34 | WEL | MISSED JUMPER by Elisha Orama | ||
REBOUND (DEF) by Kelsey Giedymin | ||||
16:26 | CLK | MISSED JUMPER by Ashleigh Condon | ||
REBOUND (DEF) by Elisha Orama | ||||
16:08 | WEL | GOOD! LAYUP by Becca Kimball | CLK 4 - WEL 4 | Tied |
ASSIST by Katie Shulenberger | ||||
15:55 | CLK | MISSED LAYUP by Megan Grondin | ||
REBOUND (DEF) by Becca Kimball | ||||
15:41 | CLK | FOUL by Megan Grondin (1) | ||
15:38 | WEL | MISSED JUMPER by Katie Shulenberger | ||
REBOUND (DEF) by Emily Reilly | ||||
15:24 | CLK | TURNOVR by Kelsey Giedymin | ||
15:01 | WEL | MISSED 3 PTR by Malia Maier | ||
REBOUND (DEF) by Maggie Croft | ||||
15:00 | WEL | FOUL by Elisha Orama (1) | ||
14:53 | CLK | TURNOVR by Annmarie Fransen | ||
14:53 | WEL | STEAL by Malia Maier | ||
14:30 | WEL | MISSED LAYUP by Becca Kimball | ||
REBOUND (DEF) by Kelsey Giedymin | ||||
14:02 | CLK | MISSED 3 PTR by Emily Reilly | ||
REBOUND (DEF) by Leslie Leong | ||||
13:54 | WEL | MISSED LAYUP by Leslie Leong | ||
REBOUND (DEF) by Ivori Aiken | ||||
13:38 | CLK | MISSED LAYUP by Kelsey Giedymin | ||
REBOUND (DEF) by Becca Kimball | ||||
13:17 | WEL | MISSED LAYUP by Malia Maier | ||
REBOUND (DEF) by Ivori Aiken | ||||
13:09 | CLK | TURNOVR by Kelsey Giedymin | ||
13:07 | WEL | STEAL by Leslie Leong | ||
12:56 | WEL | MISSED LAYUP by Leslie Leong | ||
REBOUND (DEF) by Kelsey Giedymin | ||||
12:42 | CLK | GOOD! LAYUP by Kelsey Giedymin | CLK 6 - WEL 4 | (CLK by 2) |
ASSIST by Ivori Aiken | ||||
12:24 | WEL | TURNOVR by Becca Kimball | ||
12:22 | CLK | STEAL by Annmarie Fransen | ||
12:16 | CLK | TURNOVR by Maggie Croft | ||
12:15 | WEL | STEAL by Malia Maier | ||
11:58 | WEL | MISSED LAYUP by Malia Maier | ||
REBOUND (DEF) by Annmarie Fransen | ||||
11:52 | WEL | BLOCK by Leslie Leong | ||
11:52 | CLK | MISSED LAYUP by Maggie Croft | ||
REBOUND (OFF) by Maggie Croft | ||||
11:49 | CLK | GOOD! LAYUP by Maggie Croft | CLK 8 - WEL 4 | (CLK by 4) |
11:24 | WEL | GOOD! 3 PTR by Elisha Orama | CLK 8 - WEL 7 | (CLK by 1) |
ASSIST by Malia Maier | ||||
11:02 | CLK | TURNOVR by Megan Grondin | ||
11:02 | WEL | STEAL by Becca Kimball | ||
10:31 | WEL | MISSED JUMPER by Elisha Orama | ||
REBOUND (DEF) by (TEAM) | ||||
10:05 | CLK | MISSED JUMPER by Kate Minister | ||
REBOUND (DEF) by Elisha Orama | ||||
09:52 | WEL | MISSED LAYUP by Becca Kimball | ||
REBOUND (OFF) by Steph Graham | ||||
09:41 | WEL | GOOD! LAYUP by Leslie Leong | WEL 9 - CLK 8 | (WEL by 1) |
09:41 | CLK | FOUL by Megan Grondin (2) | ||
09:41 | WEL | GOOD! FT SHOT by Leslie Leong | WEL 10 - CLK 8 | (WEL by 2) |
09:23 | CLK | TURNOVR by Emily Reilly | ||
09:19 | WEL | STEAL by Malia Maier | ||
09:10 | CLK | TURNOVR by Ashleigh Condon | ||
09:06 | CLK | MISSED LAYUP by Ashleigh Condon | ||
REBOUND (OFF) by Megan Grondin | ||||
09:05 | WEL | FOUL by Becca Kimball (1) | ||
09:03 | CLK | GOOD! JUMPER by Ivori Aiken | CLK 10 - WEL 10 | Tied |
ASSIST by Emily Reilly | ||||
08:59 | WEL | MISSED 3 PTR by Elisha Orama | ||
REBOUND (OFF) by Elisha Orama | ||||
08:46 | WEL | TURNOVR by Malia Maier | ||
08:41 | CLK | STEAL by Kate Minister | ||
08:33 | CLK | GOOD! JUMPER by Ashleigh Condon | CLK 12 - WEL 10 | (CLK by 2) |
08:03 | WEL | MISSED JUMPER by Leslie Leong | ||
REBOUND (DEF) by (TEAM) | ||||
07:42 | CLK | MISSED JUMPER by Emily Reilly | ||
REBOUND (DEF) by Malia Maier | ||||
07:35 | WEL | TURNOVR by Malia Maier | ||
07:09 | CLK | MISSED JUMPER by Ivori Aiken | ||
REBOUND (DEF) by Malia Maier | ||||
06:48 | WEL | TURNOVR by Becca Kimball | ||
06:36 | CLK | TURNOVR by Ashleigh Condon | ||
06:36 | WEL | STEAL by Malia Maier | ||
06:30 | WEL | GOOD! LAYUP by Becca Kimball (fastbreak) | CLK 12 - WEL 12 | Tied |
ASSIST by Malia Maier | ||||
06:13 | CLK | MISSED 3 PTR by Lily Colley | ||
REBOUND (DEF) by Katie Shulenberger | ||||
06:00 | WEL | TURNOVR by Becca Kimball | ||
05:59 | CLK | STEAL by Lily Colley | ||
05:52 | CLK | MISSED LAYUP by Ashleigh Condon | ||
REBOUND (DEF) by Leslie Leong | ||||
05:43 | WEL | TURNOVR by (TEAM) | ||
05:34 | CLK | TURNOVR by Esther Cohn | ||
05:03 | WEL | MISSED 3 PTR by Becca Kimball | ||
REBOUND (OFF) by Leslie Leong | ||||
05:01 | CLK | FOUL by Megan Grondin (3) | ||
04:40 | WEL | TURNOVR by Steph Graham | ||
04:15 | CLK | GOOD! JUMPER by Emily Reilly | CLK 14 - WEL 12 | (CLK by 2) |
03:52 | WEL | MISSED JUMPER by Steph Graham | ||
REBOUND (OFF) by Becca Kimball | ||||
03:49 | WEL | GOOD! LAYUP by Becca Kimball | CLK 14 - WEL 14 | Tied |
03:44 | CLK | TURNOVR by Emily Reilly | ||
03:29 | WEL | MISSED LAYUP by Leslie Leong | ||
REBOUND (DEF) by Annmarie Fransen | ||||
03:20 | CLK | TURNOVR by Ashleigh Condon | ||
03:20 | CLK | FOUL by Ashleigh Condon (1) | ||
03:20 | CLK | TIMEOUT 30sec | ||
03:13 | WEL | TURNOVR by Leslie Leong | ||
03:00 | CLK | MISSED JUMPER by Kelsey Giedymin | ||
REBOUND (DEF) by Elisha Orama | ||||
02:43 | WEL | TURNOVR by Becca Kimball | ||
02:33 | CLK | GOOD! 3 PTR by Kate Minister | CLK 17 - WEL 14 | (CLK by 3) |
ASSIST by Ashleigh Condon | ||||
02:14 | WEL | MISSED LAYUP by Katie Shulenberger | ||
REBOUND (OFF) by (TEAM) | ||||
02:08 | WEL | MISSED 3 PTR by Leslie Leong | ||
REBOUND (OFF) by Leslie Leong | ||||
01:41 | WEL | MISSED LAYUP by Malia Maier | ||
REBOUND (DEF) by Esther Cohn | ||||
01:28 | WEL | FOUL by Leslie Leong (1) | ||
01:24 | CLK | MISSED 3 PTR by Kate Minister | ||
REBOUND (OFF) by Esther Cohn | ||||
01:17 | CLK | MISSED JUMPER by Emily Reilly | ||
REBOUND (DEF) by Katie Shulenberger | ||||
00:56 | CLK | FOUL by Ashleigh Condon (2) | ||
00:53 | WEL | GOOD! LAYUP by Leslie Leong | CLK 17 - WEL 16 | (CLK by 1) |
ASSIST by Elisha Orama | ||||
00:39 | WEL | FOUL by Leslie Leong (2) | ||
00:39 | CLK | MISSED FT SHOT by Kelsey Giedymin | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:39 | CLK | GOOD! FT SHOT by Kelsey Giedymin | CLK 18 - WEL 16 | (CLK by 2) |
00:30 | WEL | TURNOVR by Elisha Orama | ||
00:30 | CLK | TURNOVR by Kate Minister | ||
00:30 | WEL | STEAL by Leslie Leong | ||
00:22 | WEL | TURNOVR by Elisha Orama | ||
00:04 | CLK | MISSED 3 PTR by Emily Reilly | ||
REBOUND (DEF) by (TEAM) |
19:44 | WEL | MISSED JUMPER by Becca Kimball | CLK 18 - WEL 16 | (CLK by 2) |
REBOUND (OFF) by Becca Kimball | ||||
19:24 | CLK | FOUL by Ashleigh Condon (3) | ||
19:11 | WEL | MISSED 3 PTR by Malia Maier | ||
REBOUND (OFF) by Elisha Orama | ||||
18:48 | WEL | MISSED LAYUP by Katie Shulenberger | ||
REBOUND (DEF) by Kate Minister | ||||
18:41 | CLK | MISSED LAYUP by Emily Reilly | ||
REBOUND (OFF) by Megan Grondin | ||||
18:38 | WEL | FOUL by Katie Shulenberger (1) | ||
18:35 | CLK | MISSED 3 PTR by Emily Reilly | ||
REBOUND (DEF) by Elisha Orama | ||||
18:16 | WEL | GOOD! 3 PTR by Elisha Orama | WEL 19 - CLK 18 | (WEL by 1) |
ASSIST by Malia Maier | ||||
18:00 | WEL | FOUL by Elisha Orama (2) | ||
17:59 | CLK | GOOD! LAYUP by Annmarie Fransen | CLK 20 - WEL 19 | (CLK by 1) |
ASSIST by Emily Reilly | ||||
17:41 | WEL | MISSED LAYUP by Katie Shulenberger | ||
REBOUND (DEF) by Kelsey Giedymin | ||||
17:22 | CLK | MISSED JUMPER by Ivori Aiken | ||
REBOUND (DEF) by Elisha Orama | ||||
16:57 | WEL | MISSED 3 PTR by Elisha Orama | ||
REBOUND (OFF) by Katie Shulenberger | ||||
16:26 | WEL | MISSED JUMPER by Elisha Orama | ||
REBOUND (DEF) by Ivori Aiken | ||||
16:18 | CLK | GOOD! LAYUP by Emily Reilly (fastbreak) | CLK 22 - WEL 19 | (CLK by 3) |
15:59 | WEL | MISSED JUMPER by Becca Kimball | ||
REBOUND (OFF) by Elisha Orama | ||||
15:46 | WEL | GOOD! LAYUP by Leslie Leong | CLK 22 - WEL 21 | (CLK by 1) |
ASSIST by Malia Maier | ||||
15:23 | CLK | GOOD! LAYUP by Annmarie Fransen | CLK 24 - WEL 21 | (CLK by 3) |
15:14 | WEL | MISSED LAYUP by Becca Kimball | ||
REBOUND (OFF) by Becca Kimball | ||||
15:11 | WEL | MISSED LAYUP by Becca Kimball | ||
REBOUND (DEF) by Ivori Aiken | ||||
14:58 | CLK | TURNOVR by Ivori Aiken | ||
14:57 | WEL | STEAL by Becca Kimball | ||
14:51 | WEL | MISSED LAYUP by Steph Graham | ||
14:51 | CLK | BLOCK by Annmarie Fransen | ||
REBOUND (DEF) by Annmarie Fransen | ||||
14:25 | CLK | TURNOVR by Kelsey Giedymin | ||
14:23 | WEL | STEAL by Becca Kimball | ||
14:13 | WEL | GOOD! JUMPER by Becca Kimball | CLK 24 - WEL 23 | (CLK by 1) |
ASSIST by Leslie Leong | ||||
13:48 | CLK | MISSED 3 PTR by Kelsey Giedymin | ||
REBOUND (DEF) by Elisha Orama | ||||
13:28 | WEL | MISSED 3 PTR by Elisha Orama | ||
REBOUND (OFF) by Becca Kimball | ||||
13:16 | WEL | GOOD! LAYUP by Becca Kimball | WEL 25 - CLK 24 | (WEL by 1) |
ASSIST by Malia Maier | ||||
12:53 | WEL | FOUL by Malia Maier (1) | ||
12:46 | CLK | MISSED LAYUP by Megan Grondin | ||
REBOUND (DEF) by Leslie Leong | ||||
12:29 | WEL | TURNOVR by Elisha Orama | ||
12:11 | CLK | TURNOVR by Kate Minister | ||
12:09 | WEL | STEAL by Malia Maier | ||
12:07 | WEL | MISSED LAYUP by Malia Maier | ||
REBOUND (OFF) by Becca Kimball | ||||
12:04 | WEL | GOOD! LAYUP by Becca Kimball | WEL 27 - CLK 24 | (WEL by 3) |
11:43 | CLK | MISSED JUMPER by Ashleigh Condon | ||
REBOUND (OFF) by Megan Grondin | ||||
11:40 | CLK | MISSED LAYUP by Megan Grondin | ||
REBOUND (DEF) by Leslie Leong | ||||
11:34 | WEL | GOOD! LAYUP by Becca Kimball | WEL 29 - CLK 24 | (WEL by 5) |
ASSIST by Leslie Leong | ||||
11:21 | CLK | TURNOVR by Megan Grondin | ||
11:09 | WEL | TURNOVR by Elisha Orama | ||
10:53 | CLK | MISSED LAYUP by Ivori Aiken | ||
REBOUND (OFF) by Megan Grondin | ||||
10:50 | CLK | GOOD! LAYUP by Megan Grondin | WEL 29 - CLK 26 | (WEL by 3) |
10:36 | WEL | MISSED 3 PTR by Leslie Leong | ||
REBOUND (DEF) by Emily Reilly | ||||
10:27 | CLK | MISSED JUMPER by Ashleigh Condon | ||
REBOUND (OFF) by Ivori Aiken | ||||
10:21 | CLK | GOOD! LAYUP by Emily Reilly | WEL 29 - CLK 28 | (WEL by 1) |
09:54 | WEL | MISSED 3 PTR by Elisha Orama | ||
REBOUND (DEF) by Emily Reilly | ||||
09:38 | CLK | TURNOVR by Megan Grondin | ||
09:27 | WEL | MISSED LAYUP by Elisha Orama | ||
REBOUND (OFF) by Elisha Orama | ||||
09:19 | WEL | TURNOVR by Elisha Orama | ||
09:18 | CLK | STEAL by Ashleigh Condon | ||
09:16 | CLK | MISSED LAYUP by Ashleigh Condon | ||
REBOUND (DEF) by Leslie Leong | ||||
08:58 | WEL | GOOD! LAYUP by Leslie Leong | WEL 31 - CLK 28 | (WEL by 3) |
08:41 | CLK | MISSED JUMPER by Ivori Aiken | ||
REBOUND (DEF) by Becca Kimball | ||||
08:24 | WEL | MISSED LAYUP by Becca Kimball | ||
REBOUND (OFF) by (TEAM) | ||||
08:08 | CLK | FOUL by Ashleigh Condon (4) | ||
07:53 | WEL | TURNOVR by Leslie Leong | ||
07:32 | CLK | MISSED JUMPER by Kelsey Giedymin | ||
REBOUND (OFF) by Megan Grondin | ||||
07:28 | CLK | MISSED LAYUP by Megan Grondin | ||
REBOUND (DEF) by Becca Kimball | ||||
07:17 | WEL | TURNOVR by Leslie Leong | ||
07:15 | CLK | STEAL by Emily Reilly | ||
07:07 | CLK | TURNOVR by Lily Colley | ||
07:02 | WEL | TIMEOUT 30sec | ||
07:00 | WEL | GOOD! LAYUP by Katie Shulenberger | WEL 33 - CLK 28 | (WEL by 5) |
ASSIST by Malia Maier | ||||
07:00 | CLK | FOUL by Kelsey Giedymin (1) | ||
07:00 | WEL | MISSED FT SHOT by Katie Shulenberger | ||
REBOUND (DEF) by Kelsey Giedymin | ||||
06:47 | CLK | TURNOVR by Lily Colley | ||
06:45 | WEL | STEAL by Steph Graham | ||
06:43 | WEL | GOOD! LAYUP by Steph Graham (fastbreak) | WEL 35 - CLK 28 | (WEL by 7) |
06:29 | CLK | GOOD! LAYUP by Megan Grondin | WEL 35 - CLK 30 | (WEL by 5) |
06:03 | WEL | GOOD! 3 PTR by Elisha Orama | WEL 38 - CLK 30 | (WEL by 8) |
ASSIST by Malia Maier | ||||
05:58 | CLK | TIMEOUT 30sec | ||
05:38 | CLK | MISSED JUMPER by Emily Reilly | ||
05:38 | WEL | BLOCK by Malia Maier | ||
REBOUND (DEF) by Becca Kimball | ||||
05:26 | WEL | GOOD! 3 PTR by Malia Maier | WEL 41 - CLK 30 | (WEL by 11) |
ASSIST by Steph Graham | ||||
05:08 | CLK | MISSED LAYUP by Megan Grondin | ||
REBOUND (OFF) by Esther Cohn | ||||
05:02 | CLK | MISSED LAYUP by Esther Cohn | ||
REBOUND (DEF) by Becca Kimball | ||||
04:48 | WEL | MISSED 3 PTR by Malia Maier | ||
REBOUND (OFF) by Becca Kimball | ||||
04:29 | WEL | TURNOVR by Leslie Leong | ||
04:29 | CLK | STEAL by Megan Grondin | ||
04:12 | CLK | GOOD! LAYUP by Emily Reilly | WEL 41 - CLK 32 | (WEL by 9) |
ASSIST by Ivori Aiken | ||||
03:49 | CLK | FOUL by Ivori Aiken (1) | ||
03:49 | WEL | GOOD! FT SHOT by Leslie Leong | WEL 42 - CLK 32 | (WEL by 10) |
03:49 | WEL | GOOD! FT SHOT by Leslie Leong | WEL 43 - CLK 32 | (WEL by 11) |
03:38 | CLK | GOOD! JUMPER by Emily Reilly | WEL 43 - CLK 34 | (WEL by 9) |
03:17 | WEL | MISSED JUMPER by Becca Kimball | ||
03:17 | CLK | BLOCK by Kelsey Giedymin | ||
REBOUND (OFF) by (TEAM) | ||||
03:10 | CLK | FOUL by Megan Grondin (4) | ||
03:02 | WEL | MISSED JUMPER by Becca Kimball | ||
REBOUND (DEF) by Kate Minister | ||||
02:44 | CLK | GOOD! JUMPER by Kelsey Giedymin | WEL 43 - CLK 36 | (WEL by 7) |
ASSIST by Ashleigh Condon | ||||
02:27 | WEL | MISSED LAYUP by Leslie Leong | ||
REBOUND (OFF) by Becca Kimball | ||||
02:24 | WEL | GOOD! LAYUP by Becca Kimball | WEL 45 - CLK 36 | (WEL by 9) |
02:23 | WEL | TIMEOUT TEAM | ||
02:09 | CLK | GOOD! LAYUP by Megan Grondin | WEL 45 - CLK 38 | (WEL by 7) |
02:09 | WEL | FOUL by Leslie Leong (3) | ||
02:09 | CLK | MISSED FT SHOT by Megan Grondin | ||
REBOUND (DEF) by Malia Maier | ||||
01:58 | CLK | FOUL by Kate Minister (1) | ||
01:33 | WEL | MISSED JUMPER by Steph Graham | ||
REBOUND (OFF) by Steph Graham | ||||
01:23 | WEL | TURNOVR by Steph Graham | ||
01:21 | CLK | STEAL by Emily Reilly | ||
01:18 | WEL | FOUL by Steph Graham (1) | ||
01:18 | CLK | GOOD! FT SHOT by Emily Reilly | WEL 45 - CLK 39 | (WEL by 6) |
01:18 | CLK | GOOD! FT SHOT by Emily Reilly | WEL 45 - CLK 40 | (WEL by 5) |
01:15 | WEL | TIMEOUT TEAM | ||
01:04 | CLK | FOUL by Kate Minister (2) | ||
01:04 | WEL | GOOD! FT SHOT by Elisha Orama | WEL 46 - CLK 40 | (WEL by 6) |
01:04 | WEL | GOOD! FT SHOT by Elisha Orama | WEL 47 - CLK 40 | (WEL by 7) |
00:54 | WEL | FOUL by Leslie Leong (4) | ||
00:54 | CLK | GOOD! FT SHOT by Ashleigh Condon | WEL 47 - CLK 41 | (WEL by 6) |
00:54 | CLK | GOOD! FT SHOT by Ashleigh Condon | WEL 47 - CLK 42 | (WEL by 5) |
00:54 | CLK | TIMEOUT 30sec | ||
00:52 | CLK | FOUL by Ivori Aiken (2) | ||
00:52 | WEL | MISSED FT SHOT by Becca Kimball | ||
REBOUND (OFF) by Leslie Leong | ||||
00:49 | CLK | FOUL by Emily Reilly (1) | ||
00:49 | WEL | MISSED FT SHOT by Leslie Leong | ||
REBOUND (DEF) by Ivori Aiken | ||||
00:39 | CLK | GOOD! LAYUP by Emily Reilly | WEL 47 - CLK 44 | (WEL by 3) |
00:35 | CLK | FOUL by Ashleigh Condon (5) | ||
00:35 | WEL | MISSED FT SHOT by Malia Maier | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:35 | WEL | GOOD! FT SHOT by Malia Maier | WEL 48 - CLK 44 | (WEL by 4) |
00:29 | CLK | GOOD! 3 PTR by Ivori Aiken | WEL 48 - CLK 47 | (WEL by 1) |
ASSIST by Emily Reilly | ||||
00:25 | CLK | TIMEOUT TEAM | ||
00:17 | CLK | FOUL by Annmarie Fransen (1) | ||
00:17 | WEL | GOOD! FT SHOT by Becca Kimball | WEL 49 - CLK 47 | (WEL by 2) |
00:17 | WEL | MISSED FT SHOT by Becca Kimball | ||
REBOUND (DEF) by Ivori Aiken | ||||
00:10 | CLK | MISSED 3 PTR by Emily Reilly | ||
00:10 | WEL | BLOCK by Malia Maier | ||
REBOUND (DEF) by Becca Kimball | ||||
00:06 | CLK | FOUL by Megan Grondin (5) | ||
00:06 | WEL | GOOD! FT SHOT by Becca Kimball | WEL 50 - CLK 47 | (WEL by 3) |
00:06 | WEL | GOOD! FT SHOT by Becca Kimball | WEL 51 - CLK 47 | (WEL by 4) |
00:01 | CLK | MISSED 3 PTR by Kate Minister | ||
REBOUND (DEF) by (TEAM) |